Campaign finance
2024 cycle
Candidate for U.S. House ID-01 · 2026 General Election
- $190,323 raised
- $187,641 spent
- $5,391 cash on hand
| $190.32K | |
| $190.32K | |
| $174.05K | |
| Itemized (≥ $200) | $130.65K |
| Unitemized (< $200) | $43.41K |
| Party committees | $3.60K |
| Other committees (PACs) | $9.27K |
| Candidate self-funding | $3.40K |
| $187.64K | |
| Operating expenditures | $184.54K |
| Contribution refunds | $3.10K |
| Cash on hand | $5.39K |
| Debts owed by committee | $0.00 |
Through December 31, 2024 · FEC
Data from FEC (through Dec 31, 2024)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $69,848 | $67,140 | $2,709 |
| 2024 | $190,323 | $187,641 | $5,391 |
| 2026 | $181,024 | $171,799 | $14,616 |
Comments