Campaign finance
2020 cycle
Candidate for U.S. House FL-25 · 2026 General Election
- $0 raised
- $943 spent
- $25,790 cash on hand
| $0.20 | |
| $0.20 | |
| $0.20 | |
| Unitemized (< $200) | $0.20 |
| $943.25 | |
| Operating expenditures | $943.25 |
| Cash on hand | $25.79K |
| Debts owed by committee | $89.86K |
Through December 31, 2020 · FEC
Data from FEC (through Dec 31, 2020)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2012 | $614,105 | $596,703 | $17,401 |
| 2014 | $870,734 | $568,148 | $378,473 |
| 2016 | $133,871 | $123,263 | $389,081 |
| 2018 | $139,861 | $476,747 | $29,333 |
| 2020 | $0 | $943 | $25,790 |
| 2022 | $1,000 | $1,329 | -$1,969 |
| 2024 | $166,714 | $101,955 | $62,789 |
| 2026 | $631,593 | $158,935 | $527,451 |
Comments