Campaign finance
2018 cycle
Incumbent for U.S. House IL-04 · 2026 General Election
- $873,126 raised
- $858,056 spent
- $15,070 cash on hand
| $873.13K | |
| $818.13K | |
| $512.01K | |
| Itemized (≥ $200) | $419.24K |
| Unitemized (< $200) | $92.77K |
| Party committees | $5.00K |
| Other committees (PACs) | $301.12K |
| Transfers from other committees | $54.76K |
| Offsets to expenditures | $238.86 |
| $858.06K | |
| Operating expenditures | $662.26K |
| Contribution refunds | $11.75K |
| Other disbursements | $184.05K |
| Cash on hand | $15.07K |
| Debts owed by committee | $0.00 |
Through December 31, 2018 · FEC
Data from FEC (through Dec 31, 2018)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2018 | $873,126 | $858,056 | $15,070 |
| 2020 | $838,109 | $726,422 | $126,757 |
| 2022 | $938,959 | $1,040,691 | $25,025 |
| 2024 | $863,043 | $852,232 | $35,836 |
| 2026 | $375,959 | $383,532 | $28,263 |
Comments