Campaign finance
2012 cycle
Candidate for U.S. House FL-16 · 2026 General Election
- $300 raised
- $378 spent
- $735 cash on hand
| $300.00 | |
| $300.00 | |
| Made by candidate | $300.00 |
| $378.00 | |
| Operating expenditures | $378.00 |
| Cash on hand | $734.53 |
| Debts owed by committee | $13.61K |
Through December 31, 2012 · FEC
Data from FEC (through Dec 31, 2012)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2008 | $20,809 | $19,635 | $1,174 |
| 2010 | $11,100 | $11,461 | $813 |
| 2012 | $300 | $378 | $735 |
| 2014 | $0 | $45 | $690 |
| 2016 | $70,873 | $55,021 | $16,541 |
| 2018 | $81,860 | $43,612 | $54,789 |
| 2020 | $2,300 | $0 | $57,089 |
| 2022 | $22,652 | $47,591 | $32,150 |
| 2024 | $32,723 | $23,979 | $40,894 |
| 2026 | $55,287 | $21,768 | $74,438 |
Comments