Campaign finance
2016 cycle
Candidate for U.S. House TX-32 · 2022 General Election
- $21,915 raised
- $21,796 spent
- $118 cash on hand
| $21.91K | |
| $21.57K | |
| $15.92K | |
| Itemized (≥ $200) | $12.95K |
| Unitemized (< $200) | $2.97K |
| Party committees | $4.10K |
| Other committees (PACs) | $1.55K |
| Offsets to expenditures | $347.23 |
| $21.80K | |
| Operating expenditures | $17.55K |
| Transfers to other committees | $120.00 |
| Other disbursements | $4.13K |
| Cash on hand | $118.44 |
| Debts owed by committee | $0.00 |
Through December 31, 2016 · FEC
Data from FEC (through Dec 31, 2016)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2016 | $21,915 | $21,796 | $118 |
| 2018 | $108,709 | $95,507 | $13,320 |
| 2020 | $82,637 | $95,957 | $0 |
Comments