Campaign finance
2018 cycle
Candidate for U.S. House KY-02 · 2026 General Election
- $183,296 raised
- $174,080 spent
- $9,216 cash on hand
| $183.30K | |
| $173.30K | |
| $159.22K | |
| Itemized (≥ $200) | $130.54K |
| Unitemized (< $200) | $28.69K |
| Party committees | $600.00 |
| Other committees (PACs) | $13.47K |
| $10.00K | |
| Made by candidate | $10.00K |
| $174.08K | |
| Operating expenditures | $164.08K |
| Loan repayments | $10.00K |
| Cash on hand | $9.22K |
| Debts owed by committee | $0.00 |
Through December 31, 2018 · FEC
Data from FEC (through Dec 31, 2018)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2018 | $183,296 | $174,080 | $9,216 |
| 2020 | $93,388 | $71,122 | $31,482 |
| 2022 | $87,461 | $100,206 | $25,288 |
| 2024 | $41,068 | $27,762 | $32,042 |
| 2026 | $3,800 | $23,339 | $2,023 |
Comments