Campaign finance
2016 cycle
Incumbent for U.S. House VA-11 · 2026 General Election
- $2,027,734 raised
- $1,137,247 spent
- $2,299,651 cash on hand
| $2.03M | |
| $2.02M | |
| $1.10M | |
| Itemized (≥ $200) | $827.77K |
| Unitemized (< $200) | $272.78K |
| Party committees | $10.00K |
| Other committees (PACs) | $906.75K |
| Offsets to expenditures | $4.22K |
| Other receipts | $6.21K |
| $1.14M | |
| Operating expenditures | $981.11K |
| Contribution refunds | $6.13K |
| Other disbursements | $150.00K |
| Cash on hand | $2.30M |
| Debts owed by committee | $0.00 |
Through December 31, 2016 · FEC
Data from FEC (through Dec 31, 2016)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2008 | $1,997,497 | $1,974,644 | $22,853 |
| 2010 | $2,465,798 | $2,466,046 | $22,605 |
| 2012 | $2,241,573 | $1,396,232 | $867,946 |
| 2014 | $1,996,342 | $1,455,123 | $1,409,165 |
| 2016 | $2,027,734 | $1,137,247 | $2,299,651 |
| 2018 | $2,078,359 | $1,672,905 | $2,705,105 |
| 2020 | $2,019,757 | $1,832,941 | $2,891,921 |
| 2022 | $2,101,439 | $1,840,860 | $3,152,499 |
| 2024 | $2,538,286 | $2,190,524 | $3,500,261 |
| 2026 | $718,796 | $4,219,056 | $0 |
Comments