Campaign finance
2006 cycle
Candidate for U.S. House TX-23 · 2026 General Election
- $1,030,000 raised
- $1,030,639 spent
- -$836 cash on hand
| $1.03M | |
| $1.03M | |
| Made by candidate | $1.03M |
| $1.03M | |
| Operating expenditures | $80.90K |
| Loan repayments | $650.00K |
| Other disbursements | $299.74K |
| Cash on hand | -$836.39 |
| Debts owed by committee | $0.00 |
Through December 31, 2006 · FEC
Data from FEC (through Dec 31, 2006)
Finance updated: Jul 23, 2026
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2004 | $73,090 | $73,288 | -$198 |
| 2006 | $1,030,000 | $1,030,639 | -$836 |
| 2008 | $1,102,386 | $1,069,216 | $32,344 |
| 2010 | $1,931,186 | $1,822,566 | $140,964 |
| 2012 | $2,712,704 | $2,534,135 | $319,533 |
| 2014 | $301,378 | $493,090 | $127,821 |
| 2016 | $0 | $0 | $127,821 |
| 2018 | $22,361 | $22,361 | $127,821 |
| 2020 | $0 | $0 | $127,821 |
| 2022 | $0 | $0 | $127,821 |
| 2024 | $0 | $0 | $127,821 |
| 2026 | $80,050 | $6,250 | $201,621 |
Comments