Campaign finance
2024 cycle
Candidate for U.S. House MO-03 · 2026 General Election
- $38,121 raised
- $47,687 spent
- $4,427 cash on hand
| $38.12K | |
| $37.97K | |
| $32.79K | |
| Itemized (≥ $200) | $15.87K |
| Unitemized (< $200) | $16.92K |
| Other committees (PACs) | $5.17K |
| Offsets to expenditures | $153.76 |
| $47.69K | |
| Operating expenditures | $44.40K |
| Loan repayments | $3.00K |
| Other disbursements | $287.85 |
| Cash on hand | $4.43K |
| Debts owed by committee | $0.00 |
Through December 31, 2024 · FEC
Data from FEC (through Dec 31, 2024)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $27,169 | $13,177 | $13,993 |
| 2024 | $38,121 | $47,687 | $4,427 |
| 2026 | $43,339 | $44,990 | $2,776 |
Comments