Campaign finance
2014 cycle
Candidate for U.S. Senate NE · 2026 General Election
- $6,652,548 raised
- $5,864,653 spent
- $787,895 cash on hand
| $6.65M | |
| $6.43M | |
| $5.29M | |
| Itemized (≥ $200) | $3.99M |
| Unitemized (< $200) | $1.30M |
| Other committees (PACs) | $1.15M |
| Transfers from other committees | $69.62K |
| $113.00K | |
| Made by candidate | $113.00K |
| Offsets to expenditures | $31.95K |
| Other receipts | $3.29K |
| $5.86M | |
| Operating expenditures | $5.81M |
| Contribution refunds | $28.18K |
| Other disbursements | $26.25K |
| Cash on hand | $787.89K |
| Debts owed by committee | $566.23K |
Through December 31, 2014 · FEC
Data from FEC (through Dec 31, 2014)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2014 | $6,652,548 | $5,864,653 | $787,895 |
| 2016 | $1,009,130 | $818,371 | $978,652 |
| 2018 | $974,995 | $592,588 | $1,361,057 |
| 2020 | $4,527,331 | $3,755,129 | $2,133,259 |
| 2022 | $960,764 | $376,230 | $2,717,793 |
| 2024 | $2,100 | $248,980 | $2,470,913 |
| 2026 | $30,491 | $231,891 | $2,269,513 |
Comments