Campaign finance
2022 cycle
Candidate for U.S. Senate FL · 2026 General Election
- $932,792 raised
- $927,644 spent
- $9,114 cash on hand
| $932.79K | |
| $318.67K | |
| $318.67K | |
| Itemized (≥ $200) | $107.06K |
| Unitemized (< $200) | $211.62K |
| $614.11K | |
| Made by candidate | $614.11K |
| Other receipts | $7.34 |
| $927.64K | |
| Operating expenditures | $826.52K |
| Loan repayments | $46.00K |
| Contribution refunds | $55.12K |
| Cash on hand | $9.11K |
| Debts owed by committee | $3.49M |
Through December 31, 2022 · FEC
Data from FEC (through Dec 31, 2022)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2006 | $730,149 | $727,587 | $77,562 |
| 2008 | $3,136,467 | $3,208,028 | $6,001 |
| 2010 | $6,041,742 | $5,573,272 | $333 |
| 2012 | $5,394,200 | $5,352,174 | $42,358 |
| 2014 | $3,405,576 | $3,402,601 | $45,333 |
| 2016 | $5,015,323 | $5,008,223 | $52,432 |
| 2018 | $1,042,637 | $642,969 | $702,174 |
| 2020 | $101,228 | $84,952 | $718,440 |
| 2022 | $932,792 | $927,644 | $9,114 |
| 2024 | $832,018 | $709,812 | $126,918 |
| 2026 | $212,164 | $218,510 | $120,572 |
Comments