Funding
Where government money comes from and goes — federal spending by agency and function, and per-state revenue, spending, and officeholders. Coverage-honest: figures we don't have yet show "—".
Federal funding is where the government’s money comes from — mostly taxes — and where it goes: agencies, programs, and payments. Learn more →
Receipts vs. spending over time
The gap between spending and receipts (revenue) is the annual deficit. Treasury (net).
| FY | Spending | Receipts | Deficit |
|---|---|---|---|
| 2016 | $3,854,100,140,610 | $3,266,688,370,973 | $587,411,769,636 |
| 2017 | $3,980,605,417,586 | $3,314,893,904,524 | $665,711,513,062 |
| 2018 | $4,107,741,496,584 | $3,328,745,244,718 | $778,996,251,866 |
| 2019 | $4,446,583,636,481 | $3,462,195,610,149 | $984,388,026,331 |
| 2020 | $6,551,872,254,654 | $3,419,955,005,765 | $3,131,917,248,888 |
| 2021 | $6,818,157,647,017 | $4,045,978,858,727 | $2,772,178,788,289 |
| 2022 | $6,271,507,596,876 | $4,896,119,043,921 | $1,375,388,552,955 |
| 2023 | $6,134,432,040,451 | $4,439,283,739,921 | $1,695,148,300,531 |
| 2024 | $6,751,551,633,812 | $4,918,735,644,738 | $1,832,815,989,074 |
| 2025 | $7,009,973,667,049 | $5,234,616,386,315 | $1,775,357,280,734 |
National debt over time
| FY | National debt |
|---|---|
| 2017 | $20,244,900,016,054 |
| 2018 | $21,516,058,183,180 |
| 2019 | $22,719,401,753,434 |
| 2020 | $26,945,391,194,615 |
| 2021 | $28,428,918,570,049 |
| 2022 | $30,928,911,613,307 |
| 2023 | $33,167,334,044,723 |
| 2024 | $35,464,673,929,172 |
| 2025 | $37,637,553,494,936 |
| 2026 | $39,913,529,319,465 |
National totals from Treasury; the breakdown below is USAspending. Data from USAspending · Treasury
Federal revenue by source over time — individual income tax, payroll (social insurance), corporate, excise, and the rest. Treasury (net); sources sum to total receipts.
| FY | Individual income taxes | Social insurance & retirement (payroll) | Corporation income taxes | Customs duties | Excise taxes | Miscellaneous receipts | Estate & gift taxes |
|---|---|---|---|---|---|---|---|
| 2016 | $1,546,074,928,108 | $1,115,062,819,158 | $299,570,939,628 | $34,837,269,317 | $95,045,415,455 | $154,742,996,991 | $21,354,002,317 |
| 2017 | $1,587,119,168,060 | $1,161,895,526,037 | $297,047,881,065 | $34,575,150,111 | $83,822,381,041 | $127,666,088,631 | $22,767,709,580 |
| 2018 | $1,683,537,216,745 | $1,170,699,412,099 | $204,733,303,759 | $41,298,963,822 | $94,988,171,026 | $110,505,101,069 | $22,983,076,198 |
| 2019 | $1,717,857,487,902 | $1,243,086,864,806 | $230,244,746,814 | $70,783,723,012 | $98,914,554,368 | $84,636,700,924 | $16,671,532,322 |
| 2020 | $1,608,661,926,485 | $1,309,954,436,375 | $211,844,662,324 | $68,550,229,846 | $86,782,067,346 | $116,537,527,368 | $17,624,156,022 |
| 2021 | $2,044,377,037,669 | $1,314,088,927,584 | $371,831,354,722 | $79,984,829,486 | $75,271,184,579 | $133,285,449,480 | $27,140,075,206 |
| 2022 | $2,632,145,029,572 | $1,483,527,132,766 | $424,865,169,900 | $99,907,565,997 | $87,726,258,305 | $135,397,489,336 | $32,550,398,045 |
| 2023 | $2,176,480,648,911 | $1,614,453,772,007 | $419,583,849,964 | $80,337,268,464 | $75,803,570,858 | $38,956,481,932 | $33,668,147,784 |
| 2024 | $2,426,066,988,326 | $1,709,558,485,436 | $529,866,802,638 | $77,036,909,945 | $101,435,326,697 | $43,155,255,587 | $31,615,876,109 |
| 2025 | $2,656,044,447,276 | $1,748,293,811,963 | $452,089,303,420 | $194,865,739,873 | $105,936,465,308 | $47,924,573,386 | $29,462,045,090 |
FY2025 totals on the left; click any row to toggle its line on the over-time chart. The 5 largest are charted by default.
| FY | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | NYS DEPARTMENT OF HEALTH | HEALTH & HUMAN SVC COMMN TX | PA DEPARTMENT OF HUMAN SERVICES | LOCKHEED MARTIN CORPORATION |
|---|---|---|---|---|---|
| 2016 | $58,679,901,361 | $36,663,088,646 | $25,941,043,440 | $15,212,858,740 | $10,460,635,474 |
| 2017 | $63,927,130,976 | $40,444,345,105 | $24,698,320,174 | $20,438,238,194 | $27,375,008,778 |
| 2018 | $63,025,493,336 | $42,843,617,678 | $24,420,183,214 | $20,703,627,363 | $15,376,641,875 |
| 2019 | $47,388,782,360 | $45,589,235,301 | $27,387,440,626 | $22,213,720,883 | $14,548,999,590 |
| 2020 | $66,834,345,710 | $51,781,669,254 | $38,736,271,683 | $30,395,815,749 | $39,984,123,452 |
| 2021 | $80,623,224,216 | $47,016,017,745 | $50,461,406,804 | $36,606,097,127 | — |
| 2022 | $92,805,350,196 | $59,027,177,480 | $52,801,604,770 | $37,082,521,803 | $17,046,108,741 |
| 2023 | $85,074,979,927 | $55,223,608,073 | $50,293,692,682 | $37,494,637,758 | $32,458,309,890 |
| 2024 | $100,886,953,232 | $72,334,774,716 | $42,235,368,056 | $34,371,951,817 | $14,364,177,653 |
| 2025 | $112,537,529,310 | $76,534,795,756 | $40,735,915,751 | $36,169,292,300 | $34,094,675,624 |