WA — funding
Every dollar into WA and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $89,529,839,878 in FY2025 · USAspending
Money into Washington — federal spending over time
| FY | Washington |
|---|---|
| 2016 | $59,576,372,009 |
| 2017 | $58,330,931,070 |
| 2018 | $61,081,154,620 |
| 2019 | $66,556,066,555 |
| 2020 | $87,130,925,885 |
| 2021 | $99,366,245,149 |
| 2022 | $79,358,148,946 |
| 2023 | $85,227,581,925 |
| 2024 | $85,207,181,992 |
| 2025 | $89,529,839,878 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $13,773,274,000 | $463,886,000 | $3,107,100,000 | $5,860,047,000 | $23,995,147,000 |
| 2018 | $14,089,162,000 | $347,958,000 | $3,524,993,000 | $6,153,459,000 | $26,574,890,000 |
| 2019 | $13,611,420,000 | $342,300,000 | $3,258,686,000 | $6,520,177,000 | $27,992,437,000 |
| 2020 | $15,779,973,000 | $409,621,000 | $3,367,153,000 | $6,407,434,000 | $29,017,067,000 |
| 2021 | $20,681,581,000 | $431,433,000 | $3,302,871,000 | $6,346,369,000 | $32,614,091,000 |
| 2022 | $23,911,718,000 | $382,689,000 | $2,909,125,000 | $7,003,276,000 | $36,071,826,000 |
| 2023 | $24,068,823,000 | $411,279,000 | $4,409,106,000 | $7,243,982,000 | $38,024,323,000 |
How Washington spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $8,847,685,000 | $2,191,841,000 | $1,503,280,000 | $786,228,000 | $998,607,000 | $305,035,000 | $2,289,856,000 | $2,450,723,000 | $3,413,292,000 | $12,180,551,000 |
| 2018 | $9,178,297,000 | $2,193,868,000 | $1,519,677,000 | $797,752,000 | $1,039,580,000 | $329,465,000 | $2,200,949,000 | $2,313,982,000 | $3,652,849,000 | $12,770,819,000 |
| 2019 | $8,949,161,000 | $2,268,442,000 | $1,407,578,000 | $894,751,000 | $1,033,601,000 | $334,022,000 | $2,399,700,000 | $2,719,801,000 | $3,627,637,000 | $12,461,454,000 |
| 2020 | $9,662,303,000 | $3,033,896,000 | $1,435,426,000 | $819,178,000 | $1,198,040,000 | $340,370,000 | $2,492,103,000 | $3,137,646,000 | $4,105,596,000 | $13,814,735,000 |
| 2021 | $10,085,296,000 | $2,747,077,000 | $1,430,917,000 | $839,564,000 | $1,273,497,000 | $352,827,000 | $2,410,365,000 | $3,803,936,000 | $4,184,511,000 | $15,312,860,000 |
| 2022 | $10,577,235,000 | $3,379,007,000 | $1,135,631,000 | $899,046,000 | $1,313,574,000 | $378,192,000 | $2,551,467,000 | $4,935,745,000 | $4,605,744,000 | $16,449,694,000 |
| 2023 | $11,776,406,000 | $3,866,256,000 | $1,157,391,000 | $1,112,376,000 | $1,447,890,000 | $431,930,000 | $3,303,099,000 | $4,721,362,000 | $5,420,067,000 | $18,639,704,000 |
People of Washington — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2025 | — | $65,298 | — | — |
| 2026 | — | $406,600 | $25,348 | — |
| Dan Newhouse | representative | R | $65,298 | $65,298 |
| Adam Smith | representative | D | $0 | $116,319 |
| Marie Gluesenkamp Perez | representative | D | $0 | $63,570 |
| Marilyn Strickland | representative | D | $0 | $61,587 |
| Kim Schrier | representative | D | $0 | $59,025 |
| Rick Larsen | representative | D | $0 | $34,257 |
| Michael Baumgartner | representative | R | $0 | $28,231 |
| Patty Murray | senator | D | $0 | $20,018 |
| Emily Randall | representative | D | $0 | $16,361 |
| Suzan K. Delbene | representative | D | $0 | $15,352 |
| Pramila Jayapal | representative | D | $0 | $11,897 |
| Maria Cantwell | senator | D | $0 | $5,330 |
| Bob Ferguson | governor | D | $0 | $0 |
| Antony Barran | candidate | R | $0 | $0 |
| Douglas Michael Basler | candidate | R | $0 | $0 |
| Matthew Boehnke | candidate | R | $0 | $0 |
| John Braun | candidate | R | $0 | $0 |
| Melissa Chaudhry | candidate | D | $0 | $0 |
| Carmela Conroy | candidate | D | $0 | $0 |
| Aaron Matthew Croft | candidate | I | $0 | $0 |
| Ann Marie Danimus | candidate | I | $0 | $0 |
| Michael James Baumgartner | candidate | R | $0 | $0 |
| John Duresky | candidate | D | $0 | $0 |
| James Etzkorn | candidate | I | $0 | $0 |
| Kevin Fagan | candidate | D | $0 | $0 |
| Teresa Fox | candidate | R | $0 | $0 |
| Richard Freudenberg | candidate | D | $0 | $0 |
| Hunter Gordon | candidate | D | $0 | $0 |
| Bob Hagglund | candidate | R | $0 | $0 |
| Trinh Dr. Ha | candidate | R | $0 | $0 |
| Brent William Hennrich | candidate | D | $0 | $0 |
| Leon Lawson | candidate | R | $0 | $0 |
| Bajun Mavalwalla | candidate | D | $0 | $0 |
| Amanda Mckinney | candidate | R | $0 | $0 |
| Spencer Harrison Meline | candidate | R | $0 | $0 |
| Nate Powell | candidate | I | $0 | $0 |
| Troy Austin Rasband | candidate | D | $0 | $0 |
| Kshama Sawant | candidate | I | $0 | $0 |
| Alexander William Scheel | candidate | D | $0 | $0 |
| Tomas Roberto Scheel | candidate | D | $0 | $0 |
| Jerrod Sessler | candidate | R | $0 | $0 |
| Nirav Sheth | candidate | R | $0 | $0 |
| Kyle B Usrey | candidate | I | $0 | $0 |
| Andres R Mr. Valleza | candidate | R | $0 | $0 |
| David Womack | candidate | D | $0 | $0 |
| Marie Gluesenkamp Perez | candidate | D | $0 | $0 |
| Pramila Jayapal | candidate | D | $0 | $0 |
| Rick Larsen | candidate | D | $0 | $0 |
| Dan Newhouse | candidate | R | $0 | $0 |
| Kim Dr. Schrier | candidate | D | $0 | $0 |
| D. Adam Smith | candidate | D | $0 | $0 |
| Marilyn Strickland | candidate | D | $0 | $0 |
| Suzan K Delbene | candidate | D | $0 | $0 |
| Emily Randall | candidate | D | $0 | $0 |
| Totals (54) | $65,298 | $497,246 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- King County$20,694,647,47535.2%
- Pierce County$6,998,615,58811.9%
- Benton County$5,738,006,2819.8%
- Snohomish County$4,933,753,8598.4%
- Spokane County$4,290,490,9917.3%
- Kitsap County$3,782,625,3746.4%
- Thurston County$3,547,142,7246.0%
- Clark County$3,300,410,6245.6%
- Yakima County$1,629,112,8752.8%
- Whatcom County$1,612,048,9492.7%
- Skagit County$1,258,131,2692.1%
- Island County$1,005,142,4331.7%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- WA-07 — Pramila Jayapal (D)$10,997,148,4924.2%
- WA-04 — Dan Newhouse (R)$9,495,955,9253.6%
- WA-04 — Dan Newhouse (R)$8,489,976,0893.2%
- WA-04 — Dan Newhouse (R)$8,465,823,9973.2%
- WA-04 — Dan Newhouse (R)$8,033,542,2523.1%
- WA-07 — Pramila Jayapal (D)$7,974,436,2673.1%
- WA-07 — Pramila Jayapal (D)$7,908,128,3213.0%
- WA-04 — Dan Newhouse (R)$7,487,490,9972.9%
- WA-07 — Pramila Jayapal (D)$7,318,569,2702.8%
- WA-10 — Marilyn Strickland (D)$6,840,173,0562.6%
- WA-06 — Emily Randall (D)$6,776,051,8452.6%
- WA-04 — Dan Newhouse (R)$6,512,133,1272.5%
- WA-07 — Pramila Jayapal (D)$6,502,073,7432.5%
- WA-05 — Michael Baumgartner (R)$6,467,194,4492.5%
- WA-10 — Marilyn Strickland (D)$6,257,800,7942.4%
- WA-06 — Emily Randall (D)$6,074,537,5612.3%
- WA-05 — Michael Baumgartner (R)$5,982,524,5622.3%
- WA-07 — Pramila Jayapal (D)$5,944,486,3132.3%
- WA-06 — Emily Randall (D)$5,786,447,1302.2%
- WA-05 — Michael Baumgartner (R)$5,722,782,5902.2%
- WA-03 — Marie Gluesenkamp Perez (D)$5,355,453,8022.0%
- WA-05 — Michael Baumgartner (R)$5,342,133,5062.0%
- WA-05 — Michael Baumgartner (R)$5,300,309,6722.0%
- WA-06 — Emily Randall (D)$5,156,983,9792.0%
- WA-10 — Marilyn Strickland (D)$4,958,214,6931.9%
- WA-03 — Marie Gluesenkamp Perez (D)$4,939,085,3191.9%
- WA-03 — Marie Gluesenkamp Perez (D)$4,905,362,0671.9%
- WA-06 — Emily Randall (D)$4,857,929,9201.9%
- WA-06 — Emily Randall (D)$4,832,272,4441.8%
- WA-03 — Marie Gluesenkamp Perez (D)$4,695,160,3751.8%
- WA-05 — Michael Baumgartner (R)$4,628,918,5661.8%
- WA-10 — Marilyn Strickland (D)$4,597,554,7281.8%
- WA-03 — Marie Gluesenkamp Perez (D)$4,594,783,1991.8%
- WA-10 — Marilyn Strickland (D)$4,494,158,4101.7%
- WA-02 — Rick Larsen (D)$4,407,137,1801.7%
- WA-03 — Marie Gluesenkamp Perez (D)$4,156,875,6661.6%
- WA-02 — Rick Larsen (D)$4,139,740,2521.6%
- WA-02 — Rick Larsen (D)$3,932,221,9491.5%
- WA-02 — Rick Larsen (D)$3,826,680,1421.5%
- WA-02 — Rick Larsen (D)$3,481,041,1181.3%
- WA-10 — Marilyn Strickland (D)$3,433,170,6831.3%
- WA-02 — Rick Larsen (D)$3,151,841,8651.2%
- WA-09 — Adam Smith (D)$1,734,914,8040.7%
- WA-09 — Adam Smith (D)$1,444,264,4400.6%
- WA-09 — Adam Smith (D)$1,358,369,5190.5%
- WA-08 — Kim Schrier (D)$1,278,290,5600.5%
- WA-08 — Kim Schrier (D)$1,231,651,7680.5%
- WA-08 — Kim Schrier (D)$1,171,550,7910.4%
- WA-09 — Adam Smith (D)$1,103,792,3920.4%
- WA-08 — Kim Schrier (D)$1,091,384,1100.4%
- WA-08 — Kim Schrier (D)$1,033,708,0740.4%
- WA-08 — Kim Schrier (D)$987,282,6880.4%
- WA-09 — Adam Smith (D)$779,566,3470.3%
- WA-09 — Adam Smith (D)$701,182,2730.3%
- WA-01 — Suzan K. Delbene (D)$600,483,7490.2%
- WA-01 — Suzan K. Delbene (D)$578,739,5310.2%
- WA-01 — Suzan K. Delbene (D)$578,122,1400.2%
- WA-01 — Suzan K. Delbene (D)$571,107,8990.2%
- WA-01 — Suzan K. Delbene (D)$519,230,0640.2%
- WA-01 — Suzan K. Delbene (D)$439,032,3730.2%
Top federal recipients in Washington
- DEPARTMENT OF SOCIAL & HEALTH SERVICES$15,799,730,84555.7%
- THE BOEING COMPANY$4,352,078,97515.4%
- BATTELLE MEMORIAL INSTITUTE$1,654,638,0555.8%
- WASHINGTON ST DEPARTMENT OF TRANSPORTATION$1,335,894,9654.7%
- SUPERINTENDENT OF PUBLIC INSTRUCTION$1,138,226,0394.0%
- BECHTEL NATIONAL, INC.$1,057,192,6113.7%
- UNIVERSITY OF WASHINGTON$886,855,2033.1%
- HANFORD TANK WASTE OPERATIONS & CLOSURE, LLC$796,035,0092.8%
- BLUE ORIGIN WASHINGTON, LLC$767,062,3302.7%
- CENTRAL PLATEAU CLEANUP COMPANY, LLC$558,409,0602.0%
Federal funding by district
Federal money by place of performance across WA's congressional districts. Click a district for its profile. Data from USAspending.