TN — funding
Every dollar into TN and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $121,373,857,843 in FY2025 · USAspending
Money into Tennessee — federal spending over time
| FY | Tennessee |
|---|---|
| 2016 | $77,293,858,220 |
| 2017 | $81,188,174,980 |
| 2018 | $82,473,079,996 |
| 2019 | $86,038,199,088 |
| 2020 | $109,706,538,810 |
| 2021 | $113,376,728,756 |
| 2022 | $96,279,264,834 |
| 2023 | $102,924,354,007 |
| 2024 | $107,000,654,703 |
| 2025 | $121,373,857,843 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $11,298,968,000 | $111,153,000 | $2,069,793,000 | $2,159,140,000 | $13,893,728,000 |
| 2018 | $11,842,061,000 | $108,029,000 | $2,031,107,000 | $2,108,521,000 | $15,743,880,000 |
| 2019 | $11,834,164,000 | $99,469,000 | $2,181,412,000 | $2,125,186,000 | $16,450,938,000 |
| 2020 | $14,125,712,000 | $100,223,000 | $2,192,514,000 | $2,122,152,000 | $16,775,270,000 |
| 2021 | $17,242,658,000 | $97,906,000 | $2,319,676,000 | $2,076,395,000 | $19,977,968,000 |
| 2022 | $19,079,005,000 | $113,897,000 | $1,428,237,000 | $2,269,820,000 | $22,650,165,000 |
| 2023 | $20,102,460,000 | $121,487,000 | $1,781,969,000 | $2,521,489,000 | $23,733,892,000 |
How Tennessee spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $4,858,048,000 | $2,217,549,000 | $271,591,000 | $373,068,000 | $657,025,000 | $223,032,000 | $1,318,830,000 | $1,353,829,000 | $331,583,000 | $10,832,393,000 |
| 2018 | $4,973,318,000 | $2,429,814,000 | $310,962,000 | $379,045,000 | $680,562,000 | $240,719,000 | $1,570,923,000 | $1,367,722,000 | $346,793,000 | $11,095,351,000 |
| 2019 | $5,134,999,000 | $2,532,987,000 | $366,979,000 | $383,873,000 | $689,978,000 | $235,973,000 | $1,687,741,000 | $1,403,053,000 | $373,392,000 | $11,770,284,000 |
| 2020 | $5,422,782,000 | $2,714,194,000 | $369,564,000 | $486,590,000 | $724,101,000 | $253,011,000 | $1,865,366,000 | $1,509,937,000 | $394,266,000 | $12,350,309,000 |
| 2021 | $5,403,057,000 | $3,279,193,000 | $262,316,000 | $511,910,000 | $740,395,000 | $251,046,000 | $1,787,402,000 | $1,814,348,000 | $408,181,000 | $13,426,910,000 |
| 2022 | $5,838,727,000 | $3,280,233,000 | $238,816,000 | $585,091,000 | $790,516,000 | $335,961,000 | $1,920,700,000 | $1,872,164,000 | $472,496,000 | $14,374,222,000 |
| 2023 | $6,302,489,000 | $4,119,041,000 | $482,683,000 | $662,279,000 | $903,892,000 | $344,400,000 | $2,305,091,000 | $1,861,642,000 | $532,912,000 | $15,321,116,000 |
People of Tennessee — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 1996 | — | $39,700 | — | — |
| 2002 | — | $8,051 | — | — |
| 2025 | — | $150,149 | — | — |
| 2026 | — | $231,269 | $3,077 | — |
| Scott Desjarlais | representative | R | $100,000 | $114,000 |
| David Kustoff | representative | R | $48,250 | $122,600 |
| John W. Rose | representative | R | $1,899 | $4,712 |
| Matt Van Epps | representative | R | $0 | $79,408 |
| Steve Cohen | representative | D | $0 | $39,700 |
| Diana Harshbarger | representative | R | $0 | $36,589 |
| Tim Burchett | representative | R | $0 | $24,108 |
| Andrew Ogles | representative | R | $0 | $8,051 |
| Bill Hagerty | senator | R | $0 | $3,077 |
| Bill Lee | governor | R | $0 | $0 |
| Charles J. "Chuck" Fleischmann | representative | R | $0 | $0 |
| Marsha Blackburn | senator | R | $0 | $0 |
| Maria A Brewer | candidate | D | $0 | $0 |
| David Jr Sutman | candidate | I | $0 | $0 |
| Jacob Kristopher Anders | candidate | I | $0 | $0 |
| Craig Ballin | candidate | D | $0 | $0 |
| Michaela Barnett | candidate | D | $0 | $0 |
| Lore Ann Bergman | candidate | D | $0 | $0 |
| Charlotte Bergmann | candidate | R | $0 | $0 |
| Victoria Broderick | candidate | D | $0 | $0 |
| Natisha Brooks | candidate | R | $0 | $0 |
| Dewey Gordon Bryan | candidate | D | $0 | $0 |
| Kristi Burke | candidate | D | $0 | $0 |
| Darden Hunter Copeland | candidate | D | $0 | $0 |
| Mike Cortese | candidate | D | $0 | $0 |
| Mike Croley | candidate | D | $0 | $0 |
| Thomas Eugene Davis | candidate | R | $0 | $0 |
| Vincent Dixie | candidate | D | $0 | $0 |
| Johnny Garrett | candidate | R | $0 | $0 |
| Anna Golladay | candidate | D | $0 | $0 |
| Mark Dr. Green | candidate | R | $0 | $0 |
| Charlie Hatcher | candidate | R | $0 | $0 |
| Jon Henry | candidate | R | $0 | $0 |
| William V. Hilleary | candidate | R | $0 | $0 |
| Saletta Holloway | candidate | D | $0 | $0 |
| Rachel Hurley | candidate | D | $0 | $0 |
| Andrew Koontz | candidate | I | $0 | $0 |
| Heidi Kuhn | candidate | D | $0 | $0 |
| Tim Burchett | candidate | R | $0 | $0 |
| Scott Hon. Desjarlais | candidate | R | $0 | $0 |
| Charles J Fleischmann | candidate | R | $0 | $0 |
| Diana Harshbarger | candidate | R | $0 | $0 |
| London Lamar | candidate | D | $0 | $0 |
| Timothy Lanier | candidate | D | $0 | $0 |
| Chaz Molder | candidate | D | $0 | $0 |
| Chaney Mosley | candidate | D | $0 | $0 |
| Joyce Elaine Ed.D. Neal | candidate | D | $0 | $0 |
| Justin J. Pearson | candidate | D | $0 | $0 |
| Brent Taylor | candidate | R | $0 | $0 |
| Jeremy Thompson | candidate | R | $0 | $0 |
| James Phd Torino | candidate | D | $0 | $0 |
| William Todd Warner | candidate | R | $0 | $0 |
| David Kustoff | candidate | R | $0 | $0 |
| Andy Ogles | candidate | R | $0 | $0 |
| John W. Rose | candidate | R | $0 | $0 |
| Matthew Robert Van Epps | candidate | R | $0 | $0 |
| Bill Hagerty | candidate | R | $0 | $0 |
| Steve I Mr. Cohen | candidate | D | $0 | $0 |
| Totals (58) | $150,149 | $432,246 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Davidson County$46,258,435,73157.2%
- Anderson County$7,002,353,4128.7%
- Shelby County$6,423,487,8017.9%
- Hamilton County$6,353,819,9627.9%
- Knox County$3,799,406,4424.7%
- Montgomery County$2,021,380,7782.5%
- Sullivan County$1,820,343,2882.3%
- Rutherford County$1,805,915,8542.2%
- Williamson County$1,734,482,6722.1%
- Sumner County$1,349,261,9191.7%
- Washington County$1,250,116,3351.5%
- Blount County$1,062,722,7471.3%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- TN-03 — Charles J. "Chuck" Fleischmann (R)$16,262,084,8394.4%
- TN-03 — Charles J. "Chuck" Fleischmann (R)$16,165,092,0704.4%
- TN-03 — Charles J. "Chuck" Fleischmann (R)$15,374,023,9564.2%
- TN-03 — Charles J. "Chuck" Fleischmann (R)$14,451,774,2584.0%
- TN-03 — Charles J. "Chuck" Fleischmann (R)$14,327,541,1053.9%
- TN-03 — Charles J. "Chuck" Fleischmann (R)$14,068,044,4353.8%
- TN-03 — Charles J. "Chuck" Fleischmann (R)$13,471,510,8753.7%
- TN-07 — Matt Van Epps (R)$9,787,356,4792.7%
- TN-09 — Steve Cohen (D)$8,269,243,8392.3%
- TN-01 — Diana Harshbarger (R)$7,495,131,1102.0%
- TN-09 — Steve Cohen (D)$7,373,222,8052.0%
- TN-07 — Matt Van Epps (R)$7,290,545,8122.0%
- TN-07 — Matt Van Epps (R)$6,874,092,6091.9%
- TN-07 — Matt Van Epps (R)$6,750,535,6701.8%
- TN-01 — Diana Harshbarger (R)$6,397,834,3821.7%
- TN-01 — Diana Harshbarger (R)$6,361,003,7381.7%
- TN-01 — Diana Harshbarger (R)$6,325,812,6281.7%
- TN-01 — Diana Harshbarger (R)$6,303,638,1181.7%
- TN-09 — Steve Cohen (D)$6,241,387,3301.7%
- TN-09 — Steve Cohen (D)$6,201,719,5401.7%
- TN-07 — Matt Van Epps (R)$6,062,708,6031.7%
- TN-02 — Tim Burchett (R)$5,926,292,2731.6%
- TN-07 — Matt Van Epps (R)$5,733,437,6891.6%
- TN-01 — Diana Harshbarger (R)$5,696,498,8901.6%
- TN-02 — Tim Burchett (R)$5,491,678,9561.5%
- TN-02 — Tim Burchett (R)$5,411,939,5471.5%
- TN-01 — Diana Harshbarger (R)$5,384,276,4381.5%
- TN-09 — Steve Cohen (D)$5,201,279,3111.4%
- TN-02 — Tim Burchett (R)$5,134,130,5381.4%
- TN-02 — Tim Burchett (R)$5,112,444,2321.4%
- TN-09 — Steve Cohen (D)$5,066,970,4761.4%
- TN-04 — Scott Desjarlais (R)$4,999,706,6021.4%
- TN-04 — Scott Desjarlais (R)$4,816,651,5841.3%
- TN-02 — Tim Burchett (R)$4,770,783,0421.3%
- TN-08 — David Kustoff (R)$4,605,476,5191.3%
- TN-02 — Tim Burchett (R)$4,519,408,3641.2%
- TN-04 — Scott Desjarlais (R)$4,515,633,9691.2%
- TN-04 — Scott Desjarlais (R)$4,479,500,9801.2%
- TN-09 — Steve Cohen (D)$4,404,565,6121.2%
- TN-08 — David Kustoff (R)$4,319,637,7031.2%
- TN-08 — David Kustoff (R)$4,315,041,2471.2%
- TN-08 — David Kustoff (R)$4,268,548,0211.2%
- TN-04 — Scott Desjarlais (R)$4,156,377,9911.1%
- TN-08 — David Kustoff (R)$4,093,111,5661.1%
- TN-04 — Scott Desjarlais (R)$4,092,929,9331.1%
- TN-06 — John W. Rose (R)$3,974,019,2291.1%
- TN-08 — David Kustoff (R)$3,961,084,8381.1%
- TN-07 — Matt Van Epps (R)$3,679,772,0681.0%
- TN-08 — David Kustoff (R)$3,612,768,4341.0%
- TN-06 — John W. Rose (R)$3,494,738,6641.0%
- TN-06 — John W. Rose (R)$3,427,561,5490.9%
- TN-06 — John W. Rose (R)$3,325,618,2820.9%
- TN-06 — John W. Rose (R)$3,179,681,6200.9%
- TN-05 — Andrew Ogles (R)$3,155,351,2660.9%
- TN-06 — John W. Rose (R)$3,153,545,1310.9%
- TN-05 — Andrew Ogles (R)$2,721,812,2110.7%
- TN-05 — Andrew Ogles (R)$2,575,903,8330.7%
- TN-05 — Andrew Ogles (R)$2,415,630,3770.7%
- TN-05 — Andrew Ogles (R)$2,361,645,0660.6%
- TN-05 — Andrew Ogles (R)$2,350,593,1600.6%
Top federal recipients in Tennessee
- FINANCE & ADMINISTRATION TENNESSEE DEPAR$11,929,970,65347.9%
- UT-BATTELLE LLC$2,679,775,14110.7%
- CONSOLIDATED NUCLEAR SECURITY, LLC$2,537,032,35810.2%
- TENNESSEE DEPARTMENT OF HUMAN SERVICES$2,530,267,77310.1%
- TENNESSEE DEPARTMENT OF TRANSPORTATION$1,645,572,9806.6%
- DEPARTMENT OF EDUCATION TENNESSEE$1,403,954,8605.6%
- UNITED CLEANUP OAK RIDGE LLC$630,252,9432.5%
- DEPARTMENT OF ENVIRONMENT & CONSERVATION TENNESSEE$542,806,5302.2%
- VANDERBILT UNIVERSITY MEDICAL CENTER$533,607,9712.1%
- BEYOND NEW HORIZONS, LLC$496,145,9992.0%
Federal funding by district
Federal money by place of performance across TN's congressional districts. Click a district for its profile. Data from USAspending.