Campaign finance
2026 cycle
Candidate for U.S. House TN-04 · 2026 General Election
- $741,733 raised
- $619,475 spent
- $122,258 cash on hand
| $741.73K | |
| $741.02K | |
| $732.52K | |
| Itemized (≥ $200) | $377.62K |
| Unitemized (< $200) | $354.91K |
| Other committees (PACs) | $8.50K |
| Candidate self-funding | $0.67 |
| Offsets to expenditures | $709.79 |
| $619.48K | |
| Operating expenditures | $616.08K |
| Contribution refunds | $150.00 |
| Other disbursements | $3.25K |
| Cash on hand | $122.26K |
| Debts owed by committee | $0.00 |
Through July 17, 2026 · FEC
Data from FEC (through Jul 17, 2026)
Finance updated: not yet pulled
Comments