SD — funding
Every dollar into SD and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $11,495,897,118 in FY2025 · USAspending
Money into South Dakota — federal spending over time
| FY | South Dakota |
|---|---|
| 2016 | $6,913,017,533 |
| 2017 | $6,896,196,191 |
| 2018 | $7,147,979,854 |
| 2019 | $8,007,368,565 |
| 2020 | $13,134,489,043 |
| 2021 | $14,025,139,994 |
| 2022 | $10,898,823,674 |
| 2023 | $9,856,433,465 |
| 2024 | $10,978,645,666 |
| 2025 | $11,495,897,118 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $1,498,818,000 | $41,594,000 | $556,609,000 | $355,270,000 | $1,828,426,000 |
| 2018 | $1,468,636,000 | $36,948,000 | $631,795,000 | $360,058,000 | $1,917,548,000 |
| 2019 | $1,488,404,000 | $37,047,000 | $603,074,000 | $376,271,000 | $1,940,415,000 |
| 2020 | $3,041,000,000 | $46,425,000 | $621,987,000 | $339,054,000 | $2,018,423,000 |
| 2021 | $1,995,166,000 | $42,040,000 | $682,543,000 | $335,788,000 | $2,149,543,000 |
| 2022 | $3,439,398,000 | $44,370,000 | $660,469,000 | $348,829,000 | $2,475,394,000 |
| 2023 | $2,514,238,000 | $56,580,000 | $721,006,000 | $354,151,000 | $2,628,871,000 |
How South Dakota spends — by function (2023)
Allocation by function over time
| Yr | Education | Other | Interest on debt | Natural resources | Correction | Police protection | Highways | Health | Hospitals | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $797,892,000 | $588,118,000 | $108,558,000 | $165,210,000 | $122,938,000 | $47,560,000 | $557,235,000 | $86,710,000 | $37,137,000 | $1,192,808,000 |
| 2018 | $850,433,000 | $596,845,000 | $123,350,000 | $169,991,000 | $123,038,000 | $50,544,000 | $535,687,000 | $85,550,000 | $38,207,000 | $1,210,255,000 |
| 2019 | $847,949,000 | $591,801,000 | $132,218,000 | $162,588,000 | $129,019,000 | $48,914,000 | $560,305,000 | $88,937,000 | $37,547,000 | $1,239,994,000 |
| 2020 | $880,459,000 | $620,793,000 | $127,377,000 | $159,603,000 | $128,238,000 | $54,278,000 | $722,123,000 | $104,823,000 | $40,424,000 | $1,265,661,000 |
| 2021 | $819,765,000 | $888,387,000 | $122,795,000 | $155,982,000 | $141,412,000 | $57,218,000 | $723,690,000 | $155,288,000 | $40,078,000 | $1,730,142,000 |
| 2022 | $885,840,000 | $927,199,000 | $117,957,000 | $186,337,000 | $146,900,000 | $62,111,000 | $743,116,000 | $146,788,000 | $46,134,000 | $1,691,076,000 |
| 2023 | $949,702,000 | $927,299,000 | $120,522,000 | $229,312,000 | $166,098,000 | $66,132,000 | $842,767,000 | $144,374,000 | $53,538,000 | $1,665,016,000 |
People of South Dakota — money received
Contributions received per year by role
| x | Governors | Senators | Representatives | Candidates |
|---|---|---|---|---|
| 2025 | — | — | $222,872 | — |
| 2026 | — | $128,184 | — | — |
| Dusty Johnson | representative | R | $222,872 | $222,872 |
| Mike Rounds | senator | R | $0 | $95,343 |
| John Thune | senator | R | $0 | $32,841 |
| Larry Rhoden | governor | R | $0 | $0 |
| Justin S Mcneal | candidate | R | $0 | $0 |
| Casey Crabtree | candidate | R | $0 | $0 |
| Julian C Beaudion | candidate | D | $0 | $0 |
| Brian Bengs | candidate | I | $0 | $0 |
| Nicole Gronli | candidate | D | $0 | $0 |
| Marty Jackley | candidate | R | $0 | $0 |
| Billy Mawhiney | candidate | D | $0 | $0 |
| Dusty Johnson | candidate | R | $0 | $0 |
| Mike Rounds | candidate | R | $0 | $0 |
| Totals (13) | $222,872 | $351,056 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Minnehaha County$1,623,480,87227.6%
- Pennington County$1,234,623,60221.0%
- Lincoln County$417,950,2347.1%
- Hughes County$397,866,9056.8%
- Oglala Lakota County$375,716,6916.4%
- Meade County$361,135,4036.1%
- Brown County$291,175,3345.0%
- Lawrence County$287,765,7184.9%
- Union County$238,006,1424.1%
- Brookings County$233,927,6194.0%
- Codington County$207,453,7653.5%
- Todd County$204,307,6663.5%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- SD-00 — Dusty Johnson (R)$14,025,712,51313.9%
- SD-00 — Dusty Johnson (R)$13,135,094,99713.0%
- SD-00 — Dusty Johnson (R)$11,495,897,11811.4%
- SD-00 — Dusty Johnson (R)$10,979,022,70910.9%
- SD-00 — Dusty Johnson (R)$10,899,354,68910.8%
- SD-00 — Dusty Johnson (R)$9,857,155,8189.8%
- SD-00 — Dusty Johnson (R)$8,820,263,8078.7%
- SD-00 — Dusty Johnson (R)$8,007,895,6767.9%
- SD-00 — Dusty Johnson (R)$7,147,980,4667.1%
- SD-00 — Dusty Johnson (R)$6,680,449,6986.6%
Top federal recipients in South Dakota
- SOCIAL SERVICES SOUTH DAKOTA DEPARTMENT$1,557,517,59152.0%
- STATE OF SOUTH DAKOTA$586,927,04519.6%
- SOUTH DAKOTA DEPARTMENT OF EDUCATION$219,928,2877.3%
- GREAT PLAINS TRIBAL LEADERS HEALTH BOARD$111,377,1893.7%
- ROSEBUD SIOUX TRIBE$110,693,4143.7%
- WOUNDED KNEE DISTRICT SCHOOL$105,699,0813.5%
- SOUTH DAKOTA DEPARTMENT OF AGRICULTURE AND NATURAL RESOURCES, THE$84,261,6342.8%
- STERLING COMPUTERS CORPORATION$82,780,5182.8%
- SOUTH DAKOTA DEPARTMENT OF PUBLIC SAFETY$67,702,2142.3%
- FEDERAL CONTRACTING INC$66,396,2222.2%
Federal funding by district
Federal money by place of performance across SD's congressional districts. Click a district for its profile. Data from USAspending.