Campaign finance
2026 cycle
Candidate for U.S. House SD-00 · 2026 General Election
- $261,764 raised
- $150,786 spent
- $110,978 cash on hand
| $261.76K | |
| $260.39K | |
| $245.96K | |
| Itemized (≥ $200) | $157.34K |
| Unitemized (< $200) | $88.62K |
| Party committees | $6.09K |
| Other committees (PACs) | $6.84K |
| Candidate self-funding | $1.50K |
| Other receipts | $1.37K |
| $150.79K | |
| Operating expenditures | $150.42K |
| Contribution refunds | $363.00 |
| Cash on hand | $110.98K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Comments