NC — funding
Every dollar into NC and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $129,459,584,440 in FY2025 · USAspending
Money into North Carolina — federal spending over time
| FY | North Carolina |
|---|---|
| 2016 | $66,514,668,752 |
| 2017 | $68,593,365,984 |
| 2018 | $71,708,315,637 |
| 2019 | $76,962,499,436 |
| 2020 | $105,244,867,270 |
| 2021 | $118,054,127,384 |
| 2022 | $98,686,119,145 |
| 2023 | $100,893,631,459 |
| 2024 | $109,197,169,600 |
| 2025 | $129,459,584,440 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Taxes | Charges & fees | Miscellaneous | Local transfers | Federal transfers |
|---|---|---|---|---|---|
| 2017 | $26,868,715,000 | $6,110,169,000 | $3,364,158,000 | $181,725,000 | $18,310,366,000 |
| 2018 | $27,854,728,000 | $6,425,899,000 | $3,409,961,000 | $172,785,000 | $18,527,905,000 |
| 2019 | $29,324,429,000 | $6,747,013,000 | $3,507,561,000 | $173,034,000 | $19,434,928,000 |
| 2020 | $28,310,871,000 | $6,626,550,000 | $3,507,506,000 | $182,071,000 | $21,877,740,000 |
| 2021 | $34,711,694,000 | $6,854,034,000 | $4,200,947,000 | $169,772,000 | $27,929,409,000 |
| 2022 | $38,479,120,000 | $7,713,471,000 | $5,037,857,000 | $185,063,000 | $32,273,053,000 |
| 2023 | $38,940,949,000 | $8,354,021,000 | $4,953,213,000 | $173,565,000 | $28,640,588,000 |
How North Carolina spends — by function (2023)
Allocation by function over time
| Yr | Public welfare | Hospitals | Health | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $13,328,931,000 | $2,206,361,000 | $1,084,796,000 | $4,216,230,000 | $492,104,000 | $1,399,390,000 | $480,859,000 | $667,668,000 | $3,212,161,000 | $10,483,469,000 |
| 2018 | $13,774,218,000 | $2,353,422,000 | $1,148,219,000 | $5,058,131,000 | $519,532,000 | $1,425,759,000 | $507,031,000 | $636,410,000 | $3,270,063,000 | $10,910,169,000 |
| 2019 | $14,089,318,000 | $2,486,022,000 | $1,131,633,000 | $5,900,776,000 | $549,657,000 | $1,470,869,000 | $746,558,000 | $662,960,000 | $3,627,719,000 | $11,181,518,000 |
| 2020 | $15,482,741,000 | $2,717,254,000 | $1,119,620,000 | $5,201,782,000 | $547,422,000 | $1,507,351,000 | $727,136,000 | $669,531,000 | $3,924,387,000 | $11,480,145,000 |
| 2021 | $17,858,525,000 | $2,905,045,000 | $1,108,545,000 | $4,488,600,000 | $615,343,000 | $1,577,858,000 | $660,289,000 | $640,309,000 | $5,192,685,000 | $11,374,832,000 |
| 2022 | $21,750,216,000 | $3,067,010,000 | $1,374,975,000 | $5,782,322,000 | $712,692,000 | $1,788,949,000 | $689,801,000 | $634,949,000 | $7,228,764,000 | $12,400,352,000 |
| 2023 | $22,041,764,000 | $3,294,610,000 | $1,615,849,000 | $6,730,277,000 | $694,511,000 | $2,013,039,000 | $939,156,000 | $618,258,000 | $6,629,149,000 | $12,900,798,000 |
People of North Carolina — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2025 | — | $19,310 | — | — |
| 2026 | — | $828,045 | — | — |
| Alma S. Adams | representative | D | $19,310 | $36,210 |
| Mark Harris | representative | R | $0 | $147,602 |
| David Rouzer | representative | R | $0 | $100,255 |
| Tim Moore | representative | R | $0 | $92,722 |
| Virginia Foxx | representative | R | $0 | $90,233 |
| Richard Hudson | representative | R | $0 | $87,457 |
| Chuck Edwards | representative | R | $0 | $80,638 |
| Gregory F. Murphy | representative | R | $0 | $77,255 |
| Pat Harrigan | representative | R | $0 | $68,212 |
| Brad Knott | representative | R | $0 | $66,771 |
| Josh Stein | governor | D | $0 | $0 |
| Ted Budd | senator | R | $0 | $0 |
| Donald G. Davis | representative | D | $0 | $0 |
| Deborah K. Ross | representative | D | $0 | $0 |
| Addison P. Mcdowell | representative | R | $0 | $0 |
| Valerie P. Foushee | representative | D | $0 | $0 |
| Thomas Tillis | senator | R | $0 | $0 |
| Don Brown | candidate | R | $0 | $0 |
| Roy Cooper | candidate | D | $0 | $0 |
| Margot Dupre | candidate | R | $0 | $0 |
| Thomas Lee Johnson | candidate | R | $0 | $0 |
| Brian Mcginnis | candidate | G | $0 | $0 |
| Michele Morrow | candidate | R | $0 | $0 |
| Wiley Nickel | candidate | D | $0 | $0 |
| Michael Whatley | candidate | R | $0 | $0 |
| Thom R Sen Tillis | candidate | R | $0 | $0 |
| Maad Abu-Ghazalah | candidate | L | $0 | $0 |
| Marcus W. Williams | candidate | D | $0 | $0 |
| Jamie Ager | candidate | D | $0 | $0 |
| Anthony Bailey Mr. Aguilar | candidate | G | $0 | $0 |
| Addul Rahman Eli Ali | candidate | R | $0 | $0 |
| Nida Allam | candidate | D | $0 | $0 |
| Paul Barringer | candidate | D | $0 | $0 |
| Kate Barr | candidate | R | $0 | $0 |
| Ashley Bell | candidate | D | $0 | $0 |
| Beau Blair | candidate | D | $0 | $0 |
| Zelda Briarwood | candidate | D | $0 | $0 |
| Nigel William Bristow | candidate | D | $0 | $0 |
| Asa Bryant Iii Buck | candidate | R | $0 | $0 |
| Laurie Buckhout | candidate | R | $0 | $0 |
| Brent Caldwell | candidate | D | $0 | $0 |
| West Caudle | candidate | D | $0 | $0 |
| David Clayton | candidate | I | $0 | $0 |
| John Jack Codiga | candidate | R | $0 | $0 |
| Kyah Creekmore | candidate | D | $0 | $0 |
| Keith Davenport | candidate | D | $0 | $0 |
| Morris D. Col. Davis | candidate | D | $0 | $0 |
| Steven Feldman | candidate | L | $0 | $0 |
| Tavin Felton-Stackhouse | candidate | D | $0 | $0 |
| Mahesh Ganorkar | candidate | R | $0 | $0 |
| Bobby Hanig | candidate | R | $0 | $0 |
| Kimberly Dr. Hardy | candidate | D | $0 | $0 |
| Don Davis | candidate | D | $0 | $0 |
| Chuck Edwards | candidate | R | $0 | $0 |
| Valerie Foushee | candidate | D | $0 | $0 |
| Christopher John Harjes | candidate | D | $0 | $0 |
| Mark E Harris | candidate | R | $0 | $0 |
| Charay Dr Hedgepeth | candidate | D | $0 | $0 |
| Chuck Hubbard | candidate | D | $0 | $0 |
| Richard Dr. Hudspeth | candidate | D | $0 | $0 |
| Allison Jaslow | candidate | D | $0 | $0 |
| Cyril Jefferson | candidate | D | $0 | $0 |
| Alysa Kassay | candidate | D | $0 | $0 |
| Jacob Lawrence | candidate | D | $0 | $0 |
| Paul Maddox | candidate | D | $0 | $0 |
| Josh Mcconkey | candidate | R | $0 | $0 |
| Brian Mcginnis | candidate | I | $0 | $0 |
| Harry Clare Mr Jr Morley | candidate | D | $0 | $0 |
| Alexander Nicholi | candidate | D | $0 | $0 |
| Richard N. Ojeda | candidate | D | $0 | $0 |
| Jesse Oppenheim | candidate | D | $0 | $0 |
| Ryan Rabah | candidate | I | $0 | $0 |
| Sandy Roberson | candidate | R | $0 | $0 |
| Mark E Harris | candidate | R | $0 | $0 |
| Brad Knott | candidate | R | $0 | $0 |
| Addison Mcdowell | candidate | R | $0 | $0 |
| Tim Moore | candidate | R | $0 | $0 |
| Gregory Francis Dr. Murphy | candidate | R | $0 | $0 |
| Deborah Ross | candidate | D | $0 | $0 |
| David Rouzer | candidate | R | $0 | $0 |
| Ashley Nicole Russell | candidate | R | $0 | $0 |
| Chris Schulte | candidate | D | $0 | $0 |
| Matthew Sin | candidate | R | $0 | $0 |
| Adam R. Smith | candidate | R | $0 | $0 |
| Raymond Edward Dr. Jr. Smith | candidate | D | $0 | $0 |
| Colby Watson | candidate | D | $0 | $0 |
| Lakesha Womack | candidate | D | $0 | $0 |
| Mir Yarfitz | candidate | D | $0 | $0 |
| Alma Shealey Adams | candidate | D | $0 | $0 |
| Virginia Ann Foxx | candidate | R | $0 | $0 |
| Pat Harrigan | candidate | R | $0 | $0 |
| Richard L. Jr. Hudson | candidate | R | $0 | $0 |
| Totals (92) | $19,310 | $847,355 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Wake County$12,904,641,85926.1%
- Durham County$6,129,198,76412.4%
- Mecklenburg County$5,845,635,69711.8%
- Cumberland County$4,308,970,9728.7%
- Guilford County$4,102,135,6658.3%
- Buncombe County$3,616,003,5067.3%
- Forsyth County$2,850,860,1085.8%
- Onslow County$2,390,889,4954.8%
- Brunswick County$2,152,250,8384.4%
- New Hanover County$1,968,104,9124.0%
- Gaston County$1,589,735,2553.2%
- Craven County$1,496,700,8123.0%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- NC-11 — Chuck Edwards (R)$9,127,943,1203.5%
- NC-04 — Valerie P. Foushee (D)$7,788,144,2743.0%
- NC-04 — Valerie P. Foushee (D)$7,756,320,0293.0%
- NC-03 — Gregory F. Murphy (R)$7,644,205,3633.0%
- NC-04 — Valerie P. Foushee (D)$7,259,657,3212.8%
- NC-02 — Deborah K. Ross (D)$7,052,091,9472.7%
- NC-03 — Gregory F. Murphy (R)$7,035,730,4132.7%
- NC-03 — Gregory F. Murphy (R)$7,002,508,1212.7%
- NC-03 — Gregory F. Murphy (R)$6,496,684,4692.5%
- NC-11 — Chuck Edwards (R)$6,355,986,5622.5%
- NC-04 — Valerie P. Foushee (D)$6,251,005,8402.4%
- NC-11 — Chuck Edwards (R)$6,099,617,7622.4%
- NC-01 — Donald G. Davis (D)$5,769,637,6962.2%
- NC-11 — Chuck Edwards (R)$5,732,061,3502.2%
- NC-11 — Chuck Edwards (R)$5,709,895,8632.2%
- NC-07 — David Rouzer (R)$5,646,388,5602.2%
- NC-04 — Valerie P. Foushee (D)$5,546,992,8782.1%
- NC-03 — Gregory F. Murphy (R)$5,527,775,8862.1%
- NC-01 — Donald G. Davis (D)$5,165,896,9622.0%
- NC-07 — David Rouzer (R)$5,133,477,6982.0%
- NC-01 — Donald G. Davis (D)$5,034,413,6661.9%
- NC-09 — Richard Hudson (R)$4,985,681,2111.9%
- NC-09 — Richard Hudson (R)$4,918,368,8661.9%
- NC-09 — Richard Hudson (R)$4,830,299,4511.9%
- NC-01 — Donald G. Davis (D)$4,754,688,4111.8%
- NC-07 — David Rouzer (R)$4,651,229,4751.8%
- NC-01 — Donald G. Davis (D)$4,598,799,7551.8%
- NC-05 — Virginia Foxx (R)$4,393,830,9841.7%
- NC-07 — David Rouzer (R)$4,247,600,4121.6%
- NC-14 — Tim Moore (R)$4,175,170,2731.6%
- NC-10 — Pat Harrigan (R)$4,013,649,6741.6%
- NC-13 — Brad Knott (R)$3,882,211,4241.5%
- NC-05 — Virginia Foxx (R)$3,643,310,9231.4%
- NC-13 — Brad Knott (R)$3,572,333,2941.4%
- NC-10 — Pat Harrigan (R)$3,512,653,1571.4%
- NC-05 — Virginia Foxx (R)$3,476,020,5931.3%
- NC-13 — Brad Knott (R)$3,374,798,1891.3%
- NC-09 — Richard Hudson (R)$3,363,818,7921.3%
- NC-10 — Pat Harrigan (R)$3,257,184,3611.3%
- NC-14 — Tim Moore (R)$3,215,046,0711.2%
- NC-14 — Tim Moore (R)$3,185,267,6781.2%
- NC-02 — Deborah K. Ross (D)$3,151,763,8711.2%
- NC-13 — Brad Knott (R)$3,064,993,5301.2%
- NC-10 — Pat Harrigan (R)$2,990,297,6591.2%
- NC-06 — Addison P. Mcdowell (R)$2,956,026,2991.1%
- NC-02 — Deborah K. Ross (D)$2,913,131,5301.1%
- NC-02 — Deborah K. Ross (D)$2,908,842,5581.1%
- NC-08 — Mark Harris (R)$2,894,658,7481.1%
- NC-05 — Virginia Foxx (R)$2,891,444,8681.1%
- NC-14 — Tim Moore (R)$2,748,835,7601.1%
- NC-08 — Mark Harris (R)$2,723,763,1341.1%
- NC-06 — Addison P. Mcdowell (R)$2,515,177,5041.0%
- NC-06 — Addison P. Mcdowell (R)$2,474,222,9101.0%
- NC-08 — Mark Harris (R)$2,460,195,9221.0%
- NC-08 — Mark Harris (R)$2,167,368,0920.8%
- NC-06 — Addison P. Mcdowell (R)$2,120,963,5600.8%
- NC-12 — Alma S. Adams (D)$834,216,2140.3%
- NC-12 — Alma S. Adams (D)$585,417,3850.2%
- NC-12 — Alma S. Adams (D)$499,970,4430.2%
- NC-12 — Alma S. Adams (D)$355,319,0920.1%
Top federal recipients in North Carolina
- NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES$31,303,983,51370.8%
- NORTH CAROLINA DEPARTMENT OF PUBLIC INSTRUCTION$2,032,364,0434.6%
- TRANSPORTATION NORTH CAROLINA DEPARTMENT$2,004,062,6904.5%
- ASHBRITT INC$1,663,130,2643.8%
- DEPARTMENT OF INFORMATION TECHNOLOGY$1,549,904,4013.5%
- NORTH CAROLINA DEPARTMENT OF PUBLIC SAFETY$1,548,108,5753.5%
- DEPARTMENT OF COMMERCE NORTH CAROLINA$1,478,988,8963.3%
- NORTH CAROLINA DEPARTMENT OF ENVIRONMENTAL QUALITY$1,219,806,7142.8%
- DUKE UNIVERSITY$758,657,0551.7%
- UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL$642,919,2791.5%
Federal funding by district
Federal money by place of performance across NC's congressional districts. Click a district for its profile. Data from USAspending.