ID — funding
Every dollar into ID and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $22,872,514,993 in FY2025 · USAspending
Money into Idaho — federal spending over time
| FY | Idaho |
|---|---|
| 2016 | $12,628,400,391 |
| 2017 | $12,565,190,199 |
| 2018 | $12,992,806,827 |
| 2019 | $13,990,352,917 |
| 2020 | $20,790,259,220 |
| 2021 | $21,629,024,703 |
| 2022 | $18,043,588,788 |
| 2023 | $19,551,466,446 |
| 2024 | $21,432,281,627 |
| 2025 | $22,872,514,993 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $2,625,282,000 | $16,892,000 | $530,337,000 | $866,572,000 | $4,500,758,000 |
| 2018 | $2,804,710,000 | $14,964,000 | $564,311,000 | $925,758,000 | $4,833,041,000 |
| 2019 | $3,081,540,000 | $24,798,000 | $531,100,000 | $884,725,000 | $4,902,173,000 |
| 2020 | $4,692,871,000 | $36,769,000 | $584,460,000 | $918,787,000 | $5,315,760,000 |
| 2021 | $5,131,375,000 | $21,467,000 | $608,953,000 | $1,030,841,000 | $6,472,467,000 |
| 2022 | $5,283,625,000 | $24,465,000 | $713,071,000 | $1,228,372,000 | $7,710,289,000 |
| 2023 | $4,432,581,000 | $24,105,000 | $905,426,000 | $1,453,537,000 | $7,383,579,000 |
How Idaho spends — by function (2023)
Allocation by function over time
| Yr | Hospitals | Health | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education | Public welfare |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $52,109,000 | $183,989,000 | $514,636,000 | $66,328,000 | $277,058,000 | $240,477,000 | $141,616,000 | $752,291,000 | $1,216,854,000 | $2,484,794,000 |
| 2018 | $54,598,000 | $178,093,000 | $652,179,000 | $66,549,000 | $285,221,000 | $253,399,000 | $142,613,000 | $887,812,000 | $1,359,154,000 | $2,703,443,000 |
| 2019 | $51,622,000 | $233,291,000 | $699,321,000 | $70,966,000 | $307,210,000 | $302,271,000 | $164,116,000 | $985,499,000 | $1,392,092,000 | $2,852,809,000 |
| 2020 | $55,387,000 | $206,805,000 | $758,832,000 | $74,334,000 | $338,572,000 | $258,670,000 | $165,766,000 | $1,105,353,000 | $1,448,700,000 | $3,211,852,000 |
| 2021 | $55,605,000 | $219,838,000 | $738,660,000 | $72,532,000 | $327,600,000 | $245,617,000 | $140,920,000 | $1,192,160,000 | $1,440,196,000 | $3,736,726,000 |
| 2022 | $81,850,000 | $376,412,000 | $781,097,000 | $81,289,000 | $361,106,000 | $303,983,000 | $87,385,000 | $1,277,796,000 | $1,544,215,000 | $4,066,843,000 |
| 2023 | $36,002,000 | $308,539,000 | $1,338,931,000 | $98,405,000 | $419,669,000 | $335,934,000 | $92,121,000 | $1,389,188,000 | $1,779,606,000 | $3,736,957,000 |
People of Idaho — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 2026 | — | $68,241 | $99,929 | — |
| James E. Risch | senator | R | $0 | $99,929 |
| Russ Fulcher | representative | R | $0 | $68,241 |
| Brad Little | governor | R | $0 | $0 |
| Mike Crapo | senator | R | $0 | $0 |
| Michael K. Simpson | representative | R | $0 | $0 |
| David Jordan Roth | candidate | D | $0 | $0 |
| Todd Baker Achilles | candidate | I | $0 | $0 |
| Joe Evans | candidate | R | $0 | $0 |
| Denny Lave | candidate | R | $0 | $0 |
| James E Mr. Risch | candidate | O | $0 | $0 |
| Elinor Gilbreath | candidate | D | $0 | $0 |
| Tripp Charles Hutchinson | candidate | I | $0 | $0 |
| Kaylee Jade Peterson | candidate | D | $0 | $0 |
| Perry Shumway | candidate | R | $0 | $0 |
| Joshua S Roy | candidate | R | $0 | $0 |
| Kenneth Francis Jr Brungardt | candidate | D | $0 | $0 |
| Sarah Zabel | candidate | I | $0 | $0 |
| Julie Marisa Wiley | candidate | D | $0 | $0 |
| Russell Fulcher | candidate | R | $0 | $0 |
| Michael Simpson | candidate | R | $0 | $0 |
| Totals (20) | $0 | $168,169 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Ada County$5,380,995,91336.4%
- Bonneville County$3,155,442,33921.3%
- Kootenai County$1,461,434,6679.9%
- Canyon County$1,415,010,5979.6%
- Bannock County$753,039,6415.1%
- Twin Falls County$583,930,7733.9%
- Bonner County$452,871,0963.1%
- Nez Perce County$384,763,2272.6%
- Bingham County$361,640,7612.4%
- Latah County$337,934,2552.3%
- Elmore County$291,017,1832.0%
- Blaine County$208,296,0551.4%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- ID-02 — Michael K. Simpson (R)$8,065,404,5247.2%
- ID-02 — Michael K. Simpson (R)$8,026,240,2377.2%
- ID-02 — Michael K. Simpson (R)$7,269,637,5906.5%
- ID-02 — Michael K. Simpson (R)$6,989,076,9596.3%
- ID-02 — Michael K. Simpson (R)$6,938,434,6996.2%
- ID-02 — Michael K. Simpson (R)$6,250,729,1415.6%
- ID-02 — Michael K. Simpson (R)$6,064,601,6845.4%
- ID-01 — Russ Fulcher (R)$5,772,434,9765.2%
- ID-01 — Russ Fulcher (R)$5,532,169,9055.0%
- ID-01 — Russ Fulcher (R)$5,401,086,2314.8%
- ID-02 — Michael K. Simpson (R)$5,365,346,1394.8%
- ID-01 — Russ Fulcher (R)$5,334,188,1774.8%
- ID-02 — Michael K. Simpson (R)$5,252,436,4794.7%
- ID-01 — Russ Fulcher (R)$4,781,786,9544.3%
- ID-01 — Russ Fulcher (R)$4,670,775,2694.2%
- ID-02 — Michael K. Simpson (R)$4,608,193,1674.1%
- ID-01 — Russ Fulcher (R)$4,408,964,4924.0%
- ID-01 — Russ Fulcher (R)$3,972,935,7733.6%
- ID-01 — Russ Fulcher (R)$3,460,918,8903.1%
- ID-01 — Russ Fulcher (R)$3,362,389,9383.0%
Top federal recipients in Idaho
- IDAHO DEPARTMENT OF HEALTH & WELFARE$3,964,363,81649.8%
- BATTELLE ENERGY ALLIANCE, LLC$1,937,803,14224.4%
- IDAHO ENVIRONMENTAL COALITION LLC$531,136,3806.7%
- TRANSPORTATION, IDAHO DEPARTMENT OF$498,934,6996.3%
- PERIMETER SOLUTIONS LP$316,548,6054.0%
- IDAHO STATE BOARD OF EDUCATION$261,099,2753.3%
- IDAHO INDIVIDUAL HIGH RISK REINSURANCE POOL$148,691,8931.9%
- STATE OF IDAHO DEPARTMENT OF ENVIRONMENTAL QUALITY$115,628,2501.5%
- BOISE STATE UNIVERSITY$98,193,6191.2%
- NEZ PERCE TRIBE$85,459,0831.1%
Federal funding by district
Federal money by place of performance across ID's congressional districts. Click a district for its profile. Data from USAspending.