Campaign finance
2026 cycle
Candidate for U.S. House ID-01 · 2026 General Election
- $181,024 raised
- $171,799 spent
- $14,616 cash on hand
| $181.02K | |
| $178.02K | |
| $165.97K | |
| Itemized (≥ $200) | $97.91K |
| Unitemized (< $200) | $68.06K |
| Party committees | $1.05K |
| Other committees (PACs) | $11.00K |
| $3.00K | |
| Other loans | $3.00K |
| $171.80K | |
| Operating expenditures | $168.80K |
| Loan repayments | $3.00K |
| Cash on hand | $14.62K |
| Debts owed by committee | $0.00 |
Through June 30, 2026 · FEC
Data from FEC (through Jun 30, 2026)
Finance updated: not yet pulled
Over time
Data from FEC per-cycle campaign finance
Money raised, spent, and cash on hand across every election cycle on record — toggle a series in the legend.
| Cycle | Raised | Spent | Cash on hand |
|---|---|---|---|
| 2022 | $69,848 | $67,140 | $2,709 |
| 2024 | $190,323 | $187,641 | $5,391 |
| 2026 | $181,024 | $171,799 | $14,616 |
Comments