AZ — funding
Every dollar into AZ and where it goes — federal spending by place of performance, the state government's own revenue and spending, and the money received by the state's officeholders and candidates.
Federal spending by place of performance · $112,142,496,838 in FY2025 · USAspending
Money into Arizona — federal spending over time
| FY | Arizona |
|---|---|
| 2016 | $73,324,368,825 |
| 2017 | $76,683,470,235 |
| 2018 | $78,156,784,959 |
| 2019 | $82,972,176,526 |
| 2020 | $120,996,623,820 |
| 2021 | $122,411,832,829 |
| 2022 | $106,808,569,598 |
| 2023 | $110,300,392,190 |
| 2024 | $98,823,612,300 |
| 2025 | $112,142,496,838 |
State government revenue — where it comes from (2023)
Revenue by source over time
| Yr | Federal transfers | Local transfers | Miscellaneous | Charges & fees | Taxes |
|---|---|---|---|---|---|
| 2017 | $15,062,496,000 | $244,823,000 | $2,015,376,000 | $3,097,017,000 | $15,299,010,000 |
| 2018 | $15,735,590,000 | $392,123,000 | $1,919,392,000 | $3,189,814,000 | $16,224,707,000 |
| 2019 | $16,588,184,000 | $273,268,000 | $2,074,666,000 | $3,322,530,000 | $18,163,903,000 |
| 2020 | $20,916,189,000 | $251,360,000 | $2,271,364,000 | $3,341,728,000 | $17,640,435,000 |
| 2021 | $25,217,274,000 | $334,871,000 | $2,344,113,000 | $3,237,036,000 | $20,817,605,000 |
| 2022 | $30,552,400,000 | $251,334,000 | $2,611,348,000 | $3,616,070,000 | $24,410,195,000 |
| 2023 | $29,723,129,000 | $224,887,000 | $3,590,585,000 | $3,970,943,000 | $23,329,060,000 |
How Arizona spends — by function (2023)
Allocation by function over time
| Yr | Public welfare | Hospitals | Health | Highways | Police protection | Correction | Natural resources | Interest on debt | Other | Education |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | $14,287,614,000 | $4,742,000 | $541,749,000 | $1,416,440,000 | $251,431,000 | $1,040,692,000 | $288,090,000 | $549,707,000 | $1,143,146,000 | $7,146,825,000 |
| 2018 | $15,009,730,000 | $247,000 | $562,151,000 | $1,485,223,000 | $255,421,000 | $1,052,057,000 | $283,805,000 | $353,147,000 | $1,187,539,000 | $7,615,124,000 |
| 2019 | $15,756,222,000 | $194,000 | $562,502,000 | $1,410,661,000 | $263,748,000 | $1,071,782,000 | $298,259,000 | $316,809,000 | $1,163,716,000 | $7,977,749,000 |
| 2020 | $17,130,394,000 | $491,000 | $601,875,000 | $1,496,768,000 | $284,663,000 | $1,126,590,000 | $333,375,000 | $456,607,000 | $1,222,501,000 | $8,656,996,000 |
| 2021 | $20,731,619,000 | $280,000 | $947,812,000 | $1,284,380,000 | $298,875,000 | $1,199,541,000 | $321,274,000 | $379,624,000 | $1,316,051,000 | $9,074,851,000 |
| 2022 | $25,052,506,000 | $309,000 | $950,196,000 | $1,447,926,000 | $457,197,000 | $1,353,436,000 | $367,895,000 | $358,617,000 | $1,648,232,000 | $9,833,956,000 |
| 2023 | $28,274,483,000 | $222,000 | $908,579,000 | $1,852,978,000 | $494,724,000 | $1,582,676,000 | $440,977,000 | $283,381,000 | $2,208,115,000 | $10,664,813,000 |
People of Arizona — money received
Contributions received per year by role
| x | Governors | Representatives | Senators | Candidates |
|---|---|---|---|---|
| 1994 | — | $34,338 | — | — |
| 2024 | — | $4,495 | — | — |
| 2025 | — | $8,368 | — | — |
| 2026 | — | $104,123 | — | — |
| Andy Biggs | representative | R | $8,368 | $12,863 |
| Greg Stanton | representative | D | $0 | $40,361 |
| David Schweikert | representative | R | $0 | $34,338 |
| Yassamin Ansari | representative | D | $0 | $32,489 |
| Juan Ciscomani | representative | R | $0 | $31,273 |
| Katie Hobbs | governor | D | $0 | $0 |
| Paul A. Gosar | representative | R | $0 | $0 |
| Ruben Gallego | senator | D | $0 | $0 |
| Adelita S. Grijalva | representative | D | $0 | $0 |
| Abraham J. Hamadeh | representative | R | $0 | $0 |
| Elijah Crane | representative | R | $0 | $0 |
| Mark Kelly | senator | D | $0 | $0 |
| Blake Bracht | candidate | D | $0 | $0 |
| Marlene Galan-Woods | candidate | D | $0 | $0 |
| Monica Maria Alponte | candidate | L | $0 | $0 |
| Trevor Dickerson | candidate | I | $0 | $0 |
| Chris Donat | candidate | D | $0 | $0 |
| Thomas James Feely | candidate | R | $0 | $0 |
| Jerone Davison | candidate | R | $0 | $0 |
| Brian A Del Vecchio | candidate | D | $0 | $0 |
| Brian Hualde | candidate | D | $0 | $0 |
| Christopher Lee James | candidate | D | $0 | $0 |
| M. Zuhdi Jasser | candidate | R | $0 | $0 |
| Raymond Charles Keeler | candidate | D | $0 | $0 |
| Daniel Keenan | candidate | R | $0 | $0 |
| Mark Lamb | candidate | R | $0 | $0 |
| Travis W. Grantham | candidate | R | $0 | $0 |
| Kai Newkirk | candidate | D | $0 | $0 |
| Amish Dr. Shah | candidate | D | $0 | $0 |
| Danielle Sterbinsky | candidate | D | $0 | $0 |
| Alex Nicolas Stovall | candidate | R | $0 | $0 |
| Gina Swoboda | candidate | R | $0 | $0 |
| Jonathan Michael Nez | candidate | D | $0 | $0 |
| Jereme Lance Peters | candidate | L | $0 | $0 |
| Paul C Reevs | candidate | R | $0 | $0 |
| Brandon Sowers | candidate | R | $0 | $0 |
| Joanna Mendoza | candidate | D | $0 | $0 |
| Joseph Chaplik | candidate | R | $0 | $0 |
| Bernadette Greene Placentia | candidate | D | $0 | $0 |
| Mark Robert Gordon | candidate | D | $0 | $0 |
| Rick Mccartney | candidate | D | $0 | $0 |
| Jonathan Treble | candidate | D | $0 | $0 |
| Elizabeth Lee | candidate | D | $0 | $0 |
| Andy Biggs | candidate | R | $0 | $0 |
| Karrin Taylor Robson | candidate | O | $0 | $0 |
| Katie Hobbs | candidate | D | $0 | $0 |
| Daniel Butierez | candidate | R | $0 | $0 |
| Mo Goldman | candidate | D | $0 | $0 |
| John Trobough | candidate | R | $0 | $0 |
| David Schweikert | candidate | R | $0 | $0 |
| Andy Biggs | candidate | R | $0 | $0 |
| Yassamin Ansari | candidate | D | $0 | $0 |
| Paul Dr. Gosar | candidate | R | $0 | $0 |
| David S. Schweikert | candidate | R | $0 | $0 |
| Adelita Grijalva | candidate | D | $0 | $0 |
| Abraham Hamadeh | candidate | R | $0 | $0 |
| Greg Stanton | candidate | D | $0 | $0 |
| Juan Ciscomani | candidate | R | $0 | $0 |
| Eli Crane | candidate | R | $0 | $0 |
| Totals (59) | $8,368 | $151,324 | ||
Money = federal FEC contributions received (per calendar year). Coverage is partial; governors' state-level campaign finance isn't tracked, so their figures reflect any federal candidacies only.
Top areas (counties)
- Maricopa County$49,728,285,25755.9%
- Pima County$21,012,742,37523.6%
- Pinal County$3,505,659,6183.9%
- Yavapai County$2,768,021,6333.1%
- Cochise County$2,345,113,4072.6%
- Mohave County$2,334,944,9022.6%
- Yuma County$2,251,961,4922.5%
- Apache County$1,295,684,2041.5%
- Coconino County$1,196,465,8831.3%
- Navajo County$1,185,543,4561.3%
- Santa Cruz County$658,075,8780.7%
- Gila County$627,595,7080.7%
By congressional district
Each district links to its U.S. House representative. Multi-district awards are counted in each, so these rank districts but don't sum to the state total.
- AZ-07 — Adelita S. Grijalva (D)$13,675,738,8905.9%
- AZ-07 — Adelita S. Grijalva (D)$11,940,359,7405.1%
- AZ-07 — Adelita S. Grijalva (D)$11,729,177,0415.0%
- AZ-07 — Adelita S. Grijalva (D)$11,465,858,4334.9%
- AZ-07 — Adelita S. Grijalva (D)$11,155,603,1344.8%
- AZ-07 — Adelita S. Grijalva (D)$9,983,586,9854.3%
- AZ-08 — Abraham J. Hamadeh (R)$9,167,159,0653.9%
- AZ-07 — Adelita S. Grijalva (D)$8,108,562,2753.5%
- AZ-02 — Elijah Crane (R)$6,138,325,4442.6%
- AZ-03 — Yassamin Ansari (D)$6,089,004,7192.6%
- AZ-02 — Elijah Crane (R)$5,714,363,3132.4%
- AZ-02 — Elijah Crane (R)$5,649,930,9612.4%
- AZ-02 — Elijah Crane (R)$5,428,257,1462.3%
- AZ-02 — Elijah Crane (R)$5,288,312,6662.3%
- AZ-02 — Elijah Crane (R)$5,248,033,7142.2%
- AZ-04 — Greg Stanton (D)$5,172,899,4592.2%
- AZ-08 — Abraham J. Hamadeh (R)$4,810,127,3202.1%
- AZ-03 — Yassamin Ansari (D)$4,599,578,7832.0%
- AZ-02 — Elijah Crane (R)$4,499,119,7801.9%
- AZ-04 — Greg Stanton (D)$4,455,594,1211.9%
- AZ-03 — Yassamin Ansari (D)$4,133,358,6921.8%
- AZ-03 — Yassamin Ansari (D)$4,128,741,0891.8%
- AZ-03 — Yassamin Ansari (D)$3,895,259,7051.7%
- AZ-08 — Abraham J. Hamadeh (R)$3,729,733,4311.6%
- AZ-09 — Paul A. Gosar (R)$3,689,273,7471.6%
- AZ-04 — Greg Stanton (D)$3,539,202,3551.5%
- AZ-08 — Abraham J. Hamadeh (R)$3,405,236,6151.5%
- AZ-09 — Paul A. Gosar (R)$3,119,547,7121.3%
- AZ-03 — Yassamin Ansari (D)$3,056,348,8171.3%
- AZ-04 — Greg Stanton (D)$3,047,952,3451.3%
- AZ-09 — Paul A. Gosar (R)$2,985,039,1601.3%
- AZ-09 — Paul A. Gosar (R)$2,799,890,0151.2%
- AZ-04 — Greg Stanton (D)$2,492,987,6471.1%
- AZ-09 — Paul A. Gosar (R)$2,470,858,0511.1%
- AZ-09 — Paul A. Gosar (R)$2,444,095,0851.0%
- AZ-06 — Juan Ciscomani (R)$2,145,317,5990.9%
- AZ-04 — Greg Stanton (D)$2,138,862,5720.9%
- AZ-01 — David Schweikert (R)$2,114,850,8130.9%
- AZ-09 — Paul A. Gosar (R)$2,101,920,6040.9%
- AZ-03 — Yassamin Ansari (D)$1,889,828,8360.8%
- AZ-01 — David Schweikert (R)$1,787,881,7700.8%
- AZ-04 — Greg Stanton (D)$1,773,702,0670.8%
- AZ-01 — David Schweikert (R)$1,758,597,7790.8%
- AZ-01 — David Schweikert (R)$1,519,160,5960.7%
- AZ-05 — Andy Biggs (R)$1,515,826,7700.6%
- AZ-06 — Juan Ciscomani (R)$1,509,885,0150.6%
- AZ-06 — Juan Ciscomani (R)$1,502,663,3150.6%
- AZ-01 — David Schweikert (R)$1,413,460,8260.6%
- AZ-05 — Andy Biggs (R)$1,405,324,5070.6%
- AZ-06 — Juan Ciscomani (R)$1,388,287,0810.6%
- AZ-05 — Andy Biggs (R)$1,331,506,8550.6%
- AZ-01 — David Schweikert (R)$1,317,706,2580.6%
- AZ-06 — Juan Ciscomani (R)$1,284,978,8550.6%
- AZ-05 — Andy Biggs (R)$1,097,864,1280.5%
- AZ-05 — Andy Biggs (R)$890,018,6760.4%
- AZ-06 — Juan Ciscomani (R)$765,952,4340.3%
- AZ-08 — Abraham J. Hamadeh (R)$416,634,6150.2%
- AZ-08 — Abraham J. Hamadeh (R)$369,854,7470.2%
- AZ-05 — Andy Biggs (R)$320,053,8940.1%
- AZ-08 — Abraham J. Hamadeh (R)$243,265,4610.1%
Top federal recipients in Arizona
- ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM$16,396,625,09042.1%
- RAYTHEON COMPANY$10,589,994,14727.2%
- TRIWEST HEALTHCARE ALLIANCE CORP$3,540,417,1589.1%
- ARIZONA DEPARTMENT OF ECONOMIC SECURITY$2,847,534,9617.3%
- ARIZONA DEPARTMENT OF EDUCATION$1,352,615,1863.5%
- DEPARTMENT OF TRANSPORTATION ARIZONA$1,276,613,8403.3%
- RAYTHEON/LOCKHEED MARTIN JAVELIN JV$928,170,4112.4%
- GENERAL DYNAMICS MISSION SYSTEMS, INC.$686,644,0781.8%
- CSI AVIATION, INC$665,603,7141.7%
- HONEYWELL INTERNATIONAL INC.$627,528,3061.6%
Federal funding by district
Federal money by place of performance across AZ's congressional districts. Click a district for its profile. Data from USAspending.