Campaign finance
2026 cycle
Candidate for U.S. House AZ-04 · 2026 General Election
- $64,879 raised
- $64,879 spent
- $0 cash on hand
| $64.88K | |
| $63.81K | |
| $60.01K | |
| Itemized (≥ $200) | $53.57K |
| Unitemized (< $200) | $6.45K |
| Other committees (PACs) | $2.50K |
| Candidate self-funding | $1.30K |
| Offsets to expenditures | $1.07K |
| $64.88K | |
| Operating expenditures | $60.34K |
| Contribution refunds | $4.20K |
| Other disbursements | $333.44 |
| Cash on hand | $0.00 |
| Debts owed by committee | $0.00 |
Through March 17, 2026 · FEC
Data from FEC (through Mar 17, 2026)
Finance updated: not yet pulled
Comments