Election officials
Who administers elections — the chief election official (usually the Secretary of State) and the state election director for each state. Boring administrator, neutral: this is the office of record, sourced to EAC, NASS, and NASED.
Elections in the U.S. are run by the states, not the federal government — each state has a chief election official and a professional election director. Learn more →
| State | Role | Office | Official | Contact | Source |
|---|---|---|---|---|---|
| Alabama | Chief election official | Secretary of State Alabama Secretary of State | Wes Allen | Office site ↗ | |
| State election director | Director of Elections Alabama Secretary of State, Elections Division | Jeff Elrod | Office site ↗ | ||
| Alaska | Chief election official | Lieutenant Governor Alaska Office of the Lieutenant Governor | — | Office site ↗ | |
| State election director | Director, Division of Elections Alaska Division of Elections | Carol Beecher | Office site ↗ | ||
| Arizona | Chief election official | Secretary of State Arizona Secretary of State | Adrian Fontes | Office site ↗ | |
| State election director | Elections Director Arizona Secretary of State, Elections Division | Lisa Marra | Office site ↗ | ||
| Arkansas | Chief election official | Secretary of State Arkansas Secretary of State | Cole Jester | Office site ↗ | |
| State election director | Director of Elections Arkansas Secretary of State, Elections Division | Leslie Bellamy | Office site ↗ | ||
| American Samoa | Chief election official | Chief Election Officer American Samoa Election Office | Lealofi Uiagalelei | — | |
| California | Chief election official | Secretary of State California Secretary of State | Shirley Weber | (800) 345-8683 | |
| State election director | Chief of Elections California Secretary of State, Elections Division | Jana Lean | Office site ↗ | ||
| Colorado | Chief election official | Secretary of State Colorado Secretary of State | Jena Griswold | Office site ↗ | |
| State election director | Director of Elections Colorado Secretary of State, Elections Division | Judd Choate | Office site ↗ | ||
| Connecticut | Chief election official | Secretary of the State Connecticut Secretary of the State | Stephanie Thomas | Office site ↗ | |
| State election director | Director of Elections Connecticut Secretary of the State, Elections Division | Kristin Sullivan | Office site ↗ | ||
| Delaware | Chief election official | State Election Commissioner Delaware Department of Elections | Anthony Albence | (302) 739-4277 | |
| District of Columbia | Chief election official | Executive Director District of Columbia Board of Elections | Monica Evans | (202) 727-2525 | |
| Florida | Chief election official | Secretary of State Florida Secretary of State | Cord Byrd | 850.245.6200 | |
| State election director | Assistant Director, Division of Elections Florida Department of State, Division of Elections | Amber Marconnet | Office site ↗ | ||
| Georgia | Chief election official | Secretary of State Georgia Secretary of State | Brad Raffensperger | Office site ↗ | |
| State election director | Elections Director Georgia Secretary of State, Elections Division | Blake Evans | Office site ↗ | ||
| Guam | Chief election official | Executive Director Guam Election Commission | Maria I.D. Pangelinan | Office site ↗ | |
| Hawaii | Chief election official | Chief Election Officer Hawaii Office of Elections | Scott Nago | 808-453-8683 | |
| Idaho | Chief election official | Secretary of State Idaho Secretary of State | Phil McGrane | (208) 334-2852 | |
| State election director | Elections Director Idaho Secretary of State, Elections Division | Megan Hill | Office site ↗ | ||
| Illinois | Chief election official | Executive Director, State Board of Elections Illinois State Board of Elections | Bernadette Matthews | Office site ↗ | |
| Indiana | Chief election official | Secretary of State Indiana Secretary of State | Diego Morales | [email protected] 317-232-3939 | |
| State election director | Co-Directors of Elections Indiana Election Division | Joe McLain and Angie Nussmeyer | Office site ↗ | ||
| Iowa | Chief election official | Secretary of State Iowa Secretary of State | Paul Pate | Office site ↗ | |
| State election director | Director of Elections Iowa Secretary of State, Elections Division | Bailey Kelley | Office site ↗ | ||
| Kansas | Chief election official | Secretary of State Kansas Secretary of State | Scott Schwab | 800-262-8683 | |
| State election director | Election Director Kansas Secretary of State, Elections Division | Bryan Caskey | Office site ↗ | ||
| Kentucky | Chief election official | Secretary of State Kentucky Secretary of State | Michael Adams | (502) 564-3490 | |
| State election director | Executive Director, State Board of Elections Kentucky State Board of Elections | Karen Sellers | Office site ↗ | ||
| Louisiana | Chief election official | Secretary of State Louisiana Secretary of State | Nancy Landry | 1-800-883-2805 | |
| State election director | Commissioner of Elections Louisiana Secretary of State, Elections Division | Sherri Wharton Hadskey | Office site ↗ | ||
| Maine | Chief election official | Secretary of State Maine Secretary of State | Shenna Bellows | 207-624-7736 | |
| State election director | Deputy Secretary of State Maine Bureau of Corporations, Elections and Commissions | Julie L. Flynn | Office site ↗ | ||
| Maryland | Chief election official | State Administrator of Elections Maryland State Board of Elections | Jared DeMarinis | 410-269-2840 | |
| Massachusetts | Chief election official | Secretary of the Commonwealth Massachusetts Secretary of the Commonwealth | William F. Galvin | 617-727-2828 | |
| State election director | Director & Legal Counsel, Elections Division Massachusetts Elections Division | Michelle Tassinari | Office site ↗ | ||
| Michigan | Chief election official | Secretary of State Michigan Secretary of State | Jocelyn Benson | Office site ↗ | |
| State election director | Director of Elections Michigan Bureau of Elections | Jonathan Brater | Office site ↗ | ||
| Minnesota | Chief election official | Secretary of State Minnesota Secretary of State | Steve Simon | [email protected] 651-215-1440 | |
| State election director | Director of Elections Minnesota Secretary of State, Elections Division | Paul Linnell | Office site ↗ | ||
| Mississippi | Chief election official | Secretary of State Mississippi Secretary of State | Michael Watson | 601-576-2550 | |
| Missouri | Chief election official | Secretary of State Missouri Secretary of State | Denny Hoskins | (573) 751-2301 | |
| State election director | Director of Elections Missouri Secretary of State, Elections Division | Chrissy Peters | Office site ↗ | ||
| Montana | Chief election official | Secretary of State Montana Secretary of State | Christi Jacobsen | (406) 444-9608 | |
| State election director | Elections Director and Chief Legal Counsel Montana Secretary of State, Elections Division | Austin James | Office site ↗ | ||
| Northern Mariana Islands | Chief election official | Executive Director Commonwealth Election Commission | Kayla Igitol | — | |
| Nebraska | Chief election official | Secretary of State Nebraska Secretary of State | Bob Evnen | 402-471-2554 | |
| State election director | Deputy Secretary of State for Elections Nebraska Secretary of State, Elections Division | Wayne J. Bena | Office site ↗ | ||
| Nevada | Chief election official | Secretary of State Nevada Secretary of State | Cisco Aguilar | Office site ↗ | |
| State election director | Deputy Secretary of State for Elections Nevada Secretary of State, Elections Division | Mark Wlaschin | Office site ↗ | ||
| New Hampshire | Chief election official | Secretary of State New Hampshire Secretary of State | David Scanlan | Office site ↗ | |
| State election director | Elections Director New Hampshire Secretary of State, Elections Division | Patricia Piecuch | Office site ↗ | ||
| New Jersey | Chief election official | Secretary of State New Jersey Secretary of State | Dale Caldwell | Office site ↗ | |
| State election director | Executive Director of Elections New Jersey Division of Elections | Donna Barber | Office site ↗ | ||
| New Mexico | Chief election official | Secretary of State New Mexico Secretary of State | Maggie Toulouse Oliver | 505-827-3600 | |
| State election director | State Elections Director New Mexico Secretary of State, Elections Division | Mandy Vigil | Office site ↗ | ||
| New York | Chief election official | Co-Executive Director, State Board of Elections New York State Board of Elections | Kristen Zebrowski Stavisky and Raymond J. Riley III | Office site ↗ | |
| North Carolina | Chief election official | Executive Director, State Board of Elections North Carolina State Board of Elections | Sam Hayes | [email protected] (919) 814-0700 | |
| North Dakota | Chief election official | Secretary of State North Dakota Secretary of State | Michael Howe | 701-328-2900 | |
| State election director | Elections Director North Dakota Secretary of State, Elections Division | Erika White | Office site ↗ | ||
| Ohio | Chief election official | Secretary of State Ohio Secretary of State | Frank LaRose | Office site ↗ | |
| State election director | Director of Elections Ohio Secretary of State, Elections Division | Chris Burnett | Office site ↗ | ||
| Oklahoma | Chief election official | Secretary, State Election Board Oklahoma State Election Board | Paul Ziriax | (405) 521-2391 | |
| Oregon | Chief election official | Secretary of State Oregon Secretary of State | Tobias Read | [email protected] 503-986-1518 | |
| State election director | Elections Director Oregon Secretary of State, Elections Division | Dena Dawson | Office site ↗ | ||
| Pennsylvania | Chief election official | Secretary of the Commonwealth Pennsylvania Department of State | Al Schmidt | [email protected] 1-877-868-3772 | |
| State election director | Chief, Division of Election Administration Pennsylvania Bureau of Election Services and Notaries | Elissa Dauberman | Office site ↗ | ||
| Puerto Rico | Chief election official | President, State Elections Commission Puerto Rico State Elections Commission | Jorge R. Rivera Rueda | — | |
| Rhode Island | Chief election official | Secretary of State Rhode Island Secretary of State | Gregg Amore | Office site ↗ | |
| State election director | Director of Elections Rhode Island Secretary of State, Elections Division | Kathy Placencia | Office site ↗ | ||
| South Carolina | Chief election official | Executive Director, State Election Commission South Carolina State Election Commission | Conway Belangia | [email protected] (803) 734-9060 | |
| South Dakota | Chief election official | Secretary of State South Dakota Secretary of State | Monae Johnson | Office site ↗ | |
| State election director | Deputy Secretary of State South Dakota Secretary of State, Elections Division | Tom Deadrick | Office site ↗ | ||
| Tennessee | Chief election official | Secretary of State Tennessee Secretary of State | Tre Hargett | Office site ↗ | |
| State election director | Coordinator of Elections Tennessee Division of Elections | Mark Goins | Office site ↗ | ||
| Texas | Chief election official | Secretary of State Texas Secretary of State | Robert Howden | Office site ↗ | |
| State election director | Director of Elections Texas Secretary of State, Elections Division | Christina Adkins | Office site ↗ | ||
| Utah | Chief election official | Lieutenant Governor Utah Lieutenant Governor's Office | — | Office site ↗ | |
| State election director | Director of Elections Utah Elections Office | Ryan Cowley | Office site ↗ | ||
| Vermont | Chief election official | Secretary of State Vermont Secretary of State | Sarah Copeland-Hanzas | Office site ↗ | |
| State election director | Director of Elections and Campaign Finance Vermont Secretary of State, Elections Division | Seán Sheehan | Office site ↗ | ||
| U.S. Virgin Islands | Chief election official | Supervisor of Elections Elections System of the Virgin Islands | Caroline Fawkes | — | |
| Virginia | Chief election official | Commissioner, Department of Elections Virginia Department of Elections | Steve Koski | [email protected] (804) 864-8901 | |
| Washington | Chief election official | Secretary of State Washington Secretary of State | Steve Hobbs | Office site ↗ | |
| State election director | Director of Elections Washington Secretary of State, Elections Division | Stuart Holmes | Office site ↗ | ||
| West Virginia | Chief election official | Secretary of State West Virginia Secretary of State | Kris Warner | Office site ↗ | |
| State election director | Elections Director West Virginia Secretary of State, Elections Division | Brittany Westfall | Office site ↗ | ||
| Wisconsin | Chief election official | Administrator, Wisconsin Elections Commission Wisconsin Elections Commission | Meagan Wolfe | Office site ↗ | |
| Wyoming | Chief election official | Secretary of State Wyoming Secretary of State | Chuck Gray | Office site ↗ | |
| State election director | Director of Elections Wyoming Secretary of State, Elections Division | Paul Raines | Office site ↗ |
Data: EAC · NASS · NASED
Coverage: state tier — 56 states, 93 of 95 offices with a sourced current officeholder (others show the office + source, never a fabricated name). Local offices are a link-out to FVAP until licensed data lands.