Mark Kelly — Stock trades
Every disclosed STOCK Act trade by Mark Kelly (Democratic · AZ). Amounts are disclosed ranges; each trade links its official disclosure filing.
Parsed directly from official House Clerk Periodic Transaction Report (PTR) filings. Mark Kelly's profile →
63 disclosed trades · 24 flagged · 14 tickers
Trade history
- Traded Jun 1, 2026· disclosed Jul 8, 2026
- Traded May 27, 2026· disclosed Jun 11, 2026
- Traded May 7, 2026· disclosed Jun 11, 2026
- Traded May 7, 2026· disclosed Jun 11, 2026
- Traded Apr 8, 2026· disclosed May 20, 2026
- Traded Mar 18, 2026· disclosed Apr 7, 2026
- Large trade Disclosed amount up to $250,000.↗
- Traded Mar 11, 2026· disclosed Apr 7, 2026
- Traded Jan 20, 2026· disclosed Feb 12, 2026
- Traded Jan 2, 2026· disclosed Feb 12, 2026
- Traded Dec 1, 2025· disclosed Jan 8, 2026
- Traded Nov 20, 2025· disclosed Dec 9, 2025
- Traded Nov 19, 2025· disclosed Dec 9, 2025
- Traded Oct 21, 2025· disclosed Nov 11, 2025
- Traded Oct 17, 2025· disclosed Nov 11, 2025
- Traded Oct 17, 2025· disclosed Nov 11, 2025
- Traded Sep 30, 2025· disclosed Oct 9, 2025
- Traded Jul 31, 2025· disclosed Aug 12, 2025
- Traded Jul 17, 2025· disclosed Aug 12, 2025
- Traded Jul 1, 2025· disclosed Aug 12, 2025
- Traded Jun 20, 2025· disclosed Jul 9, 2025
- Traded Jun 18, 2025· disclosed Jul 9, 2025
- Large trade Disclosed amount up to $250,000.↗
- Traded Jun 12, 2025· disclosed Jul 9, 2025
- Traded Jun 3, 2025· disclosed Jul 9, 2025
- Traded Jan 23, 2025· disclosed Feb 14, 2025
- Traded Jan 22, 2025· disclosed Feb 14, 2025
- Large trade Disclosed amount up to $250,000.↗