Andrew R. Garbarino — Stock trades
Every disclosed STOCK Act trade by Andrew R. Garbarino (Republican · NY). Amounts are disclosed ranges; each trade links its official disclosure filing.
Parsed directly from official House Clerk Periodic Transaction Report (PTR) filings. Andrew R. Garbarino's profile →
16 disclosed trades · 1 flagged · 7 tickers
Trade history
- Traded Aug 21, 2025· disclosed Aug 21, 2025
- Traded Jan 14, 2022· disclosed Jan 14, 2022
- Traded Jan 14, 2022· disclosed Jan 14, 2022
- Traded Oct 1, 2021· disclosed Nov 3, 2021
- Traded Oct 1, 2021· disclosed Nov 3, 2021
- Traded Oct 1, 2021· disclosed Nov 3, 2021
- Traded Oct 1, 2021· disclosed Nov 3, 2021
- Traded Jun 7, 2021· disclosed Jul 9, 2021
- Traded Jun 3, 2021· disclosed Jul 9, 2021
- saleAndrew Roth IRA LOCATION: US Sale of Mutual Fund Investment Company of America AIVSX$1,001 - $15,000↗Traded Jun 3, 2021· disclosed Jul 9, 2021
- Traded Jun 3, 2021· disclosed Jul 9, 2021
- Traded Jun 3, 2021· disclosed Jul 9, 2021
- Traded Apr 23, 2021· disclosed May 24, 2021
- Traded Apr 23, 2021· disclosed May 24, 2021
- Traded Apr 23, 2021· disclosed May 24, 2021
- Potential conflict Sits on the House Committee on Financial Services, which oversees the finance sector — sale of BAC.↗
- Traded Apr 23, 2021· disclosed May 24, 2021
Showing all 16 trades.