Michael Guest — Stock trades
Every disclosed STOCK Act trade by Michael Guest (Republican · MS). Amounts are disclosed ranges; each trade links its official disclosure filing.
Parsed directly from official House Clerk Periodic Transaction Report (PTR) filings. Michael Guest's profile →
68 disclosed trades · 8 flagged · 40 tickers
Trade history
- Traded Jan 9, 2026· disclosed Feb 17, 2026
- Traded Jan 9, 2026· disclosed Feb 17, 2026
- Traded Jan 9, 2026· disclosed Feb 17, 2026
- Traded Jan 9, 2026· disclosed Feb 17, 2026
- Traded Oct 20, 2025· disclosed Nov 19, 2025
- Traded Nov 8, 2024· disclosed Dec 20, 2024
- Traded Nov 8, 2024· disclosed Dec 20, 2024
- Traded Nov 8, 2024· disclosed Dec 20, 2024
- Traded Feb 20, 2024· disclosed Mar 12, 2024
- Traded Nov 13, 2023· disclosed Dec 11, 2023
- Traded Nov 13, 2023· disclosed Dec 11, 2023
- Traded Nov 13, 2023· disclosed Dec 11, 2023
- Traded Nov 13, 2023· disclosed Dec 11, 2023
- Traded Nov 13, 2023· disclosed Dec 11, 2023
- Traded Nov 1, 2023· disclosed Nov 20, 2023
- Traded Oct 27, 2023· disclosed Nov 20, 2023
- Traded Oct 25, 2023· disclosed Nov 20, 2023
- Traded Aug 9, 2023· disclosed Aug 23, 2023
- Traded Aug 9, 2023· disclosed Aug 23, 2023
- Traded Aug 7, 2023· disclosed Aug 23, 2023
- Traded Aug 7, 2023· disclosed Aug 23, 2023
- Traded Aug 7, 2023· disclosed Aug 23, 2023
- Traded Aug 7, 2023· disclosed Aug 23, 2023
- Potential conflict Sits on the House Committee on Appropriations — Energy and Water Development and Related Agencies, which oversees the energy sector — purchase of XOM.↗
- Traded Aug 7, 2023· disclosed Aug 23, 2023
- Potential conflict Sits on the House Committee on Appropriations — Energy and Water Development and Related Agencies, which oversees the energy sector — purchase of NEE.↗
- Traded Aug 7, 2023· disclosed Aug 23, 2023