Kathy Castor — Stock trades
Every disclosed STOCK Act trade by Kathy Castor (Democratic · FL). Amounts are disclosed ranges; each trade links its official disclosure filing.
Parsed directly from official House Clerk Periodic Transaction Report (PTR) filings. Kathy Castor's profile →
57 disclosed trades · 15 flagged · 19 tickers
Trade history
- Traded Jul 15, 2024· disclosed Jul 15, 2024
- Traded Mar 28, 2024· disclosed Mar 28, 2024
- Traded Jul 16, 2021· disclosed Jul 29, 2021
- Traded Jun 25, 2021· disclosed Jul 29, 2021
- Traded Jun 18, 2021· disclosed Jul 29, 2021
- Traded Jun 14, 2021· disclosed Jun 14, 2021
- Traded May 21, 2021· disclosed Jun 14, 2021
- Traded Apr 14, 2021· disclosed Apr 14, 2021
- Traded Apr 13, 2021· disclosed Apr 14, 2021
- Traded Apr 9, 2021· disclosed Apr 14, 2021
- Traded Mar 31, 2021· disclosed Apr 14, 2021
- Traded Mar 15, 2021· disclosed Apr 14, 2021
- Traded Feb 17, 2021· disclosed Feb 18, 2021
- Traded Feb 1, 2021· disclosed Feb 18, 2021
- Traded Jan 4, 2021· disclosed Jan 4, 2021
- Traded Nov 16, 2020· disclosed Dec 2, 2020
- Traded Oct 5, 2020· disclosed Oct 8, 2020
- Traded Sep 25, 2020· disclosed Oct 8, 2020
- Traded Sep 21, 2020· disclosed Oct 8, 2020
- Traded Aug 4, 2020· disclosed Aug 6, 2020
- Traded Jul 16, 2020· disclosed Jul 27, 2021
- Late disclosure Disclosed 376 days after the trade — the STOCK Act requires disclosure within 45 days.↗
- Traded Jul 14, 2020· disclosed Jul 16, 2020
- Traded Jul 14, 2020· disclosed Jul 16, 2020
- Traded Jul 10, 2020· disclosed Jul 16, 2020
- Traded Jun 25, 2020· disclosed Jul 27, 2021
- Late disclosure Disclosed 397 days after the trade — the STOCK Act requires disclosure within 45 days.↗