Virginia
Everything CivicGate holds about Virginia in one place — its people in Washington, its governor, its own state officials, its bills, its elections, and the federal money that flows here. Neutral and coverage-honest: sections fill in as data lands.
- Delegation2 Sen · 11 Rep
- GovernorAbigail Spanberger
- State legislature139 members
- Fed. money (FY2025)$214,160,608,083
U.S. congressional delegation
Virginia's voice in Washington — its U.S. Senators and House members. Federal law, not state law.
U.S. Senate (2)
Governor
State officials & delegates
The people who represent and run Virginia at the state level — as opposed to Washington. Its State Senate and House write Virginia law (the budget, criminal code, schools); its governors lead the executive; its state-court judges interpret it. Browse by role below — sortable, filterable by party, with a Contact button where a legislator publishes a public email.
Legislature data from OpenStates
- State Senate 40 members 21D · 19R
- State House 99 members 63D · 36R
| Contact | |||
|---|---|---|---|
| Democratic | District 22 | ||
| Democratic | District 21 | ||
| Democratic | District 40 | ||
| Republican | District 20 | ||
| Republican | District 7 | ||
| Republican | District 28 | ||
| Republican | District 3 | ||
| Republican | District 19 | ||
| Democratic | District 11 | ||
| Democratic | District 30 | ||
| Republican | District 24 | ||
| Democratic | District 35 | ||
| Republican | District 4 | ||
| Democratic | District 39 | ||
| Republican | District 17 | ||
| Republican | District 12 | ||
| Democratic | District 38 | ||
| Democratic | District 33 | ||
| Democratic | District 29 | ||
| Democratic | District 32 | ||
| Democratic | District 14 | ||
| Democratic | District 13 | ||
| Democratic | District 18 | ||
| Republican | District 10 | ||
| Democratic | District 23 | ||
| Republican | District 2 | ||
| Republican | District 8 | ||
| Democratic | District 15 | ||
| Republican | District 25 | ||
| Democratic | District 31 | ||
| Republican | District 26 | ||
| Democratic | District 37 | ||
| Democratic | District 16 | ||
| Democratic | District 34 | ||
| Democratic | District 36 | ||
| Republican | District 9 | ||
| Republican | District 27 | ||
| Republican | District 1 | ||
| Republican | District 6 | ||
| Republican | District 5 |
Current roster — CivicGate stores the sitting state senate; historical membership isn't tracked yet. Legislators with a public email can be contacted directly.
Virginia in the federal people directory → Virginia bills → Find your state-legislative districts →
Recent state bills
- SR 6 Qualifying vehicles, certain; Dept. of Tax. to study options for abolishing personal property tax.
- SJ 31 Washington County; DCR to study feasibility of establishing a state park in Holston River watershed.
- SB 833 Open containers; prohibition on consumption and possession in the passenger area of motor vehicles.
- SB 831 Challenges of qualified voters; duty of local electoral board to certify, civil penalty.
- SB 829 Real property tax bills; disclosure, resource protection area.
- SB 821 Kratom; Virginia State Crime Commission to conduct an analysis of enforcement & regulation, report.
Elections
Upcoming
Recent
Federal money
Federal money flowing to Virginia (grants, contracts, direct payments, loans), by fiscal year.
FY2025: $214,160,608,083
| x | Federal money to the state |
|---|---|
| 2016 | $96,311,712,112 |
| 2017 | $100,888,353,419 |
| 2018 | $109,119,680,164 |
| 2019 | $116,534,744,412 |
| 2020 | $149,487,303,615 |
| 2021 | $165,672,609,508 |
| 2022 | $162,485,738,063 |
| 2023 | $183,807,173,078 |
| 2024 | $189,107,738,470 |
| 2025 | $214,160,608,083 |
Virginia funding profile — recipients & breakdown →Compare states →
Every figure links to its source. Missing data shows an em dash — never a guess. Learn how state and federal government divide in the civics primer.