Indiana
Everything CivicGate holds about Indiana in one place — its people in Washington, its governor, its own state officials, its bills, its elections, and the federal money that flows here. Neutral and coverage-honest: sections fill in as data lands.
- Delegation2 Sen · 9 Rep
- GovernorEric Holcomb
- State legislature150 members
- Fed. money (FY2025)$207,073,194,269
U.S. congressional delegation
Indiana's voice in Washington — its U.S. Senators and House members. Federal law, not state law.
U.S. Senate (2)
Governor
State officials & delegates
The people who represent and run Indiana at the state level — as opposed to Washington. Its State Senate and House write Indiana law (the budget, criminal code, schools); its governors lead the executive; its state-court judges interpret it. Browse by role below — sortable, filterable by party, with a Contact button where a legislator publishes a public email.
Legislature data from OpenStates
- State Senate 50 members 10D · 40R
- State House 100 members 30D · 69R · 1O
| Contact | |||
|---|---|---|---|
| Republican | District 32 | ||
| Democratic | District 46 | ||
| Republican | District 12 | ||
| Republican | District 24 | ||
| Republican | District 7 | ||
| Republican | District 45 | ||
| Republican | District 36 | ||
| Republican | District 1 | ||
| Republican | District 48 | ||
| Democratic | District 10 | ||
| Republican | District 5 | ||
| Republican | District 39 | ||
| Republican | District 44 | ||
| Democratic | District 30 | ||
| Republican | District 47 | ||
| Republican | District 38 | ||
| Democratic | District 33 | ||
| Republican | District 41 | ||
| Democratic | District 29 | ||
| Republican | District 42 | ||
| Republican | District 27 | ||
| Republican | District 21 | ||
| Republican | District 49 | ||
| Republican | District 16 | ||
| Republican | District 31 | ||
| Democratic | District 34 | ||
| Republican | District 11 | ||
| Republican | District 15 | ||
| Democratic | District 2 | ||
| Democratic | District 3 | ||
| Republican | District 28 | ||
| Republican | District 8 | ||
| Republican | District 25 | ||
| Republican | District 35 | ||
| Republican | District 17 | ||
| Republican | District 43 | ||
| Republican | District 6 | ||
| Republican | District 37 | ||
| Democratic | District 4 | ||
| Republican | District 22 | ||
| Republican | District 9 | ||
| Republican | District 26 | ||
| Republican | District 20 | ||
| Democratic | District 40 | ||
| Republican | District 23 | ||
| Republican | District 18 | ||
| Republican | District 13 | ||
| Republican | District 19 | ||
| Republican | District 14 | ||
| Republican | District 50 |
Current roster — CivicGate stores the sitting state senate; historical membership isn't tracked yet. Legislators with a public email can be contacted directly.
Indiana in the federal people directory → Indiana bills → Find your state-legislative districts →
Recent state bills
Elections
Upcoming
Recent
Federal money
Federal money flowing to Indiana (grants, contracts, direct payments, loans), by fiscal year.
FY2025: $207,073,194,269
| x | Federal money to the state |
|---|---|
| 2016 | $129,669,628,297 |
| 2017 | $130,355,208,050 |
| 2018 | $137,599,780,785 |
| 2019 | $147,419,284,183 |
| 2020 | $186,166,768,436 |
| 2021 | $177,276,879,200 |
| 2022 | $163,933,042,634 |
| 2023 | $183,721,566,377 |
| 2024 | $191,874,346,205 |
| 2025 | $207,073,194,269 |
Indiana funding profile — recipients & breakdown →Compare states →
Every figure links to its source. Missing data shows an em dash — never a guess. Learn how state and federal government divide in the civics primer.