Skip to main content
CivicGate

HB 30 VA
Became Law

Budget Bill.

VA · session 2026S1 · Assembly / House · bill

A state bill is a proposed law in a state legislature — separate from the U.S. Congress. Learn more →

Introduced Dec 17, 2025

Latest action (Jun 29, 2026) Acts of Assembly Chapter text (CHAP0001)

Summary

Chaptered

Sponsor (1)

Action history (108)

  1. Dec 17, 2025 Prefiled and ordered printed; Offered 01-14-2026 26104427D (HB30) · lower
  2. Dec 17, 2025 Referred to Committee on Appropriations · lower
  3. Jan 22, 2026 Budget amendments available (HB30) · lower
  4. Feb 22, 2026 Reported from Appropriations with amendment(s) (22-Y 0-N) · lower
  5. Feb 24, 2026 Budget amendments available (HB30) · lower
  6. Feb 24, 2026 Read first time · lower
  7. Feb 25, 2026 Motion for Special and Continuing Order for Thursday, February 26, 2026 (93-Y 0-N 0-A) · lower
  8. Feb 25, 2026 Budget amendments available (HB30) · lower
  9. Feb 26, 2026 Read second time · lower
  10. Feb 26, 2026 Uncontested committee amendments agreed to (89-Y 9-N 0-A) · lower
  11. Feb 26, 2026 Contested committee amendment Item 1 #8h agreed to (65-Y 32-N 0-A) · lower
  12. Feb 26, 2026 Contested committee amendment Item 50 #1h agreed to (64-Y 33-N 0-A) · lower
  13. Feb 26, 2026 Contested committee amendment Item 50 #2h agreed to (64-Y 33-N 0-A) · lower
  14. Feb 26, 2026 Contested committee amendment Item 50 #3h agreed to (64-Y 33-N 0-A) · lower
  15. Feb 26, 2026 Contested committee amendment Item 54 #1h agreed to (63-Y 33-N 0-A) · lower
  16. Feb 26, 2026 Contested committee amendment Item 60 #1h agreed to (64-Y 33-N 0-A) · lower
  17. Feb 26, 2026 Contested committee amendment Item 77 #4h agreed to (64-Y 33-N 0-A) · lower
  18. Feb 26, 2026 Contested committee amendment Item 102 #6h agreed to (64-Y 33-N 0-A) · lower
  19. Feb 26, 2026 Contested committee amendment Item 125 #1h agreed to (95-Y 1-N 0-A) · lower
  20. Feb 26, 2026 Contested committee amendment Item 243 #1h agreed to (63-Y 33-N 0-A) · lower
  21. Feb 26, 2026 Contested committee amendment Item 278 #3h agreed to (92-Y 5-N 0-A) · lower
  22. Feb 26, 2026 Contested committee amendment Item 290 #1h agreed to (64-Y 32-N 0-A) · lower
  23. Feb 26, 2026 Contested committee amendment Item 328 #1h agreed to (91-Y 5-N 0-A) · lower
  24. Feb 26, 2026 Contested committee amendment Item 352 #1h agreed to (63-Y 33-N 0-A) · lower
  25. Feb 26, 2026 Contested committee amendment Item 352 #3h agreed to (66-Y 31-N 0-A) · lower
  26. Feb 26, 2026 Contested committee amendment Item 359 #1h agreed to (64-Y 33-N 0-A) · lower
  27. Feb 26, 2026 Contested committee amendment Item 369 #1h agreed to (64-Y 33-N 0-A) · lower
  28. Feb 26, 2026 Contested committee amendment Item 399 #2h agreed to (64-Y 33-N 0-A) · lower
  29. Feb 26, 2026 Contested committee amendment Item 419 #1h agreed to (64-Y 32-N 0-A) · lower
  30. Feb 26, 2026 Contested committee amendment Item 419 #2h agreed to (64-Y 32-N 0-A) · lower
  31. Feb 26, 2026 Contested committee amendment Item 420 #3h agreed to (64-Y 33-N 0-A) · lower
  32. Feb 26, 2026 Contested committee amendment Item 471 #1h agreed to (65-Y 32-N 0-A) · lower
  33. Feb 26, 2026 Contested committee amendment Item 471 #2h agreed to (64-Y 32-N 0-A) · lower
  34. Feb 26, 2026 Contested committee amendment Item 471 #3h agreed to (64-Y 33-N 0-A) · lower
  35. Feb 26, 2026 Contested committee amendment Item 471 #4h agreed to (64-Y 33-N 0-A) · lower
  36. Feb 26, 2026 Contested committee amendment Item 471 #5h agreed to (95-Y 2-N 0-A) · lower
  37. Feb 26, 2026 Contested committee amendment Item 491 #1h agreed to (64-Y 32-N 0-A) · lower
  38. Feb 26, 2026 Contested committee amendment Item C-18 #1h agreed to (68-Y 29-N 0-A) · lower
  39. Feb 26, 2026 Contested committee amendment Item 4-5.04 #1h agreed to (64-Y 32-N 0-A) · lower
  40. Feb 26, 2026 Contested committee amendment Item 4-14 #2h agreed to (64-Y 32-N 0-A) · lower
  41. Feb 26, 2026 Floor Amendment Item 109 #1h offered by Delegate McNamara passed by (64-Y 33-N 0-A) · lower
  42. Feb 26, 2026 Floor Amendment Item 3-5.24 #1h offered by Delegate Webert passed by (73-Y 22-N 0-A) · lower
  43. Feb 26, 2026 Floor Amendment Item 4-14 #1h offered by Delegate McNamara passed by (62-Y 33-N 0-A) · lower
  44. Feb 26, 2026 Floor Amendment Item 4-14 #2h offered by Delegate McNamara passed by (64-Y 33-N 0-A) · lower
  45. Feb 26, 2026 Constitutional reading dispensed (on 3rd reading) (95-Y 0-N 0-A) · lower
  46. Feb 26, 2026 Passed House (83-Y 14-N 0-A) · lower
  47. Feb 26, 2026 Budget amendments available (HB30) · lower
  48. Feb 27, 2026 Constitutional reading dispensed (on 1st reading) · upper
  49. Feb 27, 2026 Referred to Committee on Finance and Appropriations · upper
  50. Mar 3, 2026 Reported from Finance and Appropriations with Senate Amendments Substituted for House Amendments (9-Y 3-N) · upper
  51. Mar 3, 2026 Rules suspended · upper
  52. Mar 3, 2026 Constitutional reading dispensed (on 2nd reading) (40-Y 0-N 0-A) · upper
  53. Mar 3, 2026 Passed by for the day (Voice Vote) · upper
  54. Mar 4, 2026 Read third time · upper
  55. Mar 4, 2026 Committee amendments agreed to (Voice Vote) · upper
  56. Mar 4, 2026 Engrossed by Senate as amended · upper
  57. Mar 4, 2026 Passed Senate with amendments (24-Y 16-N 0-A) · upper
  58. Mar 4, 2026 Senate amendments rejected by House (0-Y 92-N 0-A) · lower
  59. Mar 4, 2026 Senate insisted on substitute Block Vote (39-Y 0-N 0-A) · upper
  60. Mar 4, 2026 Senate requested conference committee · upper
  61. Mar 4, 2026 House acceded to request · lower
  62. Mar 4, 2026 Conferees appointed by House · lower
  63. Mar 4, 2026 House Conferees:Torian, Carr, McQuinn, Krizek, Austin, Bloxom · lower
  64. Mar 4, 2026 Conferees appointed by Senate · upper
  65. Mar 4, 2026 Senate Conferees: Lucas, Deeds, Locke, Pillion, Stuart · upper
  66. Mar 14, 2026 Continued to 2026 Sp. Sess. 1 pursuant to HJR 316 · lower
  67. Apr 22, 2026 Continued from last session · lower
  68. Jun 19, 2026 Budget amendments available (HB30) · lower
  69. Jun 22, 2026 Conference report agreed to by Senate (23-Y 16-N 0-A) · upper
  70. Jun 22, 2026 Conference report agreed to by House (71-Y 22-N 0-A) · lower
  71. Jun 22, 2026 Enrolled Bill communicated to Governor on June 22, 2026 · lower
  72. Jun 22, 2026 Signed by Speaker · lower
  73. Jun 22, 2026 Signed by President · upper
  74. Jun 22, 2026 Governor's Action Deadline 11:59 p.m., June 29, 2026 · executive
  75. Jun 22, 2026 Enrolled (HB30ER) · lower
  76. Jun 26, 2026 Governor's recommendation received by House (HB30AG) · lower
  77. Jun 29, 2026 House concurred in Governor's recommendation No. 3, 4, and 5 (88-Y 0-N 0-A) · lower
  78. Jun 29, 2026 House concurred in Governor's recommendation No. 1 (57-Y 33-N 0-A) · lower
  79. Jun 29, 2026 House concurred in Governor's recommendation No. 2 (65-Y 25-N 0-A) · lower
  80. Jun 29, 2026 House concurred in Governor's recommendation No. 6.1 (65-Y 23-N 0-A) · lower
  81. Jun 29, 2026 House concurred in Governor's recommendation No. 7 (63-Y 24-N 0-A) · lower
  82. Jun 29, 2026 House concurred in Governor's recommendation No. 8 (90-Y 0-N 0-A) · lower
  83. Jun 29, 2026 House concurred in Governor's recommendation No. 9 (62-Y 28-N 0-A) · lower
  84. Jun 29, 2026 House concurred in Governor's recommendation No. 10 (74-Y 14-N 0-A) · lower
  85. Jun 29, 2026 House concurred in Governor's recommendation No. 11 (76-Y 9-N 0-A) · lower
  86. Jun 29, 2026 House concurred in Governor's recommendation No. 12 (62-Y 28-N 0-A) · lower
  87. Jun 29, 2026 House concurred in Governor's recommendation No. 13 (57-Y 33-N 0-A) · lower
  88. Jun 29, 2026 House concurred in Governor's recommendation No. 14 (56-Y 34-N 0-A) · lower
  89. Jun 29, 2026 Senate concurred in Governor's recommendation No. 1 (20-Y 18-N 0-A) · upper
  90. Jun 29, 2026 Senate concurred in Governor's recommendation No. 2 (26-Y 12-N 0-A) · upper
  91. Jun 29, 2026 Senate concurred in Governor's recommendation No. 3 (38-Y 0-N 0-A) · upper
  92. Jun 29, 2026 Senate concurred in Governor's recommendation No. 4 (38-Y 0-N 0-A) · upper
  93. Jun 29, 2026 Senate concurred in Governor's recommendation No. 5 (28-Y 10-N 0-A) · upper
  94. Jun 29, 2026 Senate concurred in Governor's recommendation No. 6 (25-Y 12-N 0-A) · upper
  95. Jun 29, 2026 Senate concurred in Governor's recommendation No. 7 (37-Y 0-N 0-A) · upper
  96. Jun 29, 2026 Senate concurred in Governor's recommendation No. 8 (38-Y 0-N 0-A) · upper
  97. Jun 29, 2026 Senate concurred in Governor's recommendation No. 9 (20-Y 18-N 0-A) · upper
  98. Jun 29, 2026 Senate concurred in Governor's recommendation No. 10 (31-Y 7-N 0-A) · upper
  99. Jun 29, 2026 Senate concurred in Governor's recommendation No. 11 (36-Y 2-N 0-A) · upper
  100. Jun 29, 2026 Senate concurred in Governor's recommendation No. 12 (21-Y 17-N 0-A) · upper
  101. Jun 29, 2026 Senate concurred in Governor's recommendation No. 13 (20-Y 18-N 0-A) · upper
  102. Jun 29, 2026 Senate concurred in Governor's recommendation No. 14 (20-Y 18-N 0-A) · upper
  103. Jun 29, 2026 Governor's recommendation adopted · executive
  104. Jun 29, 2026 Signed by Speaker · lower
  105. Jun 29, 2026 Signed by President · upper
  106. Jun 29, 2026 Reenrolled (HB30ER2) · lower
  107. Jun 29, 2026 Approved by Governor-Chapter 1 (effective 7/1/2026) · executive
  108. Jun 29, 2026 Acts of Assembly Chapter text (CHAP0001) · executive

Full text

The full text hasn’t been imported yet. CivicGate fetches it from the state legislature’s published version documents — check now.

Comments

Comments

Loading comments…

Data from OpenStates. View on OpenStates →