Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
76 federal assets in WV-1 — 40 owned, 36 leased, 1,614,160 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| ROBERT C. BYRD FB & COURTHOUSE Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 317,247 sq ft | 1998 | |
| ROBERT C. BYRD FB & CHSE Building | General Services Administration (GSA) | BECKLEY, WV | WV-1 | Owned | 154,527 sq ft | 1999 | |
| FEDERAL BUILDING HUNTINGTON Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Owned | 126,204 sq ft | 1960 | |
| CHARLESTON FEDERAL CENTER Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 110,000 sq ft | — | |
| CHARLESTON FEDERAL CENTER Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 110,000 sq ft | — | |
| SIDNEY L CHRISTIE FB Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Owned | 81,540 sq ft | 1907 | |
| 640 4TH AVENUE Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Leased | 54,243 sq ft | — | |
| 640 4TH AVENUE Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Owned | 54,243 sq ft | — | |
| ELIZABETH KEE FEDERAL BUILDING Building | General Services Administration (GSA) | BLUEFIELD, WV | WV-1 | Owned | 37,748 sq ft | 1911 | |
| ALLIED WAREHOUSE Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Owned | 25,470 sq ft | — | |
| ALLIED WAREHOUSE Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Leased | 25,470 sq ft | — | |
| 113 VIRGINIA STREET Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 18,095 sq ft | — | |
| 113 VIRGINIA STREET Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 18,095 sq ft | — | |
| BB&T SQUARE Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 15,703 sq ft | — | |
| BB&T SQUARE Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 15,703 sq ft | — | |
| SACRED HEART CATHEDRAL Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 15,075 sq ft | — | |
| SACRED HEART CATHEDRAL Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 15,075 sq ft | — | |
| UNION SQUARE Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 14,197 sq ft | — | |
| UNION SQUARE Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 14,197 sq ft | — | |
| SHONK PLAZA Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 14,149 sq ft | — | |
| SHONK PLAZA Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 14,149 sq ft | — | |
| NELSON TRUST WAREHSE Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Leased | 14,101 sq ft | — | |
| NELSON TRUST WAREHSE Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Owned | 14,101 sq ft | — | |
| KMART PLAZA Building | General Services Administration (GSA) | BLUEFIELD, WV | WV-1 | Owned | 13,509 sq ft | — | |
| KMART PLAZA Building | General Services Administration (GSA) | BLUEFIELD, WV | WV-1 | Leased | 13,509 sq ft | — | |
| DEER CREEK CENTER Building | General Services Administration (GSA) | BARBOURSVILLE, WV | WV-1 | Owned | 12,119 sq ft | — | |
| DEER CREEK CENTER Building | General Services Administration (GSA) | BARBOURSVILLE, WV | WV-1 | Leased | 12,119 sq ft | — | |
| 409 GEORGE KOSTAS DRIVE Building | General Services Administration (GSA) | LOGAN, WV | WV-1 | Owned | 12,000 sq ft | — | |
| 409 GEORGE KOSTAS DRIVE Building | General Services Administration (GSA) | LOGAN, WV | WV-1 | Leased | 12,000 sq ft | — | |
| CHASE BANK BUILDING Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Owned | 11,243 sq ft | — | |
| CHASE BANK BUILDING Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Leased | 11,243 sq ft | — | |
| DANIEL BOONE PLAZA Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 10,617 sq ft | — | |
| 1664 POND FORK RD Building | General Services Administration (GSA) | MADISON, WV | WV-1 | Leased | 9,407 sq ft | — | |
| 1664 POND FORK RD Building | General Services Administration (GSA) | MADISON, WV | WV-1 | Owned | 9,407 sq ft | — | |
| CROSSROADS MALL MOUNT HOPE Building | General Services Administration (GSA) | MACDOUGAL, WV | WV-1 | Leased | 9,312 sq ft | — | |
| CROSSROADS MALL MOUNT HOPE Building | General Services Administration (GSA) | MACDOUGAL, WV | WV-1 | Owned | 9,312 sq ft | — | |
| THE HUNTINGTON STORE Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Owned | 8,856 sq ft | — | |
| THE HUNTINGTON STORE Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Leased | 8,856 sq ft | — | |
| THE STAR BUILDING Building | General Services Administration (GSA) | WELCH, WV | WV-1 | Leased | 8,693 sq ft | — | |
| THE STAR BUILDING Building | General Services Administration (GSA) | WELCH, WV | WV-1 | Owned | 8,693 sq ft | — | |
| 1100 HENDRICKSON DRIVE Building | General Services Administration (GSA) | SOUTH CHARLESTON, WV | WV-1 | Owned | 8,592 sq ft | — | |
| 1100 HENDRICKSON DRIVE Building | General Services Administration (GSA) | SOUTH CHARLESTON, WV | WV-1 | Leased | 8,592 sq ft | — | |
| THE RIVER TOWER Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Leased | 8,195 sq ft | — | |
| THE RIVER TOWER Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Owned | 8,195 sq ft | — | |
| 300 JACOBSON DRIVE Building | General Services Administration (GSA) | POCA, WV | WV-1 | Leased | 7,551 sq ft | — | |
| 300 JACOBSON DRIVE Building | General Services Administration (GSA) | POCA, WV | WV-1 | Owned | 7,551 sq ft | — | |
| 49 OLDE MAIN PLAZA Building | General Services Administration (GSA) | ST. ALBANS, WV | WV-1 | Owned | 6,507 sq ft | — | |
| 49 OLDE MAIN PLAZA Building | General Services Administration (GSA) | ST. ALBANS, WV | WV-1 | Leased | 6,507 sq ft | — | |
| 146 E. 1ST AVE. Building | General Services Administration (GSA) | WILLIAMSON, WV | WV-1 | Owned | 6,325 sq ft | — | |
| 146 E. 1ST AVE. Building | General Services Administration (GSA) | WILLIAMSON, WV | WV-1 | Leased | 6,325 sq ft | — | |
| YEAGER AIRPORT Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 6,314 sq ft | — | |
| YEAGER AIRPORT Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 6,314 sq ft | — | |
| DANIEL BOONE PLAZA Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 6,086 sq ft | — | |
| KBW BUILDING Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 5,635 sq ft | — | |
| KBW BUILDING Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 5,635 sq ft | — | |
| 94 ADENA DRIVE Building | General Services Administration (GSA) | MOUNT CARBON, WV | WV-1 | Owned | 5,330 sq ft | — | |
| 94 ADENA DRIVE Building | General Services Administration (GSA) | MOUNT CARBON, WV | WV-1 | Leased | 5,330 sq ft | — | |
| JOO BUILDING Building | General Services Administration (GSA) | SUMMERSVILLE, WV | WV-1 | Owned | 5,020 sq ft | — | |
| JOO BUILDING Building | General Services Administration (GSA) | SUMMERSVILLE, WV | WV-1 | Leased | 5,020 sq ft | — | |
| MIDTOWN SQUARE Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 3,122 sq ft | — | |
| MIDTOWN SQUARE Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 3,122 sq ft | — | |
| 4230 WOODRUM LANE, UNIT 2J Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 2,760 sq ft | — | |
| 4230 WOODRUM LANE, UNIT 2J Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 2,760 sq ft | — | |
| MR. ROGERS STORAGE BUILDING Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 2,300 sq ft | — | |
| MR. ROGERS STORAGE BUILDING Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 2,300 sq ft | — | |
| 821 WASHINGTON STREET Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Leased | 2,144 sq ft | — | |
| 821 WASHINGTON STREET Building | General Services Administration (GSA) | CHARLESTON, WV | WV-1 | Owned | 2,144 sq ft | — | |
| LEROSE PLAZA Building | General Services Administration (GSA) | SUMMERSVILLE, WV | WV-1 | Owned | 1,191 sq ft | — | |
| LEROSE PLAZA Building | General Services Administration (GSA) | SUMMERSVILLE, WV | WV-1 | Leased | 1,191 sq ft | — | |
| TRI-STATE AIRPORT Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Owned | 1,128 sq ft | — | |
| TRI-STATE AIRPORT Building | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Leased | 1,128 sq ft | — | |
| RALEIGH COUNTY AIRPORT Building | General Services Administration (GSA) | BEAVER, WV | WV-1 | Leased | 1,006 sq ft | — | |
| RALEIGH COUNTY AIRPORT Building | General Services Administration (GSA) | BEAVER, WV | WV-1 | Owned | 1,006 sq ft | — | |
| GREENBRIER VALLEY AIRPORT PASSENGER TERMINAL Building | General Services Administration (GSA) | LEWISBURG, WV | WV-1 | Leased | 803 sq ft | — | |
| GREENBRIER VALLEY AIRPORT PASSENGER TERMINAL Building | General Services Administration (GSA) | LEWISBURG, WV | WV-1 | Owned | 803 sq ft | — | |
| CITY LOT 1 Structure | General Services Administration (GSA) | HUNTINGTON, WV | WV-1 | Leased | 0 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.