Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
33 federal assets in WI-8 — 16 owned, 17 leased, 234,046 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| 125 S JEFFERSON ST Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Owned | 19,742 sq ft | — | |
| 125 S JEFFERSON ST Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Leased | 19,742 sq ft | — | |
| NEW FRANKEN WI FISH & WILDLIFE BUILDING Building | General Services Administration (GSA) | NEW FRANKEN, WI | WI-8 | Owned | 16,122 sq ft | — | |
| NEW FRANKEN WI FISH & WILDLIFE BUILDING Building | General Services Administration (GSA) | NEW FRANKEN, WI | WI-8 | Leased | 16,122 sq ft | — | |
| SOCIAL SECURITY ADM. OFFICE Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Owned | 12,906 sq ft | — | |
| SOCIAL SECURITY ADM. OFFICE Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Leased | 12,906 sq ft | — | |
| 205 DOTY STREET Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Leased | 11,032 sq ft | — | |
| 205 DOTY STREET Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Owned | 11,032 sq ft | — | |
| 1088 SPRINGHURST Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Leased | 8,722 sq ft | — | |
| NEW IRS LOCATION Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Leased | 8,605 sq ft | — | |
| NEW IRS LOCATION Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Owned | 8,605 sq ft | — | |
| NORTHGATE SQUARE Building | General Services Administration (GSA) | APPLETON, WI | WI-8 | Leased | 8,534 sq ft | — | |
| NORTHGATE SQUARE Building | General Services Administration (GSA) | APPLETON, WI | WI-8 | Owned | 8,534 sq ft | — | |
| AUSTIN STRAUBEL AIRPORT Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Owned | 5,999 sq ft | — | |
| AUSTIN STRAUBEL AIRPORT Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Leased | 5,999 sq ft | — | |
| 1901 E. CAPITAL DRIV Building | General Services Administration (GSA) | APPLETON, WI | WI-8 | Owned | 5,614 sq ft | — | |
| 1901 E. CAPITAL DRIV Building | General Services Administration (GSA) | APPLETON, WI | WI-8 | Leased | 5,614 sq ft | — | |
| MARINETTE WI SOCIAL SECURITY ADMINISTRATION Building | General Services Administration (GSA) | MARINETTE, WI | WI-8 | Owned | 5,200 sq ft | — | |
| MARINETTE WI SOCIAL SECURITY ADMINISTRATION Building | General Services Administration (GSA) | MARINETTE, WI | WI-8 | Leased | 5,200 sq ft | — | |
| BUSINESS RESOURCE CT Building | General Services Administration (GSA) | STURGEON BAY, WI | WI-8 | Leased | 4,845 sq ft | — | |
| BUSINESS RESOURCE CT Building | General Services Administration (GSA) | STURGEON BAY, WI | WI-8 | Owned | 4,845 sq ft | — | |
| 300 NORTH BROADWAY Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Leased | 4,302 sq ft | — | |
| 300 NORTH BROADWAY Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Owned | 4,302 sq ft | — | |
| TRI PARK CENTER Building | General Services Administration (GSA) | APPLETON, WI | WI-8 | Owned | 4,000 sq ft | — | |
| TRI PARK CENTER Building | General Services Administration (GSA) | APPLETON, WI | WI-8 | Leased | 4,000 sq ft | — | |
| OUTAGAMIE COUNTY AIRPORT Building | General Services Administration (GSA) | APPLETON, WI | WI-8 | Owned | 2,709 sq ft | — | |
| OUTAGAMIE COUNTY AIRPORT Building | General Services Administration (GSA) | APPLETON, WI | WI-8 | Leased | 2,709 sq ft | — | |
| SHAWANO WI STERLING PLAZA Building | General Services Administration (GSA) | SHAWANO, WI | WI-8 | Owned | 1,990 sq ft | — | |
| SHAWANO WI STERLING PLAZA Building | General Services Administration (GSA) | SHAWANO, WI | WI-8 | Leased | 1,990 sq ft | — | |
| 320 N. BROADWAY Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Leased | 595 sq ft | — | |
| 320 N. BROADWAY Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Owned | 595 sq ft | — | |
| N.E.W. CURATIVE REHABILITATION CENTER Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Leased | 467 sq ft | — | |
| N.E.W. CURATIVE REHABILITATION CENTER Building | General Services Administration (GSA) | GREEN BAY, WI | WI-8 | Owned | 467 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.