Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
35 federal assets in TX-1 — 19 owned, 16 leased, 436,736 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| PLAZA TOWER TX1892 Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 54,214 sq ft | — | |
| PLAZA TOWER TX1892 Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Leased | 54,214 sq ft | — | |
| WILLIAM M. STEGER FEDERAL BLDG AND UNITED STATES CH TX0182 Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 52,639 sq ft | 1934 | |
| WILLIAM M. STEGER FEDERAL BLDG AND UNITED STATES CH TX0262 Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 48,360 sq ft | 1976 | |
| ONE AMERICAN CENTER Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Leased | 17,018 sq ft | — | |
| ONE AMERICAN CENTER Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 17,018 sq ft | — | |
| 5509 SOUTH DONNYBROOK AVENUE Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 16,480 sq ft | — | |
| 5509 SOUTH DONNYBROOK AVENUE Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Leased | 16,480 sq ft | — | |
| SAM B. HALL JR. FEDERAL BUILDING AND US COURTHOUSE Building | General Services Administration (GSA) | MARSHALL, TX | TX-1 | Owned | 16,357 sq ft | 1914 | |
| 5735 SUMMERHILL ROAD Building | General Services Administration (GSA) | TEXARKANA, TX | TX-1 | Leased | 13,286 sq ft | — | |
| 5735 SUMMERHILL ROAD Building | General Services Administration (GSA) | TEXARKANA, TX | TX-1 | Owned | 13,286 sq ft | — | |
| SOCIAL SECURITY ADMINISTRATION TX2659 Building | General Services Administration (GSA) | LONGVIEW, TX | TX-1 | Leased | 11,965 sq ft | — | |
| SOCIAL SECURITY ADMINISTRATION TX2659 Building | General Services Administration (GSA) | LONGVIEW, TX | TX-1 | Owned | 11,965 sq ft | — | |
| 4510 OLD TROUP HWY Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 9,208 sq ft | — | |
| 4510 OLD TROUP HWY Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Leased | 9,208 sq ft | — | |
| TYLER NATL BANK BLDG Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 8,652 sq ft | — | |
| TYLER NATL BANK BLDG Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Leased | 8,652 sq ft | — | |
| TANGLEWOOD BUSINESS CENTER Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Leased | 5,735 sq ft | — | |
| TANGLEWOOD BUSINESS CENTER Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 5,735 sq ft | — | |
| 1509 SEDBERRY STREET Building | General Services Administration (GSA) | MARSHALL, TX | TX-1 | Leased | 4,646 sq ft | — | |
| 1509 SEDBERRY STREET Building | General Services Administration (GSA) | MARSHALL, TX | TX-1 | Owned | 4,646 sq ft | — | |
| 2304 WEST FERGUSON DRIVE Building | General Services Administration (GSA) | MOUNT PLEASANT, TX | TX-1 | Owned | 4,574 sq ft | — | |
| 2304 WEST FERGUSON DRIVE Building | General Services Administration (GSA) | MOUNT PLEASANT, TX | TX-1 | Leased | 4,574 sq ft | — | |
| DAVID A LAKE GRAND Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Leased | 3,704 sq ft | — | |
| DAVID A LAKE GRAND Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 3,704 sq ft | — | |
| OAK FOREST SHOPPING CENTER Building | General Services Administration (GSA) | LONGVIEW, TX | TX-1 | Owned | 3,280 sq ft | — | |
| OAK FOREST SHOPPING CENTER Building | General Services Administration (GSA) | LONGVIEW, TX | TX-1 | Leased | 3,280 sq ft | — | |
| OAKGLEN Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Leased | 2,990 sq ft | — | |
| OAKGLEN Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 2,990 sq ft | — | |
| TYLER POUNDS REGIONAL AIRPORT Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 2,420 sq ft | — | |
| 15380 OLD BULLARD RD. Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Owned | 1,508 sq ft | — | |
| 15380 OLD BULLARD RD. Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Leased | 1,508 sq ft | — | |
| TYLER POUNDS REGIONAL AIRPORT Building | General Services Administration (GSA) | TYLER, TX | TX-1 | Leased | 1,462 sq ft | — | |
| EAST TEXAS REGIONAL AIRPORT Building | General Services Administration (GSA) | LONGVIEW, TX | TX-1 | Leased | 489 sq ft | — | |
| EAST TEXAS REGIONAL AIRPORT Building | General Services Administration (GSA) | LONGVIEW, TX | TX-1 | Owned | 489 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.