Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
20 federal assets in PA-7 — 10 owned, 10 leased, 225,842 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| EDWARD N CAHN FB-US CH Building | General Services Administration (GSA) | ALLENTOWN, PA | PA-7 | Owned | 76,287 sq ft | 1995 | |
| FORMER ERIC THEATER Building | General Services Administration (GSA) | ALLENTOWN, PA | PA-7 | Leased | 13,740 sq ft | — | |
| FORMER ERIC THEATER Building | General Services Administration (GSA) | ALLENTOWN, PA | PA-7 | Owned | 13,740 sq ft | — | |
| SUNGARD BUILDING Building | General Services Administration (GSA) | BETHLEHEM, PA | PA-7 | Owned | 11,856 sq ft | — | |
| SUNGARD BUILDING Building | General Services Administration (GSA) | BETHLEHEM, PA | PA-7 | Leased | 11,856 sq ft | — | |
| 134 SOUTH 4TH STREET Building | General Services Administration (GSA) | EASTON, PA | PA-7 | Leased | 10,072 sq ft | — | |
| 134 SOUTH 4TH STREET Building | General Services Administration (GSA) | EASTON, PA | PA-7 | Owned | 10,072 sq ft | — | |
| BUTZ CORPORATE CENTER Building | General Services Administration (GSA) | ALLENTOWN, PA | PA-7 | Leased | 10,055 sq ft | — | |
| L&D HOLMES PLAZA Building | General Services Administration (GSA) | EASTON, PA | PA-7 | Owned | 9,858 sq ft | — | |
| L&D HOLMES PLAZA Building | General Services Administration (GSA) | EASTON, PA | PA-7 | Leased | 9,858 sq ft | — | |
| HIGH POINT BOULEVARD Building | General Services Administration (GSA) | BETHLEHEM, PA | PA-7 | Leased | 7,301 sq ft | — | |
| HIGH POINT BOULEVARD Building | General Services Administration (GSA) | BETHLEHEM, PA | PA-7 | Owned | 7,301 sq ft | — | |
| THE BUTZ CORPORATE CENTER Building | General Services Administration (GSA) | ALLENTOWN, PA | PA-7 | Owned | 5,658 sq ft | — | |
| THE BUTZ CORPORATE CENTER Building | General Services Administration (GSA) | ALLENTOWN, PA | PA-7 | Leased | 5,658 sq ft | — | |
| SAUCON VALLEY PLAZA Building | General Services Administration (GSA) | CENTER VALLEY, PA | PA-7 | Owned | 5,088 sq ft | — | |
| SAUCON VALLEY PLAZA Building | General Services Administration (GSA) | CENTER VALLEY, PA | PA-7 | Leased | 5,088 sq ft | — | |
| HANOVER PLAZA Building | General Services Administration (GSA) | ALLENTOWN, PA | PA-7 | Owned | 4,071 sq ft | — | |
| HANOVER PLAZA Building | General Services Administration (GSA) | ALLENTOWN, PA | PA-7 | Leased | 4,071 sq ft | — | |
| LEHIGH VALLEY INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | ALLENTOWN, PA | PA-7 | Leased | 2,106 sq ft | — | |
| LEHIGH VALLEY INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | ALLENTOWN, PA | PA-7 | Owned | 2,106 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.