Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
38 federal assets in PA-5 — 19 owned, 19 leased, 447,933 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| 475 ALLENDALE ROAD Building | General Services Administration (GSA) | KING OF PRUSSIA, PA | PA-5 | Leased | 53,573 sq ft | — | |
| 475 ALLENDALE ROAD Building | General Services Administration (GSA) | KING OF PRUSSIA, PA | PA-5 | Owned | 34,817 sq ft | — | |
| HENDERSON BLDG. Building | General Services Administration (GSA) | KING OF PRUSSIA, PA | PA-5 | Leased | 23,488 sq ft | — | |
| HENDERSON BLDG. Building | General Services Administration (GSA) | KING OF PRUSSIA, PA | PA-5 | Owned | 23,488 sq ft | — | |
| 660 AMERICAN AVENUE Building | General Services Administration (GSA) | KING OF PRUSSIA, PA | PA-5 | Owned | 20,607 sq ft | — | |
| 660 AMERICAN AVENUE Building | General Services Administration (GSA) | KING OF PRUSSIA, PA | PA-5 | Leased | 20,607 sq ft | — | |
| RADNOR FINANCIAL CENTER Building | General Services Administration (GSA) | WAYNE, PA | PA-5 | Leased | 18,457 sq ft | — | |
| RADNOR FINANCIAL CENTER Building | General Services Administration (GSA) | WAYNE, PA | PA-5 | Owned | 18,457 sq ft | — | |
| 807 CROSBY STREET Building | General Services Administration (GSA) | CHESTER, PA | PA-5 | Owned | 13,950 sq ft | — | |
| 807 CROSBY STREET Building | General Services Administration (GSA) | CHESTER, PA | PA-5 | Leased | 13,950 sq ft | — | |
| BLDGS. G, & J Building | General Services Administration (GSA) | ESSINGTON, PA | PA-5 | Leased | 12,850 sq ft | — | |
| BLDGS. G, & J Building | General Services Administration (GSA) | ESSINGTON, PA | PA-5 | Owned | 12,850 sq ft | — | |
| 1700 MARKLEY ST, CONDO 1 Building | General Services Administration (GSA) | NORRISTOWN, PA | PA-5 | Leased | 11,892 sq ft | — | |
| 1700 MARKLEY ST, CONDO 1 Building | General Services Administration (GSA) | NORRISTOWN, PA | PA-5 | Owned | 11,892 sq ft | — | |
| JOHN AND JOAN MULLEN BUILDING Building | General Services Administration (GSA) | NEWTOWN SQUARE, PA | PA-5 | Leased | 9,120 sq ft | — | |
| JOHN AND JOAN MULLEN BUILDING Building | General Services Administration (GSA) | NEWTOWN SQUARE, PA | PA-5 | Owned | 9,120 sq ft | — | |
| CHICHESTER BUSINESS PARK 3900 COLUMBIA Building | General Services Administration (GSA) | LINWOOD, PA | PA-5 | Owned | 8,721 sq ft | — | |
| CHICHESTER BUSINESS PARK 3902 COLUMBIA Building | General Services Administration (GSA) | LINWOOD, PA | PA-5 | Leased | 8,721 sq ft | — | |
| ROSE TREE CORPORATE CENTER ONE Building | General Services Administration (GSA) | MEDIA, PA | PA-5 | Leased | 8,241 sq ft | — | |
| ROSE TREE CORPORATE CENTER ONE Building | General Services Administration (GSA) | MEDIA, PA | PA-5 | Owned | 8,241 sq ft | — | |
| 420 FEHELEY DRIVE Building | General Services Administration (GSA) | KING OF PRUSSIA, PA | PA-5 | Owned | 7,644 sq ft | — | |
| 420 FEHELEY DRIVE Building | General Services Administration (GSA) | KING OF PRUSSIA, PA | PA-5 | Leased | 7,644 sq ft | — | |
| STADIUM PLAZA Building | General Services Administration (GSA) | PHILADELPHIA, PA | PA-5 | Owned | 7,530 sq ft | — | |
| STADIUM PLAZA Building | General Services Administration (GSA) | PHILADELPHIA, PA | PA-5 | Leased | 7,530 sq ft | — | |
| 8645 WEST CHESTER PIKE Building | General Services Administration (GSA) | UPPER DARBY, PA | PA-5 | Leased | 7,398 sq ft | — | |
| 8645 WEST CHESTER PIKE Building | General Services Administration (GSA) | UPPER DARBY, PA | PA-5 | Owned | 7,398 sq ft | — | |
| 10 INDUSTRIAL HIGHWAY Building | General Services Administration (GSA) | LESTER, PA | PA-5 | Leased | 7,362 sq ft | — | |
| 10 INDUSTRIAL HIGHWAY Building | General Services Administration (GSA) | LESTER, PA | PA-5 | Owned | 7,362 sq ft | — | |
| PHILADELPHIA INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | PHILADELPHIA, PA | PA-5 | Leased | 7,060 sq ft | — | |
| PHILADELPHIA INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | PHILADELPHIA, PA | PA-5 | Owned | 6,139 sq ft | — | |
| CARGO BUILDING C-8 Building | General Services Administration (GSA) | PHILADELPHIA, PA | PA-5 | Owned | 5,000 sq ft | — | |
| CARGO BUILDING C-8 Building | General Services Administration (GSA) | PHILADELPHIA, PA | PA-5 | Leased | 5,000 sq ft | — | |
| PHILA WHOLESALE PRODUCE MARKET Building | General Services Administration (GSA) | PHILADELPHIA, PA | PA-5 | Owned | 4,823 sq ft | — | |
| PHILA WHOLESALE PRODUCE MARKET Building | General Services Administration (GSA) | PHILADELPHIA, PA | PA-5 | Leased | 4,823 sq ft | — | |
| ONE MEDIA PLAZA Building | General Services Administration (GSA) | MEDIA, PA | PA-5 | Owned | 3,324 sq ft | — | |
| ONE MEDIA PLAZA Building | General Services Administration (GSA) | MEDIA, PA | PA-5 | Leased | 3,324 sq ft | — | |
| 225 WILMINGTON W CHESTER PIKE Building | General Services Administration (GSA) | CHADDS FORD, PA | PA-5 | Leased | 2,765 sq ft | — | |
| 225 WILMINGTON W CHESTER PIKE Building | General Services Administration (GSA) | CHADDS FORD, PA | PA-5 | Owned | 2,765 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.