Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
44 federal assets in PA-16 — 24 owned, 20 leased, 1,615,171 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| IRON MOUNTAIN/NATIONAL Building | General Services Administration (GSA) | BOYERS, PA | PA-16 | Owned | 565,436 sq ft | — | |
| IRON MOUNTAIN/NATIONAL Building | General Services Administration (GSA) | BOYERS, PA | PA-16 | Leased | 565,436 sq ft | — | |
| NEW CONSTRUCTION ANNEX Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Owned | 53,021 sq ft | 2004 | |
| FB & COURTHOUSE ERIE Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Owned | 50,272 sq ft | 1938 | |
| 7851 TRAUT DRIVE Building | General Services Administration (GSA) | FAIRVIEW, PA | PA-16 | Owned | 30,000 sq ft | — | |
| 7851 TRAUT DRIVE Building | General Services Administration (GSA) | FAIRVIEW, PA | PA-16 | Leased | 30,000 sq ft | — | |
| ERIE LIBRARY Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Owned | 28,690 sq ft | 1898 | |
| 717 STATE ST PROFESSIONAL BLDG Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Leased | 25,804 sq ft | — | |
| 717 STATE ST PROFESSIONAL BLDG Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Owned | 25,804 sq ft | — | |
| SCENIC HILL PARK I Building | General Services Administration (GSA) | SLIPPERY ROCK, PA | PA-16 | Owned | 25,300 sq ft | — | |
| SCENIC HILL PARK I Building | General Services Administration (GSA) | SLIPPERY ROCK, PA | PA-16 | Leased | 25,300 sq ft | — | |
| ONE ADAMS PLACE Building | General Services Administration (GSA) | MARS, PA | PA-16 | Leased | 17,651 sq ft | — | |
| ONE ADAMS PLACE Building | General Services Administration (GSA) | MARS, PA | PA-16 | Owned | 17,651 sq ft | — | |
| 500 GRANT AVE Building | General Services Administration (GSA) | EAST BUTLER, PA | PA-16 | Leased | 13,991 sq ft | — | |
| 500 GRANT AVE Building | General Services Administration (GSA) | EAST BUTLER, PA | PA-16 | Owned | 13,991 sq ft | — | |
| HUDSON OFFICE PARK Building | General Services Administration (GSA) | HERMITAGE, PA | PA-16 | Owned | 7,560 sq ft | — | |
| HUDSON OFFICE PARK Building | General Services Administration (GSA) | HERMITAGE, PA | PA-16 | Leased | 7,560 sq ft | — | |
| PULLMAN SQUARE BUILDING Building | General Services Administration (GSA) | BUTLER, PA | PA-16 | Owned | 6,677 sq ft | — | |
| PULLMAN SQUARE BUILDING Building | General Services Administration (GSA) | BUTLER, PA | PA-16 | Leased | 6,677 sq ft | — | |
| CALLS PLAZA Building | General Services Administration (GSA) | NEW CASTLE, PA | PA-16 | Leased | 6,602 sq ft | — | |
| CALLS PLAZA Building | General Services Administration (GSA) | NEW CASTLE, PA | PA-16 | Owned | 6,602 sq ft | — | |
| PARK AVENUE PLAZA BLDG Building | General Services Administration (GSA) | MEADVILLE, PA | PA-16 | Leased | 5,905 sq ft | — | |
| PARK AVENUE PLAZA BLDG Building | General Services Administration (GSA) | MEADVILLE, PA | PA-16 | Owned | 5,905 sq ft | — | |
| 1314 GRISWOLD PLAZA Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Owned | 5,305 sq ft | — | |
| 1314 GRISWOLD PLAZA Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Leased | 5,305 sq ft | — | |
| WARD'S RIDGE BUILDING 3 Building | General Services Administration (GSA) | NEW CASTLE, PA | PA-16 | Owned | 5,135 sq ft | — | |
| WARD'S RIDGE BUILDING 3 Building | General Services Administration (GSA) | NEW CASTLE, PA | PA-16 | Leased | 5,135 sq ft | — | |
| CRANBERRY WOODS, BUILDING ONE Building | General Services Administration (GSA) | CRANBERRY TOWNSHIP, PA | PA-16 | Owned | 4,809 sq ft | — | |
| CRANBERRY WOODS, BUILDING ONE Building | General Services Administration (GSA) | CRANBERRY TOWNSHIP, PA | PA-16 | Leased | 4,809 sq ft | — | |
| THE BAKER BUILDING Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Owned | 4,602 sq ft | 1947 | |
| CRANBERRY CORPORATE CENTER 230 EXECUTIVE DRIVE Building | General Services Administration (GSA) | CRANBERRY TOWNSHIP, PA | PA-16 | Owned | 4,571 sq ft | — | |
| CRANBERRY CORPORATE CENTER 230 EXECUTIVE DRIVE Building | General Services Administration (GSA) | CRANBERRY TOWNSHIP, PA | PA-16 | Leased | 4,571 sq ft | — | |
| 100 STATE STREET Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Owned | 3,390 sq ft | — | |
| 100 STATE STREET Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Leased | 3,390 sq ft | — | |
| NIAGARA VILLAGE Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Leased | 3,140 sq ft | — | |
| NIAGARA VILLAGE Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Owned | 3,140 sq ft | — | |
| SPRUCE STREET COMMONS II Building | General Services Administration (GSA) | SLIPPERY ROCK, PA | PA-16 | Owned | 2,581 sq ft | — | |
| SPRUCE STREET COMMONS II Building | General Services Administration (GSA) | SLIPPERY ROCK, PA | PA-16 | Leased | 2,581 sq ft | — | |
| RENAISSANCE CENTRE ERIE Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Leased | 2,215 sq ft | — | |
| RENAISSANCE CENTRE ERIE Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Owned | 2,215 sq ft | — | |
| ERIE INTERNATIONAL AIRPORT II Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Owned | 2,121 sq ft | — | |
| ERIE INTERNATIONAL AIRPORT II Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Leased | 2,121 sq ft | — | |
| ERIE INTERNATIONAL AIRPORT ERIE I Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Leased | 1,100 sq ft | — | |
| ERIE INTERNATIONAL AIRPORT ERIE I Building | General Services Administration (GSA) | ERIE, PA | PA-16 | Owned | 1,100 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.