Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
23 federal assets in PA-13 — 12 owned, 11 leased, 854,402 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| 12316 MOLLY PITCHER HIGHWAY Building | General Services Administration (GSA) | GREENCASTLE, PA | PA-13 | Leased | 251,043 sq ft | — | |
| 12316 MOLLY PITCHER HIGHWAY Building | General Services Administration (GSA) | GREENCASTLE, PA | PA-13 | Owned | 251,043 sq ft | — | |
| 1270 PROFESSIONAL CENTER Building | General Services Administration (GSA) | GETTYSBURG, PA | PA-13 | Owned | 68,542 sq ft | — | |
| 1270 PROFESSIONAL CENTER Building | General Services Administration (GSA) | GETTYSBURG, PA | PA-13 | Leased | 68,542 sq ft | — | |
| PENN TRAFFIC BUILDING Building | General Services Administration (GSA) | JOHNSTOWN, PA | PA-13 | Owned | 44,261 sq ft | — | |
| PENN TRAFFIC BUILDING Building | General Services Administration (GSA) | JOHNSTOWN, PA | PA-13 | Leased | 39,084 sq ft | — | |
| 334 WASHINGTON ST Building | General Services Administration (GSA) | JOHNSTOWN, PA | PA-13 | Leased | 29,773 sq ft | — | |
| 334 WASHINGTON ST Building | General Services Administration (GSA) | JOHNSTOWN, PA | PA-13 | Owned | 29,773 sq ft | — | |
| 303 CAYUGA AVENUE Building | General Services Administration (GSA) | ALTOONA, PA | PA-13 | Owned | 13,180 sq ft | — | |
| 303 CAYUGA AVENUE Building | General Services Administration (GSA) | ALTOONA, PA | PA-13 | Leased | 13,180 sq ft | — | |
| 1385 EISENHOWER BLVD. Building | General Services Administration (GSA) | JOHNSTOWN, PA | PA-13 | Owned | 6,892 sq ft | — | |
| 1385 EISENHOWER BLVD. Building | General Services Administration (GSA) | JOHNSTOWN, PA | PA-13 | Leased | 6,892 sq ft | — | |
| SSA TRUST FUND BLDG CHAMBERSBURG Building | General Services Administration (GSA) | CHAMBERSBURG, PA | PA-13 | Owned | 6,631 sq ft | 1972 | |
| 208 WEST 3RD STREET Building | General Services Administration (GSA) | LEWISTOWN, PA | PA-13 | Leased | 5,905 sq ft | — | |
| 208 WEST 3RD STREET Building | General Services Administration (GSA) | LEWISTOWN, PA | PA-13 | Owned | 5,905 sq ft | — | |
| ALLEGHENY PROFESSIONAL CENTRE Building | General Services Administration (GSA) | DUNCANSVILLE, PA | PA-13 | Leased | 3,159 sq ft | — | |
| ALLEGHENY PROFESSIONAL CENTRE Building | General Services Administration (GSA) | DUNCANSVILLE, PA | PA-13 | Owned | 3,159 sq ft | — | |
| 1514 11TH AVENUE Building | General Services Administration (GSA) | ALTOONA, PA | PA-13 | Owned | 2,541 sq ft | — | |
| 1514 11TH AVENUE Building | General Services Administration (GSA) | ALTOONA, PA | PA-13 | Leased | 2,541 sq ft | — | |
| JOHNSTOWN CAMBRIA Building | General Services Administration (GSA) | JOHNSTOWN, PA | PA-13 | Leased | 836 sq ft | — | |
| JOHNSTOWN CAMBRIA Building | General Services Administration (GSA) | JOHNSTOWN, PA | PA-13 | Owned | 836 sq ft | — | |
| ALTOONA -BLAIR COUNTY AIRPORT Building | General Services Administration (GSA) | MARTINSBURG, PA | PA-13 | Leased | 342 sq ft | — | |
| ALTOONA -BLAIR COUNTY AIRPORT Building | General Services Administration (GSA) | MARTINSBURG, PA | PA-13 | Owned | 342 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.