Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
50 federal assets in PA-10 — 25 owned, 25 leased, 799,657 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| SYLVIA H RAMBO UNITED STATES COURTHOUSE Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 204,379 sq ft | 2023 | |
| EAST PARK DRIVE Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 34,467 sq ft | — | |
| EAST PARK DRIVE Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 34,467 sq ft | — | |
| YELLOW BREECHES CORPORATE CENTER Building | General Services Administration (GSA) | NEW CUMBERLAND, PA | PA-10 | Leased | 31,968 sq ft | — | |
| YELLOW BREECHES CORPORATE CENTER Building | General Services Administration (GSA) | NEW CUMBERLAND, PA | PA-10 | Owned | 31,968 sq ft | — | |
| KEYSTONE PLAZA Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 26,948 sq ft | — | |
| KEYSTONE PLAZA Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 26,948 sq ft | — | |
| 3501 CONCORD ROAD Building | General Services Administration (GSA) | YORK, PA | PA-10 | Leased | 23,231 sq ft | — | |
| 3501 CONCORD ROAD Building | General Services Administration (GSA) | YORK, PA | PA-10 | Owned | 23,231 sq ft | — | |
| 2680 INDUSTRIAL HIGHWAY Building | General Services Administration (GSA) | YORK, PA | PA-10 | Owned | 21,564 sq ft | — | |
| 2680 INDUSTRIAL HIGHWAY Building | General Services Administration (GSA) | YORK, PA | PA-10 | Leased | 21,564 sq ft | — | |
| WESTPORT BUSINESS CTR Building | General Services Administration (GSA) | MECHANICSBURG, PA | PA-10 | Owned | 21,390 sq ft | — | |
| WESTPORT BUSINESS CTR Building | General Services Administration (GSA) | MECHANICSBURG, PA | PA-10 | Leased | 21,390 sq ft | — | |
| 30 NORTH THIRD Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 19,718 sq ft | — | |
| 30 NORTH THIRD Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 19,718 sq ft | — | |
| 1605 CLUGSTON ROAD Building | General Services Administration (GSA) | YORK, PA | PA-10 | Leased | 16,660 sq ft | — | |
| 1605 CLUGSTON ROAD Building | General Services Administration (GSA) | YORK, PA | PA-10 | Owned | 16,660 sq ft | — | |
| CRUMS MILL BUSINESS PARK Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 13,727 sq ft | — | |
| CRUMS MILL BUSINESS PARK Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 13,727 sq ft | — | |
| 100 CHESTNUT OFF BLD Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 13,720 sq ft | — | |
| 100 CHESTNUT OFF BLD Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 13,720 sq ft | — | |
| FORUM PLACE Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 13,300 sq ft | — | |
| FORUM PLACE Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 13,300 sq ft | — | |
| 1001 ELMERTON AVE Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 12,404 sq ft | — | |
| 1001 ELMERTON AVE Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 12,404 sq ft | — | |
| MARKET SQUARE PLAZA Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 12,208 sq ft | — | |
| MARKET SQUARE PLAZA Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 12,208 sq ft | — | |
| CASTLE COMMONS Building | General Services Administration (GSA) | CARLISLE, PA | PA-10 | Leased | 6,228 sq ft | — | |
| CASTLE COMMONS Building | General Services Administration (GSA) | CARLISLE, PA | PA-10 | Owned | 6,228 sq ft | — | |
| 3605 VARTAN WAY Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 5,608 sq ft | — | |
| 3605 VARTAN WAY Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 5,608 sq ft | — | |
| 517 AIRPORT DRIVE Building | General Services Administration (GSA) | MIDDLETOWN, PA | PA-10 | Owned | 5,000 sq ft | — | |
| 517 AIRPORT DRIVE Building | General Services Administration (GSA) | MIDDLETOWN, PA | PA-10 | Leased | 5,000 sq ft | — | |
| 215 PINE STREET Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 4,376 sq ft | — | |
| 215 PINE STREET Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 4,376 sq ft | — | |
| THE VISTA PLAZA Building | General Services Administration (GSA) | MECHANICSBURG, PA | PA-10 | Leased | 4,358 sq ft | — | |
| THE VISTA PLAZA Building | General Services Administration (GSA) | MECHANICSBURG, PA | PA-10 | Owned | 4,358 sq ft | — | |
| MINERVA MILLS II Building | General Services Administration (GSA) | CARLISLE, PA | PA-10 | Owned | 4,112 sq ft | — | |
| MINERVA MILLS II Building | General Services Administration (GSA) | CARLISLE, PA | PA-10 | Leased | 4,112 sq ft | — | |
| HARRISBURG INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | MIDDLETOWN, PA | PA-10 | Owned | 2,348 sq ft | — | |
| HARRISBURG INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | MIDDLETOWN, PA | PA-10 | Leased | 2,348 sq ft | — | |
| MINERVA MILLS CARLISLE I Building | General Services Administration (GSA) | CARLISLE, PA | PA-10 | Leased | 1,638 sq ft | — | |
| MINERVA MILLS CARLISLE I Building | General Services Administration (GSA) | CARLISLE, PA | PA-10 | Owned | 1,638 sq ft | — | |
| 2300 VARTAN WAY Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 1,251 sq ft | — | |
| 2300 VARTAN WAY Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 1,251 sq ft | — | |
| UNCLE BOB'S SELF-STORAGE Building | General Services Administration (GSA) | MECHANICSBURG, PA | PA-10 | Leased | 800 sq ft | — | |
| UNCLE BOB'S SELF-STORAGE Building | General Services Administration (GSA) | MECHANICSBURG, PA | PA-10 | Owned | 800 sq ft | — | |
| PENN CENTER Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Owned | 615 sq ft | — | |
| PENN CENTER Building | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 615 sq ft | — | |
| PHEAA BERTOLINO SURFACE LOT Structure | General Services Administration (GSA) | HARRISBURG, PA | PA-10 | Leased | 0 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.