Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
21 federal assets in NY-19 — 11 owned, 10 leased, 175,858 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| FED BLDG & CTHSE-BINGHAMTON Building | General Services Administration (GSA) | BINGHAMTON, NY | NY-19 | Owned | 75,048 sq ft | 1935 | |
| M&T BANK BUILDING Building | General Services Administration (GSA) | BINGHAMTON, NY | NY-19 | Owned | 15,040 sq ft | — | |
| FISH&WILDLIFE BLDG Building | General Services Administration (GSA) | CORTLAND, NY | NY-19 | Leased | 13,176 sq ft | — | |
| M&T BANK BUILDING Building | General Services Administration (GSA) | BINGHAMTON, NY | NY-19 | Leased | 10,374 sq ft | — | |
| 572 THIRD AVENUE Building | General Services Administration (GSA) | RENSSELAER, NY | NY-19 | Owned | 5,852 sq ft | — | |
| 60 JEFFERSON STREET Building | General Services Administration (GSA) | MONTICELLO, NY | NY-19 | Owned | 5,363 sq ft | — | |
| 60 JEFFERSON STREET Building | General Services Administration (GSA) | MONTICELLO, NY | NY-19 | Leased | 5,363 sq ft | — | |
| COLONE BLDG Building | General Services Administration (GSA) | ONEONTA, NY | NY-19 | Leased | 5,159 sq ft | — | |
| HUDSON Building | General Services Administration (GSA) | HUDSON, NY | NY-19 | Owned | 5,087 sq ft | — | |
| HUDSON Building | General Services Administration (GSA) | HUDSON, NY | NY-19 | Leased | 5,087 sq ft | — | |
| COLONE BLDG Building | General Services Administration (GSA) | ONEONTA, NY | NY-19 | Owned | 5,025 sq ft | — | |
| 127 WEST STATE STREET Building | General Services Administration (GSA) | ITHACA, NY | NY-19 | Owned | 3,986 sq ft | — | |
| 127 WEST STATE STREET Building | General Services Administration (GSA) | ITHACA, NY | NY-19 | Leased | 3,986 sq ft | — | |
| HURON Building | General Services Administration (GSA) | ENDICOTT, NY | NY-19 | Leased | 3,800 sq ft | — | |
| HURON Building | General Services Administration (GSA) | ENDICOTT, NY | NY-19 | Owned | 3,800 sq ft | — | |
| CENTER ITHACA Building | General Services Administration (GSA) | ITHACA, NY | NY-19 | Owned | 2,900 sq ft | — | |
| CENTER ITHACA Building | General Services Administration (GSA) | ITHACA, NY | NY-19 | Leased | 2,900 sq ft | — | |
| ITHACA TOMPKINS INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | ITHACA, NY | NY-19 | Leased | 1,020 sq ft | — | |
| ITHACA TOMPKINS INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | ITHACA, NY | NY-19 | Owned | 1,020 sq ft | — | |
| GREATER BINGHAMTON AIRPORT Building | General Services Administration (GSA) | JOHNSON CITY, NY | NY-19 | Leased | 936 sq ft | — | |
| GREATER BINGHAMTON AIRPORT Building | General Services Administration (GSA) | JOHNSON CITY, NY | NY-19 | Owned | 936 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.