Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
50 federal assets in NY-10 — 24 owned, 26 leased, 8,651,365 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| JACOB K. JAVITS FB/CIT Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 2,287,780 sq ft | 1968 | |
| FEDERAL BLDG-201 VA Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 939,414 sq ft | 1929 | |
| TED WEISS FEDERAL BUILDING Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 768,646 sq ft | 1994 | |
| DANIEL P MOYNIHAN USCH Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 684,442 sq ft | 1994 | |
| THURGOOD MARSHALL USCH Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 541,013 sq ft | 1936 | |
| THEODORE ROOSEVELT US CTHS Building | General Services Administration (GSA) | BROOKLYN, NY | NY-10 | Owned | 478,589 sq ft | 2005 | |
| ALEX HAMILTON US CUST HOUSE Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 377,860 sq ft | 1907 | |
| 99 10TH AVENUE NY NY Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 224,000 sq ft | — | |
| 99 10TH AVENUE NY NY Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 224,000 sq ft | — | |
| ONE WORLD TRADE CENTER 2014 Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 220,610 sq ft | — | |
| ONE WORLD TRADE CENTER 2014 Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 220,610 sq ft | — | |
| 100 PEARL STREET, NEW YORK, NY 10004 Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 207,000 sq ft | — | |
| 100 PEARL STREET, NEW YORK, NY 10004 Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 207,000 sq ft | — | |
| RENAISSANCE PLAZA-BROOKLYN NY Building | General Services Administration (GSA) | BROOKLYN, NY | NY-10 | Leased | 186,930 sq ft | — | |
| 86 CHAMBERS STREET Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 144,516 sq ft | — | |
| SILVIO J MOLLO FB Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 133,534 sq ft | 1975 | |
| FINANCIAL SQUARE BUILDING Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 111,571 sq ft | — | |
| 86 CHAMBERS STREET Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 72,258 sq ft | — | |
| 185 KING STREET Building | General Services Administration (GSA) | BROOKLYN, NY | NY-10 | Leased | 65,209 sq ft | — | |
| 33 MAIDEN LANE Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 43,936 sq ft | — | |
| 33 MAIDEN LANE Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 43,936 sq ft | — | |
| BROAD FINANCIAL CENTER-NYC Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 39,721 sq ft | — | |
| BROAD FINANCIAL CENTER-NYC Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 39,721 sq ft | — | |
| FINANCIAL SQUARE BUILDING Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 39,378 sq ft | — | |
| INDUSTRY CITY, 86 34TH STREET BROOKLYN, NY 11232 Building | General Services Administration (GSA) | BROOKLYN, NY | NY-10 | Leased | 38,831 sq ft | — | |
| INDUSTRY CITY, 86 34TH STREET BROOKLYN, NY 11232 Building | General Services Administration (GSA) | BROOKLYN, NY | NY-10 | Owned | 38,831 sq ft | — | |
| 123 WILLIAMS STREET Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 36,573 sq ft | — | |
| 123 WILLIAMS STREET Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 36,573 sq ft | — | |
| 195 MONTAGUE STREET Building | General Services Administration (GSA) | BROOKLYN, NY | NY-10 | Owned | 30,000 sq ft | — | |
| 195 MONTAGUE STREET Building | General Services Administration (GSA) | BROOKLYN, NY | NY-10 | Leased | 30,000 sq ft | — | |
| 575 WASHINGTON STREET Structure | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 28,410 sq ft | — | |
| THE CUNARD BUILDING, 25 BROADWAY, NEW YORK, NY 10004 Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 21,977 sq ft | — | |
| THE CUNARD BUILDING, 25 BROADWAY, NEW YORK, NY 10004 Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 21,977 sq ft | — | |
| 1 WILLOUGHBY SQUARE, BROOKLYN, NY Building | General Services Administration (GSA) | BROOKLYN, NY | NY-10 | Leased | 14,308 sq ft | — | |
| 650 EAST 12TH STREET Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 11,500 sq ft | — | |
| 650 EAST 12TH STREET Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 11,500 sq ft | — | |
| STATE STREET Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 10,651 sq ft | — | |
| STATE STREET Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 10,651 sq ft | — | |
| 1 WILLOUGHBY SQUARE, BROOKLYN, NY Building | General Services Administration (GSA) | BROOKLYN, NY | NY-10 | Owned | 7,909 sq ft | — | |
| 101 WORTH STREET Structure | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 0 sq ft | — | |
| 111 EIGHTH AVENUE Structure | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 0 sq ft | — | |
| 15 WORTH STREET, NEW YORK NY 10013 Structure | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 0 sq ft | — | |
| 180 WORTH ST., NEW YORK, NY Structure | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 0 sq ft | — | |
| 270 GREENWICH STREET Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 0 sq ft | — | |
| 270 GREENWICH STREET Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 0 sq ft | — | |
| BATTERY PARKING GARAGE Structure | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 0 sq ft | — | |
| IMPERIAL PARKING INC U.S. Structure | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 0 sq ft | — | |
| PIER 40, 353 WEST STREET, NEW YORK, NY 10014-3674 Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Owned | 0 sq ft | — | |
| PIER 40, 353 WEST STREET, NEW YORK, NY 10014-3674 Building | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 0 sq ft | — | |
| ST. ANDREWS PLAZA Structure | General Services Administration (GSA) | NEW YORK, NY | NY-10 | Leased | 0 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.