Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
73 federal assets in NM-1 — 39 owned, 34 leased, 2,591,728 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| DENNIS CHAVEZ FEDERAL BUILDING Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 301,261 sq ft | 1965 | |
| PETE V. DOMENICI UNITED STATES COURTHOUSE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 256,971 sq ft | 1998 | |
| ALBUQUERQUE TELESERVICE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 153,465 sq ft | — | |
| ALBUQUERQUE TELESERVICE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 153,465 sq ft | — | |
| ALBUQUERQUE PLAZA Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 140,413 sq ft | — | |
| LUECKING PARK Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 112,402 sq ft | — | |
| LUECKING PARK Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 112,402 sq ft | — | |
| ALBUQUERQUE PLAZA Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 83,377 sq ft | — | |
| JOURNAL CENTER Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 79,137 sq ft | — | |
| ALBUQUERQUE WAREHOUSE DEPOT Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 76,682 sq ft | 1961 | |
| CRICK & WATSON Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 71,100 sq ft | — | |
| CRICK & WATSON Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 71,100 sq ft | — | |
| 4101 JEFFERSON PLAZA NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 63,433 sq ft | — | |
| 4101 JEFFERSON PLAZA NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 63,433 sq ft | — | |
| ALBUQUERQUE FEDERAL BUILDING AND US COURTHOUSE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 62,621 sq ft | 1931 | |
| 2660 FRITTS CROSSING SE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 41,847 sq ft | — | |
| 2660 FRITTS CROSSING SE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 41,847 sq ft | — | |
| JOURNAL CENTER Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 31,775 sq ft | — | |
| 555 BROADWAY NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 28,750 sq ft | — | |
| 555 BROADWAY NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 28,750 sq ft | — | |
| ALTURA OFFICE COMPLEX Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 25,358 sq ft | — | |
| ALTURA OFFICE COMPLEX Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 25,358 sq ft | — | |
| FIRST STATE BANK Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 24,668 sq ft | — | |
| FIRST STATE BANK Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 24,668 sq ft | — | |
| ALBUQUERQUE USGA Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 22,478 sq ft | — | |
| ALBUQUERQUE USGA Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 22,478 sq ft | — | |
| 2113 OSUNA RD NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 22,216 sq ft | — | |
| 2113 OSUNA RD NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 22,216 sq ft | — | |
| COPPER POINTE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 20,962 sq ft | — | |
| COPPER POINTE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 20,962 sq ft | — | |
| 6200 JEFFERSON BLVD NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 19,978 sq ft | — | |
| 6200 JEFFERSON BLVD NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 19,978 sq ft | — | |
| N.M.E.R.I. BUILDING Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 19,021 sq ft | — | |
| N.M.E.R.I. BUILDING Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 19,021 sq ft | — | |
| 2105 OSUNA NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 15,000 sq ft | — | |
| 2105 OSUNA NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 15,000 sq ft | — | |
| 1551 MERCANTILE AVE NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 14,807 sq ft | — | |
| 1551 MERCANTILE AVE NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 14,807 sq ft | — | |
| NZ COMMERCIAL BUILDING Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 13,068 sq ft | — | |
| OLD TERMINAL BLDG Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 12,081 sq ft | — | |
| OLD TERMINAL BLDG Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 12,081 sq ft | — | |
| 500 MARQUETTE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 10,365 sq ft | — | |
| 500 MARQUETTE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 10,365 sq ft | — | |
| FISH & WILDLIFE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 10,000 sq ft | — | |
| FISH & WILDLIFE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 10,000 sq ft | — | |
| 4433 JAGER DRIVE NE Building | General Services Administration (GSA) | RIO RANCHO, NM | NM-1 | Owned | 9,755 sq ft | — | |
| 4433 JAGER DRIVE NE Building | General Services Administration (GSA) | RIO RANCHO, NM | NM-1 | Leased | 9,755 sq ft | — | |
| 3101 MENAUL BLVD NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 7,944 sq ft | — | |
| 3101 MENAUL BLVD NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 7,944 sq ft | — | |
| 8441 WASHINGTON, NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 7,838 sq ft | — | |
| 8441 WASHINGTON, NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 7,838 sq ft | — | |
| LUNA FORD BLDG. Building | General Services Administration (GSA) | MOUNTAINAIR, NM | NM-1 | Owned | 7,648 sq ft | — | |
| LUNA FORD BLDG. Building | General Services Administration (GSA) | MOUNTAINAIR, NM | NM-1 | Leased | 7,648 sq ft | — | |
| 4505 COLUMBINE NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 7,580 sq ft | — | |
| 4505 COLUMBINE NE Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 7,580 sq ft | — | |
| COMPASS BANK BLDG Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 7,163 sq ft | — | |
| COMPASS BANK BLDG Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 7,163 sq ft | — | |
| NZ COMMERCIAL BUILDING Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 6,990 sq ft | — | |
| 2341 CLARK CARR ROAD Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 6,565 sq ft | — | |
| 2341 CLARK CARR ROAD Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 6,565 sq ft | — | |
| 5338 MONTGOMERY BLVD Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 6,541 sq ft | — | |
| 5338 MONTGOMERY BLVD Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 6,541 sq ft | — | |
| 6000 UPTOWN Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 6,404 sq ft | — | |
| 6000 UPTOWN Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 6,404 sq ft | — | |
| PASEO COMMONS, LLC Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 5,000 sq ft | — | |
| PASEO COMMONS, LLC Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 5,000 sq ft | — | |
| COMMERCE CENTER NM1473 Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 4,302 sq ft | — | |
| COMMERCE CENTER NM1473 Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 4,302 sq ft | — | |
| BLM BLDG NM0512 Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 3,873 sq ft | 1965 | |
| AFC-5 Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 1,656 sq ft | — | |
| AFC-5 Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 1,656 sq ft | — | |
| 125 VALENCIA Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Leased | 1,453 sq ft | — | |
| 125 VALENCIA Building | General Services Administration (GSA) | ALBUQUERQUE, NM | NM-1 | Owned | 1,453 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.