Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
25 federal assets in NJ-2 — 13 owned, 12 leased, 185,476 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| 1350 DOUGHTY ROAD Building | General Services Administration (GSA) | EGG HARBOR TOWNSHIP, NJ | NJ-2 | Owned | 22,642 sq ft | — | |
| 1350 DOUGHTY ROAD Building | General Services Administration (GSA) | EGG HARBOR TOWNSHIP, NJ | NJ-2 | Leased | 20,551 sq ft | — | |
| 1601 NEW ROAD Building | General Services Administration (GSA) | NORTHFIELD, NJ | NJ-2 | Leased | 19,916 sq ft | — | |
| 1601 NEW ROAD Building | General Services Administration (GSA) | NORTHFIELD, NJ | NJ-2 | Owned | 19,916 sq ft | — | |
| HAMILTON OFFICE CENTER Building | General Services Administration (GSA) | MAYS LANDING, NJ | NJ-2 | Owned | 14,302 sq ft | — | |
| HAMILTON OFFICE CENTER Building | General Services Administration (GSA) | MAYS LANDING, NJ | NJ-2 | Leased | 14,302 sq ft | — | |
| SSA TRUST FUND BLDG BRIDGETON Building | General Services Administration (GSA) | BRIDGETON, NJ | NJ-2 | Owned | 11,305 sq ft | 2000 | |
| ENGLISH CREEK CORPORATE CENTER Building | General Services Administration (GSA) | EGG HARBOR TOWNSHIP, NJ | NJ-2 | Owned | 7,235 sq ft | — | |
| ENGLISH CREEK CORPORATE CENTER Building | General Services Administration (GSA) | EGG HARBOR TOWNSHIP, NJ | NJ-2 | Leased | 7,235 sq ft | — | |
| 1400 DOUGHTY ROAD Building | General Services Administration (GSA) | EGG HARBOR TOWNSHIP, NJ | NJ-2 | Leased | 7,172 sq ft | — | |
| 1400 DOUGHTY ROAD Building | General Services Administration (GSA) | EGG HARBOR TOWNSHIP, NJ | NJ-2 | Owned | 7,172 sq ft | — | |
| 1046 ROUTE 47 SOUTH Building | General Services Administration (GSA) | RIO GRANDE, NJ | NJ-2 | Owned | 6,120 sq ft | — | |
| 1046 ROUTE 47 SOUTH Building | General Services Administration (GSA) | RIO GRANDE, NJ | NJ-2 | Leased | 6,120 sq ft | — | |
| THE ATLANTIC PROFESSIONAL PARK Building | General Services Administration (GSA) | GALLOWAY TOWNSHIP, NJ | NJ-2 | Owned | 4,802 sq ft | — | |
| THE ATLANTIC PROFESSIONAL PARK Building | General Services Administration (GSA) | GALLOWAY TOWNSHIP, NJ | NJ-2 | Leased | 4,802 sq ft | — | |
| TERMINAL BUILDING AC AIRPORT Building | General Services Administration (GSA) | EGG HARBOR CITY, NJ | NJ-2 | Leased | 1,671 sq ft | — | |
| TERMINAL BUILDING AC AIRPORT Building | General Services Administration (GSA) | EGG HARBOR CITY, NJ | NJ-2 | Owned | 1,671 sq ft | — | |
| 1423 TILTON ROAD Building | General Services Administration (GSA) | NORTHFIELD, NJ | NJ-2 | Owned | 1,633 sq ft | — | |
| 1423 TILTON ROAD Building | General Services Administration (GSA) | NORTHFIELD, NJ | NJ-2 | Leased | 1,633 sq ft | — | |
| 1750 ZION ROAD Building | General Services Administration (GSA) | NORTHFIELD, NJ | NJ-2 | Leased | 1,035 sq ft | — | |
| 1750 ZION ROAD Building | General Services Administration (GSA) | NORTHFIELD, NJ | NJ-2 | Owned | 1,035 sq ft | — | |
| VENTNOR PROFESSIONAL CAMPUS Building | General Services Administration (GSA) | VENTNOR CITY, NJ | NJ-2 | Leased | 1,018 sq ft | — | |
| VENTNOR PROFESSIONAL CAMPUS Building | General Services Administration (GSA) | VENTNOR CITY, NJ | NJ-2 | Owned | 1,018 sq ft | — | |
| MIDATLANTIC JET AVIATION, INC. HANGAR #1 Building | General Services Administration (GSA) | EGG HARBOR TOWNSHIP, NJ | NJ-2 | Owned | 585 sq ft | — | |
| MIDATLANTIC JET AVIATION, INC. HANGAR #1 Building | General Services Administration (GSA) | EGG HARBOR TOWNSHIP, NJ | NJ-2 | Leased | 585 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.