Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
30 federal assets in NJ-10 — 14 owned, 16 leased, 2,054,854 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| 11 CENTRE STREET Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Owned | 247,067 sq ft | — | |
| 11 CENTRE STREET Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Leased | 247,067 sq ft | — | |
| NEWARK CENTER BLDG Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Leased | 246,225 sq ft | — | |
| NEWARK CENTER BLDG Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Owned | 237,881 sq ft | — | |
| US PO &CT HOUSE Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Owned | 136,739 sq ft | — | |
| US PO &CT HOUSE Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Leased | 136,739 sq ft | — | |
| FED. BLDG. 20 WASHINGTON PLACE Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Owned | 134,449 sq ft | 1920 | |
| 620 FRELINGHUYSEN AV Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Owned | 96,243 sq ft | — | |
| 620 FRELINGHUYSEN AV Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Leased | 96,243 sq ft | — | |
| ONE NEWARK CENTER Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Owned | 82,621 sq ft | — | |
| ONE NEWARK CENTER Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Leased | 80,444 sq ft | — | |
| 325 WEST SIDE AVE Building | General Services Administration (GSA) | JERSEY CITY, NJ | NJ-10 | Owned | 41,477 sq ft | — | |
| 325 WEST SIDE AVE Building | General Services Administration (GSA) | JERSEY CITY, NJ | NJ-10 | Leased | 41,477 sq ft | — | |
| 2501-2515 THOMAS STREET Building | General Services Administration (GSA) | LINDEN, NJ | NJ-10 | Leased | 37,152 sq ft | — | |
| 11 COMMERCE DRIVE, CRANFORD, NJ 07016 Building | General Services Administration (GSA) | CRANFORD, NJ | NJ-10 | Leased | 27,186 sq ft | — | |
| 614 FRELINGHUYSEN AVE Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Leased | 26,536 sq ft | — | |
| 614 FRELINGHUYSEN AVE Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Owned | 26,536 sq ft | — | |
| 855 LEHIGH AVENUE; UNION, N.J. Building | General Services Administration (GSA) | UNION, NJ | NJ-10 | Leased | 19,257 sq ft | — | |
| 855 LEHIGH AVENUE; UNION, N.J. Building | General Services Administration (GSA) | UNION, NJ | NJ-10 | Owned | 19,257 sq ft | — | |
| 2501-2515 THOMAS STREET Building | General Services Administration (GSA) | LINDEN, NJ | NJ-10 | Owned | 18,540 sq ft | — | |
| CLAREMONT-CLINTON HILL OFFICE Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Owned | 12,640 sq ft | — | |
| CLAREMONT-CLINTON HILL OFFICE Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Leased | 12,640 sq ft | — | |
| 7 GLENWOOD AVE Building | General Services Administration (GSA) | EAST ORANGE, NJ | NJ-10 | Leased | 11,028 sq ft | — | |
| 7 GLENWOOD AVE Building | General Services Administration (GSA) | EAST ORANGE, NJ | NJ-10 | Owned | 11,028 sq ft | — | |
| 11 COMMERCE DRIVE, CRANFORD, NJ 07016 Building | General Services Administration (GSA) | CRANFORD, NJ | NJ-10 | Owned | 4,472 sq ft | — | |
| NEWARK LIBERTY INT'L AIRPORT Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Leased | 1,955 sq ft | — | |
| NEWARK LIBERTY INT'L AIRPORT Building | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Owned | 1,955 sq ft | — | |
| 37-47 ORCHARD STREET Structure | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Leased | 0 sq ft | — | |
| 42 CENTRAL AVE, NEWARK, NJ 07102 Structure | General Services Administration (GSA) | NEWARK, NJ | NJ-10 | Leased | 0 sq ft | — | |
| EAGLE ROCK RESERVATION COMMUNI Structure | General Services Administration (GSA) | WEST ORANGE, NJ | NJ-10 | Leased | 0 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.