Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
65 federal assets in MT-1 — 38 owned, 27 leased, 800,525 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| BOZEMAN FB PO Building | General Services Administration (GSA) | BOZEMAN, MT | MT-1 | Owned | 80,187 sq ft | 1966 | |
| MIKE MANSFIELD FB COURTHOUSE Building | General Services Administration (GSA) | BUTTE, MT | MT-1 | Owned | 59,226 sq ft | 1904 | |
| RUSSELL SMITH CRTHS Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Owned | 54,704 sq ft | — | |
| RUSSELL SMITH CRTHS Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Leased | 54,704 sq ft | — | |
| FOREST SERVICE BUILDING - DILLON Building | General Services Administration (GSA) | DILLON, MT | MT-1 | Leased | 36,035 sq ft | — | |
| FOREST SERVICE BUILDING - DILLON Building | General Services Administration (GSA) | DILLON, MT | MT-1 | Owned | 36,035 sq ft | — | |
| BLACKFEET FED CTR Building | General Services Administration (GSA) | BROWNING, MT | MT-1 | Leased | 31,781 sq ft | — | |
| BLACKFEET FED CTR Building | General Services Administration (GSA) | BROWNING, MT | MT-1 | Owned | 31,781 sq ft | — | |
| USDA SERVICE CENTER - BOZEMAN Building | General Services Administration (GSA) | BOZEMAN, MT | MT-1 | Leased | 27,074 sq ft | — | |
| USDA SERVICE CENTER - BOZEMAN Building | General Services Administration (GSA) | BOZEMAN, MT | MT-1 | Owned | 27,074 sq ft | — | |
| 1005 SELWAY DRIVE Building | General Services Administration (GSA) | DILLON, MT | MT-1 | Leased | 22,312 sq ft | — | |
| 106 N. PARKMONT Building | General Services Administration (GSA) | BUTTE, MT | MT-1 | Owned | 19,300 sq ft | — | |
| 106 N. PARKMONT Building | General Services Administration (GSA) | BUTTE, MT | MT-1 | Leased | 19,300 sq ft | — | |
| PIEGAN POE - MAIN PORT BLDG Building | General Services Administration (GSA) | BABB, MT | MT-1 | Owned | 17,945 sq ft | 2000 | |
| THE TRANSPORTATION AND SYSTEMS Building | General Services Administration (GSA) | BOZEMAN, MT | MT-1 | Leased | 15,605 sq ft | — | |
| ROOSEVILLE POE - BLDG #1 - MAIN PORT Building | General Services Administration (GSA) | EUREKA, MT | MT-1 | Owned | 15,551 sq ft | 2002 | |
| THE TRANSPORTATION AND SYSTEMS Building | General Services Administration (GSA) | BOZEMAN, MT | MT-1 | Owned | 15,305 sq ft | — | |
| 1005 SELWAY DRIVE Building | General Services Administration (GSA) | DILLON, MT | MT-1 | Owned | 11,156 sq ft | — | |
| BOOT BUILDING Building | General Services Administration (GSA) | BOZEMAN, MT | MT-1 | Leased | 9,591 sq ft | — | |
| BOOT BUILDING Building | General Services Administration (GSA) | BOZEMAN, MT | MT-1 | Owned | 9,591 sq ft | — | |
| KALISPELL CORP CTR Building | General Services Administration (GSA) | KALISPELL, MT | MT-1 | Owned | 9,043 sq ft | — | |
| FIRST INTERSTATE BANK BUILDING - MISSOULA Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Owned | 8,354 sq ft | — | |
| FIRST INTERSTATE BANK BUILDING - MISSOULA Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Leased | 8,354 sq ft | — | |
| MULLAN CENTER Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Owned | 8,310 sq ft | — | |
| MULLAN CENTER Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Leased | 8,310 sq ft | — | |
| 3701 AMERICAN WAY Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Leased | 7,915 sq ft | — | |
| 3701 AMERICAN WAY Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Owned | 7,915 sq ft | — | |
| KALISPELL CORP CTR Building | General Services Administration (GSA) | KALISPELL, MT | MT-1 | Leased | 7,699 sq ft | — | |
| 1821 BUILDING Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Leased | 7,410 sq ft | — | |
| ROOSEVILLE POE - BLDG #3 - SECONDARY NONCOMMERCIAL Building | General Services Administration (GSA) | EUREKA, MT | MT-1 | Owned | 6,877 sq ft | 2002 | |
| 555 CORPORATE DR. Building | General Services Administration (GSA) | KALISPELL, MT | MT-1 | Leased | 6,734 sq ft | — | |
| 1821 BUILDING Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Owned | 6,710 sq ft | — | |
| CHIEF MOUNTAIN POE - MAIN PORT BLDG Building | General Services Administration (GSA) | BABB, MT | MT-1 | Owned | 6,654 sq ft | 1939 | |
| 555 CORPORATE DR. Building | General Services Administration (GSA) | KALISPELL, MT | MT-1 | Owned | 6,275 sq ft | — | |
| PALMER OFFICE PARK Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Leased | 6,113 sq ft | — | |
| PALMER OFFICE PARK Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Owned | 6,113 sq ft | — | |
| FIRST INTERSTATE BANK BLDG - KALISPELL Building | General Services Administration (GSA) | KALISPELL, MT | MT-1 | Owned | 5,815 sq ft | — | |
| FIRST INTERSTATE BANK BLDG - KALISPELL Building | General Services Administration (GSA) | KALISPELL, MT | MT-1 | Leased | 5,815 sq ft | — | |
| GLITTERING HILLS CTR Building | General Services Administration (GSA) | BUTTE, MT | MT-1 | Leased | 5,764 sq ft | — | |
| GLITTERING HILLS CTR Building | General Services Administration (GSA) | BUTTE, MT | MT-1 | Owned | 5,764 sq ft | — | |
| SOCIAL SECURITY BUILDING - BOZEMAN Building | General Services Administration (GSA) | BOZEMAN, MT | MT-1 | Owned | 5,052 sq ft | — | |
| SOCIAL SECURITY BUILDING - BOZEMAN Building | General Services Administration (GSA) | BOZEMAN, MT | MT-1 | Leased | 5,052 sq ft | — | |
| RYMAN Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Owned | 4,422 sq ft | — | |
| RYMAN Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Leased | 4,422 sq ft | — | |
| BOZEMAN YELLOWSTONE INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | BELGRADE, MT | MT-1 | Owned | 4,328 sq ft | — | |
| PIEGAN WASTE WATER TREATMENT BLDG, BABB Building | General Services Administration (GSA) | BABB, MT | MT-1 | Owned | 4,263 sq ft | 2018 | |
| BOZEMAN YELLOWSTONE INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | BELGRADE, MT | MT-1 | Leased | 4,062 sq ft | — | |
| PIEGAN POE - NON COMMERCIAL SEC INSPECTION BLDG Building | General Services Administration (GSA) | BABB, MT | MT-1 | Owned | 3,533 sq ft | 2000 | |
| PIEGAN POE - FIRING RANGE/GSA MAINTENANCE GARAGE Building | General Services Administration (GSA) | BABB, MT | MT-1 | Owned | 3,379 sq ft | 2000 | |
| TERMINAL, MISSOULA AIRPORT Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Leased | 3,296 sq ft | — | |
| TERMINAL, MISSOULA AIRPORT Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Owned | 3,296 sq ft | — | |
| ROOSEVILLE POE - BLDG #2 - SECONDARY COMMERCIAL Building | General Services Administration (GSA) | EUREKA, MT | MT-1 | Owned | 3,121 sq ft | 2002 | |
| DICKERSON PROFESSIONAL PLAZA Building | General Services Administration (GSA) | BOZEMAN, MT | MT-1 | Owned | 2,765 sq ft | — | |
| DICKERSON PROFESSIONAL PLAZA Building | General Services Administration (GSA) | BOZEMAN, MT | MT-1 | Leased | 2,765 sq ft | — | |
| GLACIER PARK INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | KALISPELL, MT | MT-1 | Owned | 1,550 sq ft | — | |
| GLACIER PARK INTERNATIONAL AIRPORT Building | General Services Administration (GSA) | KALISPELL, MT | MT-1 | Leased | 1,550 sq ft | — | |
| TRIBAL COMPLEX ANNEX Building | General Services Administration (GSA) | PABLO, MT | MT-1 | Leased | 1,240 sq ft | — | |
| PIEGAN NEW WATER TREATMENT BLDG Building | General Services Administration (GSA) | BABB, MT | MT-1 | Owned | 998 sq ft | 2018 | |
| PALMER BUILDING Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Owned | 950 sq ft | — | |
| PALMER BUILDING Building | General Services Administration (GSA) | MISSOULA, MT | MT-1 | Leased | 950 sq ft | — | |
| WEST YELLOWSTONE AIRPORT Building | General Services Administration (GSA) | WEST YELLOWSTONE, MT | MT-1 | Owned | 689 sq ft | — | |
| WEST YELLOWSTONE AIRPORT Building | General Services Administration (GSA) | WEST YELLOWSTONE, MT | MT-1 | Leased | 689 sq ft | — | |
| AIRPORT OFFICES Building | General Services Administration (GSA) | BUTTE, MT | MT-1 | Leased | 666 sq ft | — | |
| AIRPORT OFFICES Building | General Services Administration (GSA) | BUTTE, MT | MT-1 | Owned | 666 sq ft | — | |
| TRIBAL COMPLEX ANNEX Building | General Services Administration (GSA) | PABLO, MT | MT-1 | Owned | 620 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.