Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
30 federal assets in MO-7 — 15 owned, 15 leased, 858,630 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| 11623 LIME KILN DRIVE Building | General Services Administration (GSA) | NEOSHO, MO | MO-7 | Owned | 403,160 sq ft | — | |
| 11623 LIME KILN DRIVE Building | General Services Administration (GSA) | NEOSHO, MO | MO-7 | Leased | 74,917 sq ft | — | |
| SPRINGFIELD COURTHOUSE Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Owned | 46,044 sq ft | — | |
| SPRINGFIELD COURTHOUSE Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Leased | 46,044 sq ft | — | |
| HAMMONS TOWER Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Leased | 36,432 sq ft | — | |
| HAMMONS TOWER Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Owned | 36,309 sq ft | — | |
| EVERGREEN OFFICE PARK Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Owned | 24,374 sq ft | — | |
| EVERGREEN OFFICE PARK Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Leased | 24,374 sq ft | — | |
| WARREN DAVIS PROP. XII, LLC Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Owned | 21,678 sq ft | — | |
| WARREN DAVIS PROP. XII, LLC Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Leased | 21,678 sq ft | — | |
| PRIMROSE OFFICE PARK, SUITE C Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Leased | 15,000 sq ft | — | |
| PRIMROSE OFFICE PARK, SUITE C Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Owned | 15,000 sq ft | — | |
| 4715 WEST JUNCTION Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Leased | 12,000 sq ft | — | |
| 4715 WEST JUNCTION Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Owned | 12,000 sq ft | — | |
| 4102 SOUTH ARIZONA AVENUE Building | General Services Administration (GSA) | JOPLIN, MO | MO-7 | Owned | 11,926 sq ft | — | |
| 4102 SOUTH ARIZONA AVENUE Building | General Services Administration (GSA) | JOPLIN, MO | MO-7 | Leased | 11,926 sq ft | — | |
| 2937 SOUTH CLAREMONT AVENUE Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Owned | 9,780 sq ft | — | |
| 2937 SOUTH CLAREMONT AVENUE Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Leased | 9,780 sq ft | — | |
| EMPIRE BANK BLDG Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Owned | 5,323 sq ft | — | |
| EMPIRE BANK BLDG Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Leased | 5,323 sq ft | — | |
| MED-PRO Building | General Services Administration (GSA) | JOPLIN, MO | MO-7 | Owned | 2,939 sq ft | — | |
| MED-PRO Building | General Services Administration (GSA) | JOPLIN, MO | MO-7 | Leased | 2,939 sq ft | — | |
| SPRINGFIELD-BRANSON NATIONAL A Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Owned | 1,882 sq ft | — | |
| SPRINGFIELD-BRANSON NATIONAL A Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Leased | 1,882 sq ft | — | |
| KICKAPOO CORNERS Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Owned | 1,330 sq ft | — | |
| KICKAPOO CORNERS Building | General Services Administration (GSA) | SPRINGFIELD, MO | MO-7 | Leased | 1,330 sq ft | — | |
| JOPLIN REGIONAL AIRPORT Building | General Services Administration (GSA) | JOPLIN, MO | MO-7 | Leased | 828 sq ft | — | |
| JOPLIN REGIONAL AIRPORT Building | General Services Administration (GSA) | JOPLIN, MO | MO-7 | Owned | 828 sq ft | — | |
| BRANSON AIRPORT Building | General Services Administration (GSA) | HOLLISTER, MO | MO-7 | Owned | 802 sq ft | — | |
| BRANSON AIRPORT Building | General Services Administration (GSA) | HOLLISTER, MO | MO-7 | Leased | 802 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.