Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
14 federal assets in MN-7 — 9 owned, 5 leased, 126,632 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| EDWARD J. DEVITT U.S. COURTHOUSE & FEDERAL BUILDING Building | General Services Administration (GSA) | FERGUS FALLS, MN | MN-7 | Owned | 46,692 sq ft | 1904 | |
| WARROAD PORT OF ENTRY Building | General Services Administration (GSA) | WARROAD, MN | MN-7 | Owned | 22,303 sq ft | 2010 | |
| WARROAD MN SECONDARY INSPECTION BUILDING 2 Building | General Services Administration (GSA) | WARROAD, MN | MN-7 | Owned | 10,582 sq ft | 2010 | |
| WARROAD MN COMMERCIAL INSPECTION BUILDING 1 Building | General Services Administration (GSA) | WARROAD, MN | MN-7 | Owned | 7,945 sq ft | 2010 | |
| NELSON BUILDING Building | General Services Administration (GSA) | FERGUS FALLS, MN | MN-7 | Leased | 5,208 sq ft | — | |
| NELSON BUILDING Building | General Services Administration (GSA) | FERGUS FALLS, MN | MN-7 | Owned | 5,208 sq ft | — | |
| 507 JEWETT STREET Building | General Services Administration (GSA) | MARSHALL, MN | MN-7 | Owned | 5,064 sq ft | — | |
| 507 JEWETT STREET Building | General Services Administration (GSA) | MARSHALL, MN | MN-7 | Leased | 5,064 sq ft | — | |
| U.S. SSA-ODAR REMOTE HEARING SITE Building | General Services Administration (GSA) | ALEXANDRIA, MN | MN-7 | Owned | 4,994 sq ft | — | |
| U.S. SSA-ODAR REMOTE HEARING SITE Building | General Services Administration (GSA) | ALEXANDRIA, MN | MN-7 | Leased | 4,994 sq ft | — | |
| MINNESOTA WEST COMM AND TECH C Building | General Services Administration (GSA) | PIPESTONE, MN | MN-7 | Leased | 4,129 sq ft | — | |
| MINNESOTA WEST COMM AND TECH C Building | General Services Administration (GSA) | PIPESTONE, MN | MN-7 | Owned | 4,129 sq ft | — | |
| THIEF RIVER FALLS MN TERMINAL BUILDING Building | General Services Administration (GSA) | THIEF RIVER FALLS, MN | MN-7 | Leased | 160 sq ft | — | |
| THIEF RIVER FALLS MN TERMINAL BUILDING Building | General Services Administration (GSA) | THIEF RIVER FALLS, MN | MN-7 | Owned | 160 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.