Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
48 federal assets in ME-1 — 23 owned, 25 leased, 556,494 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| EDWARD T. GIGNOUX COURTHOUSE Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 75,031 sq ft | 1911 | |
| TOWER A Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 29,302 sq ft | — | |
| TOWER A Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 29,302 sq ft | — | |
| CBP - SOUTH PORTLAND Building | General Services Administration (GSA) | SOUTH PORTLAND, ME | ME-1 | Owned | 23,420 sq ft | — | |
| CBP - SOUTH PORTLAND Building | General Services Administration (GSA) | SOUTH PORTLAND, ME | ME-1 | Leased | 23,420 sq ft | — | |
| POST OFFICE SQUARE Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 22,069 sq ft | — | |
| POST OFFICE SQUARE Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 22,069 sq ft | — | |
| J.B. BROWN BLOCK - 539 CONGRESS ST Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 21,019 sq ft | — | |
| J.B. BROWN BLOCK - 539 CONGRESS ST Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 21,019 sq ft | — | |
| 510 CONGRESS STREET Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 20,412 sq ft | — | |
| 510 CONGRESS STREET Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 20,412 sq ft | — | |
| ONE PORTLAND SQUARE Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 15,660 sq ft | — | |
| ONE PORTLAND SQUARE Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 15,660 sq ft | — | |
| 207 GANNETT DRIVE Building | General Services Administration (GSA) | SOUTH PORTLAND, ME | ME-1 | Leased | 15,500 sq ft | — | |
| 207 GANNETT DRIVE Building | General Services Administration (GSA) | SOUTH PORTLAND, ME | ME-1 | Owned | 15,500 sq ft | — | |
| US CUSTOM HOUSE - PORTLAND Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 12,185 sq ft | 1871 | |
| ONE CITY CENTER - PORTLAND Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 10,951 sq ft | — | |
| 40 MANSON LIBBY Building | General Services Administration (GSA) | SCARBOROUGH, ME | ME-1 | Leased | 9,899 sq ft | — | |
| PORTLAND INTERNATIONAL JETPORT Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 8,695 sq ft | — | |
| PORTLAND INTERNATIONAL JETPORT Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 8,695 sq ft | — | |
| 440 WESTERN AVE Building | General Services Administration (GSA) | SOUTH PORTLAND, ME | ME-1 | Leased | 8,424 sq ft | — | |
| 440 WESTERN AVE Building | General Services Administration (GSA) | SOUTH PORTLAND, ME | ME-1 | Owned | 8,424 sq ft | — | |
| JOHN ROBERTS ROAD Building | General Services Administration (GSA) | SOUTH PORTLAND, ME | ME-1 | Owned | 7,644 sq ft | — | |
| JOHN ROBERTS ROAD Building | General Services Administration (GSA) | SOUTH PORTLAND, ME | ME-1 | Leased | 7,644 sq ft | — | |
| TWO MONUMENT SQUARE - PORTLAND Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 7,388 sq ft | — | |
| TWO MONUMENT SQUARE - PORTLAND Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 7,388 sq ft | — | |
| 14 COLBY CIRCLE Building | General Services Administration (GSA) | WATERVILLE, ME | ME-1 | Leased | 7,028 sq ft | — | |
| 14 COLBY CIRCLE Building | General Services Administration (GSA) | WATERVILLE, ME | ME-1 | Owned | 7,028 sq ft | — | |
| OFFICE TOWER B Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 7,028 sq ft | — | |
| OFFICE TOWER B Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 7,028 sq ft | — | |
| 110 MAIN STREET - SACO Building | General Services Administration (GSA) | SACO, ME | ME-1 | Owned | 6,916 sq ft | — | |
| 110 MAIN STREET - SACO Building | General Services Administration (GSA) | SACO, ME | ME-1 | Leased | 6,916 sq ft | — | |
| 707 SABLE OAKS DRIVE Building | General Services Administration (GSA) | SOUTH PORTLAND, ME | ME-1 | Leased | 5,316 sq ft | — | |
| 707 SABLE OAKS DRIVE Building | General Services Administration (GSA) | SOUTH PORTLAND, ME | ME-1 | Owned | 5,316 sq ft | — | |
| CLEMENT HUFF ROAD Building | General Services Administration (GSA) | KENNEBUNKPORT, ME | ME-1 | Leased | 5,000 sq ft | — | |
| 169 CAMDEN STREET Building | General Services Administration (GSA) | ROCKLAND, ME | ME-1 | Leased | 4,492 sq ft | — | |
| 169 CAMDEN STREET Building | General Services Administration (GSA) | ROCKLAND, ME | ME-1 | Owned | 4,492 sq ft | — | |
| BAYSIDE SQUARE Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 4,323 sq ft | — | |
| BAYSIDE SQUARE Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 4,323 sq ft | — | |
| UNION FORE STREET Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 4,278 sq ft | — | |
| UNION FORE STREET Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 4,278 sq ft | — | |
| MERRILL'S WHARF Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Owned | 1,646 sq ft | — | |
| MERRILL'S WHARF Building | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 1,646 sq ft | — | |
| 169 ASH POINT DRIVE OWLS HEAD Building | General Services Administration (GSA) | OWLS HEAD, ME | ME-1 | Leased | 1,134 sq ft | — | |
| 169 ASH POINT DRIVE OWLS HEAD Building | General Services Administration (GSA) | OWLS HEAD, ME | ME-1 | Owned | 1,134 sq ft | — | |
| MARINER TOWER Building | General Services Administration (GSA) | FALMOUTH, ME | ME-1 | Owned | 20 sq ft | — | |
| MARINER TOWER Building | General Services Administration (GSA) | FALMOUTH, ME | ME-1 | Leased | 20 sq ft | — | |
| CUMBERLAND COUNTY PARKING GARA Structure | General Services Administration (GSA) | PORTLAND, ME | ME-1 | Leased | 0 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.