Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
27 federal assets in KS-2 — 15 owned, 12 leased, 975,428 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| ROBERT J. DOLE US COURTHOUSE Building | General Services Administration (GSA) | KANSAS CITY, KS | KS-2 | Owned | 238,062 sq ft | 1994 | |
| FRANK CARLSON FEDERAL BUILDING & U.S. COURTHOUSE Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Owned | 189,760 sq ft | 1977 | |
| TOWER II-GATEWAY CTR Building | General Services Administration (GSA) | KANSAS CITY, KS | KS-2 | Owned | 134,621 sq ft | — | |
| TOWER II-GATEWAY CTR Building | General Services Administration (GSA) | KANSAS CITY, KS | KS-2 | Leased | 134,621 sq ft | — | |
| EPA SCIENCE & TECH CENTER Building | General Services Administration (GSA) | KANSAS CITY, KS | KS-2 | Owned | 55,833 sq ft | — | |
| EPA SCIENCE & TECH CENTER Building | General Services Administration (GSA) | KANSAS CITY, KS | KS-2 | Leased | 55,833 sq ft | — | |
| SOCIAL SECURITY ADM - KCK Building | General Services Administration (GSA) | KANSAS CITY, KS | KS-2 | Owned | 13,815 sq ft | 1972 | |
| 600 SW COMMERCE PLACE Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Owned | 13,286 sq ft | — | |
| 600 SW COMMERCE PLACE Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Leased | 13,286 sq ft | — | |
| FIRST AMERICAN PLACE Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Owned | 12,526 sq ft | — | |
| FIRST AMERICAN PLACE Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Leased | 12,526 sq ft | — | |
| USDA BUILDING - TOPEKA Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Owned | 10,187 sq ft | — | |
| USDA BUILDING - TOPEKA Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Leased | 10,187 sq ft | — | |
| 222 7TH STREET Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Owned | 9,659 sq ft | — | |
| 222 7TH STREET Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Leased | 9,659 sq ft | — | |
| 6111 SW 29TH STREET Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Leased | 6,835 sq ft | — | |
| 6111 SW 29TH STREET Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Owned | 6,835 sq ft | — | |
| 1374 K20 HWY Building | General Services Administration (GSA) | HORTON, KS | KS-2 | Leased | 6,500 sq ft | — | |
| 515 S. KANSAS AVENUE Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Owned | 6,489 sq ft | — | |
| 515 S. KANSAS AVENUE Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Leased | 6,489 sq ft | — | |
| 2125 NORTH PENN AVENUE Building | General Services Administration (GSA) | INDEPENDENCE, KS | KS-2 | Leased | 5,162 sq ft | — | |
| 2125 NORTH PENN AVENUE Building | General Services Administration (GSA) | INDEPENDENCE, KS | KS-2 | Owned | 5,162 sq ft | — | |
| EMPORIA OFFICE BUILDING Building | General Services Administration (GSA) | EMPORIA, KS | KS-2 | Leased | 4,925 sq ft | — | |
| EMPORIA OFFICE BUILDING Building | General Services Administration (GSA) | EMPORIA, KS | KS-2 | Owned | 4,925 sq ft | — | |
| NPS PARKING GARAGE Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Leased | 3,123 sq ft | — | |
| NPS PARKING GARAGE Building | General Services Administration (GSA) | TOPEKA, KS | KS-2 | Owned | 3,123 sq ft | — | |
| 1374 K20 HWY Building | General Services Administration (GSA) | HORTON, KS | KS-2 | Owned | 2,000 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.