Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
86 federal assets in ID-2 — 43 owned, 43 leased, 1,679,743 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| JAMES A. MCCLURE FEDERAL BUILDING US COURTHOUSE Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 249,902 sq ft | 1966 | |
| NATURAL RESOURCE CENTER Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 150,551 sq ft | — | |
| NATURAL RESOURCE CENTER Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 150,551 sq ft | — | |
| BOR BUILDING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 79,869 sq ft | — | |
| BOR BUILDING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 79,869 sq ft | — | |
| BLUE HERON BUILDING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 44,623 sq ft | — | |
| BLUE HERON BUILDING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 44,623 sq ft | — | |
| U. S. FED. BLDG & COURTHOUSE Building | General Services Administration (GSA) | POCATELLO, ID | ID-2 | Leased | 43,162 sq ft | — | |
| U. S. FED. BLDG & COURTHOUSE Building | General Services Administration (GSA) | POCATELLO, ID | ID-2 | Owned | 43,162 sq ft | — | |
| WELLS FARGO CENTER - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 36,884 sq ft | — | |
| CENTURY LANDMARK CENTER Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 30,401 sq ft | — | |
| CENTURY LANDMARK CENTER Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 30,401 sq ft | — | |
| PIONEER CROSSING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 27,454 sq ft | — | |
| PIONEER CROSSING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 27,454 sq ft | — | |
| USDA APHIS - IDAHO FALLS Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Leased | 26,104 sq ft | — | |
| USDA APHIS - IDAHO FALLS Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Owned | 26,104 sq ft | — | |
| BLM BLDG. Building | General Services Administration (GSA) | TWIN FALLS, ID | ID-2 | Owned | 22,500 sq ft | — | |
| BLM BLDG. Building | General Services Administration (GSA) | TWIN FALLS, ID | ID-2 | Leased | 22,500 sq ft | — | |
| PORTICO OFFICE TOWER Building | General Services Administration (GSA) | MERIDIAN, ID | ID-2 | Leased | 20,969 sq ft | — | |
| LAKEPOINTE CENTER 1 - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 20,357 sq ft | — | |
| LAKEPOINTE CENTER 1 - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 20,357 sq ft | — | |
| ONE FRONT CENTER Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 18,974 sq ft | — | |
| ONE FRONT CENTER Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 18,974 sq ft | — | |
| SAWTOOTH NATIONAL FOREST SUPERVISOR OFFICE Building | General Services Administration (GSA) | JEROME, ID | ID-2 | Owned | 18,744 sq ft | — | |
| SAWTOOTH NATIONAL FOREST SUPERVISOR OFFICE Building | General Services Administration (GSA) | JEROME, ID | ID-2 | Leased | 18,744 sq ft | — | |
| WELLS FARGO CENTER - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 18,442 sq ft | — | |
| AIRPORT DISTRIBUTION CENTER - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 18,000 sq ft | — | |
| AIRPORT DISTRIBUTION CENTER - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 18,000 sq ft | — | |
| WASHINGTON GROUP PLAZA Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 15,202 sq ft | — | |
| WASHINGTON GROUP PLAZA Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 15,202 sq ft | — | |
| 1750 & 1754 FOOTE DRIVE Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Leased | 13,681 sq ft | — | |
| 1750 & 1754 FOOTE DRIVE Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Owned | 13,681 sq ft | — | |
| MARTEK BUILDING Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Owned | 13,522 sq ft | — | |
| MARTEK BUILDING Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Leased | 13,522 sq ft | — | |
| 7180-7192 W POTOMAC DR Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 12,529 sq ft | — | |
| 7180-7192 W POTOMAC DR Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 12,529 sq ft | — | |
| UNIVERSITY PLAZA - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 11,259 sq ft | — | |
| 30TH AND MAIN BUILDING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 10,544 sq ft | — | |
| 30TH AND MAIN BUILDING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 10,544 sq ft | — | |
| BOISE MUNICIPAL AIRPORT Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 10,019 sq ft | — | |
| BOISE MUNICIPAL AIRPORT Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 10,019 sq ft | — | |
| BANNER BANK BUILDING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 9,678 sq ft | — | |
| BANNER BANK BUILDING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 9,678 sq ft | — | |
| ONE CAPITAL CENTER Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 9,425 sq ft | — | |
| ONE CAPITAL CENTER Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 9,425 sq ft | — | |
| POCATELLO SSA BUILDING Building | General Services Administration (GSA) | POCATELLO, ID | ID-2 | Owned | 8,140 sq ft | — | |
| POCATELLO SSA BUILDING Building | General Services Administration (GSA) | POCATELLO, ID | ID-2 | Leased | 8,140 sq ft | — | |
| DEERE STREET BUILDING Building | General Services Administration (GSA) | TWIN FALLS, ID | ID-2 | Leased | 6,554 sq ft | — | |
| DEERE STREET BUILDING Building | General Services Administration (GSA) | TWIN FALLS, ID | ID-2 | Owned | 6,554 sq ft | — | |
| INVESTORS BUILDING # 8 Building | General Services Administration (GSA) | TWIN FALLS, ID | ID-2 | Leased | 6,473 sq ft | — | |
| INVESTORS BUILDING # 8 Building | General Services Administration (GSA) | TWIN FALLS, ID | ID-2 | Owned | 6,473 sq ft | — | |
| CHANNING SQUARE CENTER Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Owned | 6,156 sq ft | — | |
| CHANNING SQUARE CENTER Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Leased | 6,156 sq ft | — | |
| PARK CENTER BUILDING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 5,618 sq ft | — | |
| PARK CENTER BUILDING Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 5,618 sq ft | — | |
| UNIVERSITY PLAZA - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 5,369 sq ft | — | |
| WATERFRONT Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 5,179 sq ft | — | |
| WATERFRONT Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 5,179 sq ft | — | |
| EXCHANGE PLAZA Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Owned | 4,845 sq ft | — | |
| PARKCENTER PLACE OFFICE BLDG Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 4,725 sq ft | — | |
| PARKCENTER PLACE OFFICE BLDG Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 4,725 sq ft | — | |
| HIGH RANGE Building | General Services Administration (GSA) | GOODING, ID | ID-2 | Leased | 3,824 sq ft | — | |
| HIGH RANGE Building | General Services Administration (GSA) | GOODING, ID | ID-2 | Owned | 3,824 sq ft | — | |
| CENTURY BUILDING - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 3,800 sq ft | — | |
| CENTURY BUILDING - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 3,800 sq ft | — | |
| THE BROADWAY Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Owned | 3,633 sq ft | — | |
| THE BROADWAY Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Leased | 3,633 sq ft | — | |
| LAKEPOINTE CENTER 1 - SUITE 150 - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Leased | 3,443 sq ft | — | |
| LAKEPOINTE CENTER 1 - SUITE 150 - BOISE, ID Building | General Services Administration (GSA) | BOISE, ID | ID-2 | Owned | 3,443 sq ft | — | |
| EXCHANGE PLAZA Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Leased | 2,925 sq ft | — | |
| RICHARD SMITH HANGAR Building | General Services Administration (GSA) | REXBURG, ID | ID-2 | Leased | 2,500 sq ft | — | |
| RICHARD SMITH HANGAR Building | General Services Administration (GSA) | REXBURG, ID | ID-2 | Owned | 2,500 sq ft | — | |
| 1122 EASTLAND DRIVE Building | General Services Administration (GSA) | TWIN FALLS, ID | ID-2 | Leased | 2,000 sq ft | — | |
| 1122 EASTLAND DRIVE Building | General Services Administration (GSA) | TWIN FALLS, ID | ID-2 | Owned | 2,000 sq ft | — | |
| WELLS FARGO BANK BUILDING - POCATELLO, ID Building | General Services Administration (GSA) | POCATELLO, ID | ID-2 | Owned | 1,998 sq ft | — | |
| WELLS FARGO BANK BUILDING - POCATELLO, ID Building | General Services Administration (GSA) | POCATELLO, ID | ID-2 | Leased | 1,998 sq ft | — | |
| POCATELLO REGIONAL AIRPORT Building | General Services Administration (GSA) | POCATELLO, ID | ID-2 | Owned | 1,500 sq ft | — | |
| POCATELLO REGIONAL AIRPORT Building | General Services Administration (GSA) | POCATELLO, ID | ID-2 | Leased | 1,500 sq ft | — | |
| SKYLINE Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Leased | 1,422 sq ft | — | |
| SKYLINE Building | General Services Administration (GSA) | IDAHO FALLS, ID | ID-2 | Owned | 1,422 sq ft | — | |
| FRIEDMAN MEMORIAL AIRPORT Building | General Services Administration (GSA) | HAILEY, ID | ID-2 | Owned | 1,035 sq ft | — | |
| FRIEDMAN MEMORIAL AIRPORT Building | General Services Administration (GSA) | HAILEY, ID | ID-2 | Leased | 1,035 sq ft | — | |
| JOSLIN FIELD Building | General Services Administration (GSA) | TWIN FALLS, ID | ID-2 | Leased | 830 sq ft | — | |
| JOSLIN FIELD Building | General Services Administration (GSA) | TWIN FALLS, ID | ID-2 | Owned | 830 sq ft | — | |
| IDAHO STATE UNIVERSITY Building | General Services Administration (GSA) | POCATELLO, ID | ID-2 | Leased | 405 sq ft | — | |
| IDAHO STATE UNIVERSITY Building | General Services Administration (GSA) | POCATELLO, ID | ID-2 | Owned | 405 sq ft | — |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.