Public Asset Locator
The federal buildings the government owns or leases, from the U.S. General Services Administration's public Inventory of Owned and Leased Properties. We locate, we don't assess — a plain, sourced map of where the federal footprint is. Filter by state, ZIP, district, and tenure.
Data from GSA IOLP — Inventory of Owned and Leased Properties (public-domain / CC0)
23 federal assets in CA-49 — 15 owned, 8 leased, 1,329,311 sq ft total.
| Asset | Agency | City | District | Tenure | Size | Year built | |
|---|---|---|---|---|---|---|---|
| CHET HOLIFIELD FED BLDG Building | General Services Administration (GSA) | LAGUNA NIGUEL, CA | CA-49 | Owned | 1,003,646 sq ft | 1971 | |
| VISTA OAKS BUSINESS CENTER Building | General Services Administration (GSA) | VISTA, CA | CA-49 | Owned | 52,293 sq ft | — | |
| VISTA OAKS BUSINESS CENTER Building | General Services Administration (GSA) | VISTA, CA | CA-49 | Leased | 52,293 sq ft | — | |
| 201 AVENIDA FABRICANTE Building | General Services Administration (GSA) | SAN CLEMENTE, CA | CA-49 | Leased | 21,450 sq ft | — | |
| 201 AVENIDA FABRICANTE Building | General Services Administration (GSA) | SAN CLEMENTE, CA | CA-49 | Owned | 21,450 sq ft | — | |
| 5810 NEWTON DR Building | General Services Administration (GSA) | CARLSBAD, CA | CA-49 | Leased | 18,922 sq ft | — | |
| 5810 NEWTON DR Building | General Services Administration (GSA) | CARLSBAD, CA | CA-49 | Owned | 18,922 sq ft | — | |
| VENTANA REAL Building | General Services Administration (GSA) | CARLSBAD, CA | CA-49 | Owned | 18,261 sq ft | — | |
| VENTANA REAL Building | General Services Administration (GSA) | CARLSBAD, CA | CA-49 | Leased | 18,261 sq ft | — | |
| CENTERPOINT PLAZA BUILDING Building | General Services Administration (GSA) | CARLSBAD, CA | CA-49 | Owned | 13,956 sq ft | — | |
| CENTERPOINT PLAZA BUILDING Building | General Services Administration (GSA) | CARLSBAD, CA | CA-49 | Leased | 13,956 sq ft | — | |
| 2160 S. EL CAMINO REAL Building | General Services Administration (GSA) | OCEANSIDE, CA | CA-49 | Leased | 13,261 sq ft | — | |
| 2160 S. EL CAMINO REAL Building | General Services Administration (GSA) | OCEANSIDE, CA | CA-49 | Owned | 13,261 sq ft | — | |
| SERVICES SUPPORT BUILDING Building | General Services Administration (GSA) | LAGUNA NIGUEL, CA | CA-49 | Owned | 12,243 sq ft | 1971 | |
| ENERGY STATION Building | General Services Administration (GSA) | LAGUNA NIGUEL, CA | CA-49 | Owned | 9,029 sq ft | 1971 | |
| WATER COOLING TOWER Building | General Services Administration (GSA) | LAGUNA NIGUEL, CA | CA-49 | Owned | 7,370 sq ft | 1971 | |
| 2420 VISTA WAY Building | General Services Administration (GSA) | OCEANSIDE, CA | CA-49 | Owned | 6,449 sq ft | — | |
| 2420 VISTA WAY Building | General Services Administration (GSA) | OCEANSIDE, CA | CA-49 | Leased | 6,449 sq ft | — | |
| OCEAN RIDGE Building | General Services Administration (GSA) | CARLSBAD, CA | CA-49 | Owned | 3,575 sq ft | — | |
| OCEAN RIDGE Building | General Services Administration (GSA) | CARLSBAD, CA | CA-49 | Leased | 3,575 sq ft | — | |
| WATER RESERVOIR Building | General Services Administration (GSA) | LAGUNA NIGUEL, CA | CA-49 | Owned | 547 sq ft | 1971 | |
| GUARD HOUSE NO 1 Building | General Services Administration (GSA) | LAGUNA NIGUEL, CA | CA-49 | Owned | 74 sq ft | 1971 | |
| GUARD HOUSE NO 2 Building | General Services Administration (GSA) | LAGUNA NIGUEL, CA | CA-49 | Owned | 68 sq ft | 1971 |
Owned = a building the federal government owns; Leased = one it rents. Size is rentable square feet where reported. Each row links to its GSA record. Missing values render "—", never a guess. This is a locator, not an assessment — CivicGate shows where the federal footprint is, without judgment.